Boston College 95, Virginia Tech 74
1/29/03, Blacksburg, VA
--------------------------------------------------------------------------------
Boston College 9-8, 2-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 SMITH, Craig........ f 10-12   0-1    5-6    2  3  5   1  25  3  1  2  0  30
13 DOORNEKAMP, Nate.... c  3-4    1-1    0-0    0  3  3   1   7  1  0  0  0  29
02 BELL, Troy.......... g  8-13   4-7    7-7    2  2  4   1  27  5  1  1  3  36
05 SIDNEY, Ryan........ g  3-8    0-2    0-0    0  2  2   3   6  9  3  0  3  28
11 HINNANT, Louis...... g  2-3    0-0    0-0    1  1  2   2   4  3  1  0  2  25
04 WATSON, Jermaine....    4-4    1-1    0-0    0  3  3   3   9  2  1  0  1  20
12 ZOELLNER, Kirsten...    0-1    0-0    0-0    0  0  0   0   0  0  1  0  0   4
22 EVANS-MILLER, Adoyah    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   4
31 HOBSON, Tavio.......    0-0    0-0    0-0    0  0  0   1   0  0  2  0  0   2
33 JACKSON, Johnnie....    2-3    1-2    1-2    1  0  1   1   6  0  1  0  0   3
34 BRYANT, Andrew......    4-5    3-4    0-0    0  2  2   0  11  1  0  0  0  17
40 DeMONG, Adam........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         1  2  3
   Totals..............   36-54  10-18  13-15   7 19 26  13  95 24 12  3  9 200

TOTAL FG% 1st Half: 19-29 65.5%   2nd Half: 17-25 68.0%   Game: 66.7%  DEADB
3-Pt. FG% 1st Half:  6-11 54.5%   2nd Half:  4-7  57.1%   Game: 55.6%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half: 11-13 84.6%   Game: 86.7%    1

--------------------------------------------------------------------------------
Virginia Tech 8-10, 1-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 DIXON, Carlos....... f  8-17   4-7    1-2    1  3  4   3  21  1  1  0  0  34
34 THOMPKINS, Dimari... f  1-7    0-1    0-0    1  1  2   3   2  0  3  0  2  19
33 TAYLOR, Terry....... c  4-6    0-0    1-1    1  0  1   2   9  4  0  0  1  22
05 CHASE, Brian........ g  3-7    3-7    0-0    0  1  1   2   9  3  3  0  0  22
22 MATTHEWS, Bryant.... g  6-14   0-0    2-3    3  4  7   2  14  4  2  0  1  35
03 BRANHAM, Eric.......    0-1    0-0    0-0    1  0  1   0   0  1  1  0  0  12
04 DAVIS, Fabian.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
15 SMITH, Deonte.......    2-2    0-0    0-2    2  0  2   2   4  0  0  0  0  10
21 CALLOWAY, Allen.....    0-0    0-0    0-0    1  1  2   0   0  0  0  0  0   7
23 HARRIS, Shawn.......    3-5    0-2    0-0    3  0  3   1   6  1  0  0  3   8
24 SAILES, Markus......    0-0    0-0    2-2    0  0  0   0   2  2  2  0  1   6
25 McCANDIES, Philip...    1-1    0-0    0-0    0  0  0   0   2  0  1  1  0  15
43 MINOR, Luke.........    1-5    0-0    0-0    3  1  4   0   2  0  0  1  0   7
   TEAM................                         2  1  3
   Totals..............   29-65   7-17   6-10  18 12 30  15  71 16 13  2  8 200

TOTAL FG% 1st Half: 10-33 30.3%   2nd Half: 19-32 59.4%   Game: 44.6%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  4-7  57.1%   Game: 41.2%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  4-5  80.0%   Game: 60.0%    3

--------------------------------------------------------------------------------
Officials: Jim Burr, Jeff Clark, Michael Stuart
Technical fouls: Boston College-None. Virginia Tech-None.
Attendance: 3838
Score by Periods                1st  2nd   Total
Boston College................   46   49  -   95
Virginia Tech.................   25   46  -   71