Miami 85, Virginia Tech 65
2/11/03, Coral Gables, FL
--------------------------------------------------------------------------------
Virginia Tech 10-12, 3-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 MATTHEWS, Bryant.... f  8-15   0-1    6-8    4  2  6   1  22  0  3  1  2  35
25 McCANDIES, Philip... f  2-3    0-0    2-2    0  1  1   2   6  0  2  0  1  16
33 TAYLOR, Terri....... c  4-10   0-0    7-10   2  4  6   2  15  0  2  0  0  35
03 BRANHAM, Eric....... g  2-6    0-1    2-2    1  3  4   2   6  5  0  0  2  29
32 DIXON, Carlos....... g  1-4    0-1    0-0    0  1  1   0   2  1  1  0  2  13
04 DAVIS, Fabian.......    1-3    1-1    0-0    1  0  1   1   3  0  0  0  0   6
05 CHASE, Brian........    1-2    1-2    0-0    0  3  3   0   3  1  1  0  0  20
21 CALLOWAY, Allen.....    0-1    0-0    0-0    1  1  2   1   0  0  0  0  0   8
23 HARRIS, Shawn.......    2-10   0-3    1-1    3  1  4   1   5  1  0  0  0  15
24 SAILES, Markus......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
34 THOMPKINS, Dimari...    1-4    0-0    1-2    1  0  1   2   3  1  2  1  0  21
   TEAM................                         2  3  5
   Totals..............   22-58   2-9   19-25  15 19 34  12  65  9 11  2  7 200

TOTAL FG% 1st Half: 12-30 40.0%   2nd Half: 10-28 35.7%   Game: 37.9%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  1-6  16.7%   Game: 22.2%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half: 11-15 73.3%   Game: 76.0%    2

--------------------------------------------------------------------------------
University of Miami 10-10,3-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 RICE, Darius........ f 11-18   5-10   5-5    3  7 10   1  32  0  4  0  1  32
33 JONES, James........ f  7-16   0-3    2-3    3  4  7   2  16  2  2  3  0  34
02 HAMILTON, Gary...... c  1-5    0-0    1-2    4  3  7   3   3  2  1  4  1  29
01 SIMMONS, Michael.... g  2-3    2-3    0-0    0  2  2   3   6  5  2  0  1  24
11 WILKINS, Eric....... g  5-7    1-2    2-2    0  2  2   2  13  1  0  0  0  26
03 SURRATT, Armondo....    0-2    0-1    0-0    0  1  1   1   0  5  2  0  1  19
12 BERUMEN, Rafael.....    0-0    0-0    0-0    0  0  0   4   0  1  0  0  0   8
14 DJAHUE, Rodrigue....    1-1    0-0    0-0    0  0  0   1   2  0  0  0  1   6
20 MARAKOVITS, Danny...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
22 HITE, Robert........    4-7    1-2    2-2    2  2  4   2  11  1  0  0  0  16
23 N'DIAYE, Ismael.....    0-1    0-0    2-2    0  2  2   0   2  0  0  1  0   4
   TEAM................                            2  2
   Totals..............   31-60   9-21  14-16  12 25 37  19  85 17 11  8  5 200

TOTAL FG% 1st Half: 14-33 42.4%   2nd Half: 17-27 63.0%   Game: 51.7%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  6-10 60.0%   Game: 42.9%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half:  8-9  88.9%   Game: 87.5%    0

--------------------------------------------------------------------------------
Officials: Ed Corbett-R, Tom Lopes, Ted Hillary
Technical fouls: Virginia Tech-None. University of Miami-None.
Attendance: 2720
Score by Periods                1st  2nd   Total
Virginia Tech.................   33   32  -   65
University of Miami...........   37   48  -   85