Virginia Tech 65, Michigan 53
11/24/02, St. Thomas, U.S. Virgin Islands
--------------------------------------------------------------------------------
Michigan 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 ROBINSON, Bernard... f  2-9    0-1    8-9    3  4  7   2  12  3  4  1  2  35
30 BLANCHARD, LaVell... f  1-12   0-6    4-4    0  5  5   3   6  1  1  1  0  29
31 HUNTER, Chris....... c  3-7    0-0    0-0    2  2  4   3   6  1  1  1  1  20
02 ABRAM, Lester....... g  0-5    0-1    1-2    1  2  3   3   1  0  0  1  0  28
04 HORTON, Daniel...... g  4-12   3-8    1-2    1  0  1   3  12  2  0  1  1  35
01 QUEEN, Avery........    0-0    0-0    0-0    0  1  1   0   0  1  0  0  0   5
22 HARRELL, Sherrod....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
23 GRONINGER, Gavin....    0-2    0-2    0-0    0  0  0   1   0  0  1  1  0  15
25 BROWN, Graham.......    4-7    0-0    6-8    5  1  6   4  14  0  2  0  0  18
32 BAILEY, Chuck.......    1-1    0-0    0-2    1  1  2   1   2  0  0  1  1  13
   TEAM................                         6  3  9
   Totals..............   15-55   3-18  20-27  19 19 38  20  53  8  9  7  5 200

TOTAL FG% 1st Half:  9-26 34.6%   2nd Half:  6-29 20.7%   Game: 27.3%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  1-10 10.0%   Game: 16.7%   REBS
F Throw % 1st Half: 11-15 73.3%   2nd Half:  9-12 75.0%   Game: 74.1%    5

--------------------------------------------------------------------------------
Virginia Tech 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 MATTHEWS, Bryant.... f  2-4    1-2    1-3    4  4  8   5   6  1  2  0  0  21
34 THOMPKINS, Dimari... f  1-7    0-0    0-1    2  3  5   3   2  3  1  6  1  28
33 TAYLOR, Terry....... c  7-13   0-0    9-10   2  3  5   3  23  0  2  0  0  31
05 CHASE, Brian........ g  0-2    0-2    2-3    0  2  2   2   2  4  0  0  1  27
32 DIXON, Carlos....... g  7-15   5-7    1-2    0  3  3   2  20  0  0  1  1  38
03 BRANHAM, Eric.......    1-2    0-0    1-2    0  2  2   1   3  1  3  0  0  16
04 DAVIS, Fabian.......    2-2    1-1    0-0    0  1  1   2   5  1  0  0  0  11
21 CALLOWAY, Allen.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   6
23 HARRIS, Shawn.......    2-6    0-1    0-1    2  0  2   0   4  0  1  0  0   8
25 McCANDIES, Philip...    0-2    0-0    0-0    1  2  3   2   0  1  0  0  1  14
   TEAM................                         6  2  8             1
   Totals..............   22-53   7-13  14-22  17 22 39  21  65 11 10  7  4 200

TOTAL FG% 1st Half: 12-31 38.7%   2nd Half: 10-22 45.5%   Game: 41.5%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  3-6  50.0%   Game: 53.8%   REBS
F Throw % 1st Half:  2-6  33.3%   2nd Half: 12-16 75.0%   Game: 63.6%   3,1

--------------------------------------------------------------------------------
Officials: (R) Mike Wood, (U) Manny Upton, Keith Maxwell
Technical fouls: Michigan-None. Virginia Tech-None.
Attendance: 1891
Score by Periods                1st  2nd   Total
Michigan......................   31   22  -   53
Virginia Tech.................   30   35  -   65