Villanova 92, Virginia Tech 81 (OT)
1/8/03, Philadelphia, PA
--------------------------------------------------------------------------------
Virginia Tech Hokies 6-7, 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 CALLOWAY, Allen..... f  1-2    0-0    0-2    2  2  4   4   2  0  1  2  0  26
22 MATTHEWS, Bryant.... f  5-13   1-2    4-9    3  5  8   4  15  4  5  0  2  38
33 TAYLOR, Terry....... c  7-9    0-0    1-2    2  4  6   5  15  1  0  1  1  30
05 CHASE, Brian........ g  5-10   3-5    3-4    1  3  4   0  16  4  3  0  0  37
32 DIXON, Carlos....... g  7-18   3-8    7-9    1  4  5   4  24  3  2  1  4  40
03 BRANHAM, Eric.......    1-3    0-1    0-0    1  0  1   0   2  1  2  0  0   9
04 DAVIS, Fabian.......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   2
23 HARRIS, Shawn.......    2-4    1-1    0-0    0  0  0   3   5  0  3  0  2  12
34 THOMPKINS, Dimari...    1-4    0-0    0-0    0  6  6   5   2  1  2  0  0  25
43 MINOR, Luke.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   6
   TEAM................                         1  3  4
   Totals..............   29-63   8-17  15-26  11 27 38  26  81 14 20  4  9 225


TOTAL FG% 1st Half: 15-32 46.9%   2nd Half: 12-22 54.5%   OT:  2-9  22.2%   Game: 46.0%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  5-7  71.4%   OT:  0-2   0.0%   Game: 47.1%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  7-12 58.3%   OT:  3-6  50.0%   Game: 57.7%    5


--------------------------------------------------------------------------------
Villanova Wildcats 8-5, 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Wright, Ricky....... f  6-12   0-0    4-5    5  9 14   3  16  0  5  1  1  33
20 Fraser, Jason....... f  3-6    0-0    4-6    4  2  6   5  10  1  1  3  1  25
03 Snowden, Derrick.... g  4-10   1-4    3-4    2  3  5   3  12  4  3  0  3  35
15 Foye, Randy......... g  7-13   2-2    5-6    2  2  4   3  21  4  2  0  2  32
22 Buchanan, Gary...... g  6-10   4-8    2-2    1  1  2   0  18  2  1  0  1  22
12 Sullivan, Andrew....    2-6    0-0    0-0    2  2  4   1   4  1  2  1  2  23
14 Ray, Allan..........    1-10   0-6    3-3    0  3  3   3   5  2  1  0  3  31
34 Sumpter, Curtis.....    1-6    0-2    0-0    0  3  3   1   2  1  0  0  1  17
44 Austin, Marcus......    0-1    0-0    4-6    2  0  2   0   4  0  0  0  0   7
   TEAM................                         2  3  5
   Totals..............   30-74   7-22  25-32  20 28 48  19  92 15 15  5 14 225


TOTAL FG% 1st Half: 16-35 45.7%   2nd Half: 10-35 28.6%   OT:  4-4  100 %   Game: 40.5%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  2-12 16.7%   OT:  0-0   0.0%   Game: 31.8%   REBS
F Throw % 1st Half: 11-14 78.6%   2nd Half:  4-6  66.7%   OT: 10-12 83.3%   Game: 78.1%   4,1


--------------------------------------------------------------------------------
Officials: Robert Donato, Mike Stuart, Ray Perrone
Technical fouls: Virginia Tech Hokies-None. Villanova Wildcats-None.
Attendance: 6500
Score by Periods                1st  2nd   OT   Total
Virginia Tech Hokies..........   38   36    7  -   81
Villanova Wildcats............   48   26   18  -   92