Pittsburgh 75, Virginia Tech 62
2/26/03, Blacksburg, VA
--------------------------------------------------------------------------------
Pittsburgh 20-4, 10-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 ZAVACKAS, Donatas... f  2-5    2-4    2-2    0  2  2   3   8  2  0  0  1  28
50 LETT, Ontario....... f  4-5    0-0    0-0    1  1  2   3   8  2  3  1  1  19
01 PAGE, Julius........ g  4-10   3-8    0-0    0  5  5   3  11  1  2  0  1  32
04 BROWN, Jaron........ g  5-8    0-1    1-2    2  2  4   4  11  4  2  0  0  33
20 KNIGHT, Brandin..... g  7-10   6-8    5-6    0  1  1   1  25  4  1  0  1  37
02 TROUTMAN, Chevon....    3-5    0-0    2-3    1  4  5   2   8  2  1  1  2  25
11 KRAUSER, Carl.......    0-4    0-4    0-0    0  2  2   2   0  4  2  0  1  18
55 MORRIS, Toree.......    2-4    0-0    0-0    1  0  1   4   4  0  0  0  0   8
   TEAM................                         1  1  2
   Totals..............   27-51  11-25  10-13   6 18 24  22  75 19 11  2  7 200

TOTAL FG% 1st Half: 17-30 56.7%   2nd Half: 10-21 47.6%   Game: 52.9%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  6-12 50.0%   Game: 44.0%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  9-11 81.8%   Game: 76.9%   3,1

--------------------------------------------------------------------------------
Virginia Tech 10-16, 3-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 DAVIS, Fabian....... f  2-6    1-3    2-2    2  2  4   1   7  1  1  0  0  18
34 THOMPKINS, Dimari... f  2-5    0-1    0-0    1  0  1   4   4  2  2  0  0  18
33 TAYLOR, Terry....... c  6-12   0-0    5-6    3  4  7   2  17  0  2  0  0  39
03 BRANHAM, Eric....... g  1-1    0-0    0-0    0  0  0   0   2  0  1  0  1  12
22 MATTHEWS, Bryant.... g  3-13   1-4   10-14   2  3  5   2  17  1  2  0  0  38
05 CHASE, Brian........    2-4    2-4    0-0    0  1  1   3   6  0  1  0  0  24
15 SMITH, Deonte.......    0-0    0-0    2-2    0  0  0   0   2  0  1  0  0   4
21 CALLOWAY, Allen.....    1-3    0-0    1-2    1  0  1   2   3  2  0  0  0  14
23 HARRIS, Shawn.......    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   6
24 SAILES, Markus......    1-3    0-1    0-0    0  0  0   1   2  1  1  0  2  23
25 McCANDIES, Philip...    0-0    0-0    0-0    0  0  0   0   0  0  1  0  1   4
   TEAM................                         1  4  5
   Totals..............   19-48   4-13  20-26  11 14 25  15  62  7 12  0  4 200

TOTAL FG% 1st Half: 10-24 41.7%   2nd Half:  9-24 37.5%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  1-6  16.7%   Game: 30.8%   REBS
F Throw % 1st Half:  6-6  100 %   2nd Half: 14-20 70.0%   Game: 76.9%   5,4

--------------------------------------------------------------------------------
Officials: Andre Pattillo, Reggie Greenwood, Ray Perone
Technical fouls: Pittsburgh-None. Virginia Tech-None.
Attendance: 4493
Score by Periods                1st  2nd   Total
Pittsburgh....................   40   35  -   75
Virginia Tech.................   29   33  -   62