Virginia Tech 92, Providence 79
1/18/03, Blacksburg, VA
--------------------------------------------------------------------------------
Providence 9-6, 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 AUGUSTIN, Romuald... f  4-8    2-6    2-3    1  0  1   3  12  0  2  1  0  21
22 LAKSA, Maris........ f  1-5    0-2    0-0    1  1  2   4   2  0  0  0  0  11
25 KOTTI, Tuukka....... f  1-5    0-1    0-0    0  3  3   2   2  0  3  0  0  14
03 GOMES, Ryan......... c  7-11   0-0    2-4    4  2  6   2  16  1  0  0  0  34
01 McGRATH, Donnie..... g  5-9    2-6    3-6    0  1  1   0  15  3  2  0  0  32
13 KABBA, Sheiku.......    2-10   0-5    4-6    0  0  0   3   8  2  0  1  1  27
15 HAYLETTS, Kareem....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 ANRIN, Chris........    2-4    2-3    2-3    0  2  2   0   8  1  0  0  0  13
21 DOUTHIT, Marcus.....    3-5    0-0    7-8    2  5  7   3  13  2  3  3  1  29
33 SANDERS, Rob........    1-2    0-0    1-2    1  1  2   5   3  0  1  0  5  18
   TEAM................                         1  3  4
   Totals..............   26-59   6-23  21-32  10 18 28  22  79  9 11  5  7 200

TOTAL FG% 1st Half: 10-27 37.0%   2nd Half: 16-32 50.0%   Game: 44.1%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  3-14 21.4%   Game: 26.1%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half: 13-22 59.1%   Game: 65.6%   2,1

--------------------------------------------------------------------------------
Virginia Tech 7-8, 1-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 DIXON, Carlos....... f  4-12   3-6    2-2    2  2  4   3  13  3  4  1  1  37
34 THOMPKINS, Dimari... f  3-6    1-2    8-8    2 10 12   4  15  4  2  0  1  33
33 TAYLOR, Terry....... c  5-9    0-0    8-8    2  8 10   3  18  2  2  1  0  32
05 CHASE, Brian........ g  3-5    3-4    4-5    0  3  3   2  13  4  3  0  1  32
22 MATTHEWS, Bryant.... g 10-15   4-7    2-6    0  5  5   4  26  2  3  2  4  31
03 BRANHAM, Eric.......    0-1    0-1    0-0    0  1  1   0   0  3  2  0  0  10
15 SMITH, Deonte.......    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   6
21 CALLOWAY, Allen.....    0-1    0-0    0-0    0  0  0   2   0  0  0  0  0   7
23 HARRIS, Shawn.......    2-3    2-3    1-2    2  0  2   2   7  2  0  0  0  12
   TEAM................                         1  2  3             1
   Totals..............   27-52  13-23  25-31  10 31 41  20  92 20 17  4  7 200

TOTAL FG% 1st Half: 15-26 57.7%   2nd Half: 12-26 46.2%   Game: 51.9%  DEADB
3-Pt. FG% 1st Half:  9-13 69.2%   2nd Half:  4-10 40.0%   Game: 56.5%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half: 17-21 81.0%   Game: 80.6%   2,1

--------------------------------------------------------------------------------
Officials: Robert Donato, Robert Hughes, David Day
Technical fouls: Providence-None. Virginia Tech-None.
Attendance: 4613
Score by Periods                1st  2nd   Total
Providence....................   31   48  -   79
Virginia Tech.................   47   45  -   92