Providence 89, Virginia Tech 58
2/1/03, Providence, RI
--------------------------------------------------------------------------------
Virginia Tech 8-11, 1-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 MATTHEWS, Bryant.... f  7-15   0-1    4-6    3  6  9   3  18  2  3  2  1  37
25 McCANDIES, Philip... f  2-3    0-1    0-0    1  3  4   4   4  0  1  1  0  21
34 THOMPKINS, Dimari... c  0-5    0-1    0-2    2  1  3   3   0  0  1  0  0  18
03 BRANHAM, Eric....... g  1-4    0-1    2-2    1  2  3   0   4  2  4  0  1  28
23 HARRIS, Shawn....... g  1-6    0-1    3-5    3  1  4   4   5  0  1  0  2  15
05 CHASE, Brian........    0-1    0-0    0-0    0  0  0   1   0  1  1  0  1  14
15 SMITH, Deonte.......    0-0    0-0    0-3    1  0  1   3   0  0  1  0  0   5
24 SAILES, Markus......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   4
32 DIXON, Carlos.......    3-12   0-5    3-5    0  0  0   4   9  1  3  0  2  29
33 TAYLOR, Terry.......    6-13   0-0    6-9    4  3  7   3  18  1  2  0  1  29
   TEAM................                         2  4  6
   Totals..............   20-59   0-10  18-32  17 20 37  25  58  7 18  3  8 200

TOTAL FG% 1st Half: 10-25 40.0%   2nd Half: 10-34 29.4%   Game: 33.9%  DEADB
3-Pt. FG% 1st Half:  0-6   0.0%   2nd Half:  0-4   0.0%   Game:  0.0%   REBS
F Throw % 1st Half: 12-18 66.7%   2nd Half:  6-14 42.9%   Game: 56.3%   7,2

--------------------------------------------------------------------------------
Providence College 10-8, 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 GOMES, Ryan......... f  3-7    0-0    3-4    1  5  6   3   9  2  0  0  0  17
25 KOTTI, Tuukka....... f  1-1    0-0    2-5    2  3  5   4   4  1  1  2  0  17
21 DOUTHIT, Marcus..... c  5-12   0-0    4-5    2  1  3   4  14  2  2  4  1  30
01 McGRATH, Donnie..... g  3-8    0-4    2-2    1  6  7   0   8  5  2  0  0  33
04 AUGUSTIN, Romuald... g  3-5    2-3    0-0    1  2  3   2   8  0  2  1  0  13
13 KABBA, Sheiku.......    5-9    1-3    9-10   2  2  4   3  20  3  1  0  5  28
15 HAYLETTS, Kareem....    1-1    0-0    0-0    0  1  1   1   2  0  2  0  0  12
22 LAKSA, Maris........    4-8    3-5    3-4    0  3  3   2  14  0  1  0  0  24
33 SANDERS, Rob........    5-6    0-0    0-1    2  4  6   4  10  3  2  1  5  25
35 TRAUGOTT, Stephen...    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   1
   TEAM................                         1  1  2
   Totals..............   30-58   6-15  23-31  12 29 41  23  89 16 13  8 11 200

TOTAL FG% 1st Half: 14-33 42.4%   2nd Half: 16-25 64.0%   Game: 51.7%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  5-6  83.3%   Game: 40.0%   REBS
F Throw % 1st Half: 14-17 82.4%   2nd Half:  9-14 64.3%   Game: 74.2%    2

--------------------------------------------------------------------------------
Officials: Mike Kitts, Jim Haney, Tony Greene
Technical fouls: Virginia Tech-None. Providence College-None.
Attendance: 11460
Score by Periods                1st  2nd   Total
Virginia Tech.................   32   26  -   58
Providence College............   43   46  -   89