Virginia Tech 71, St. John's 54
2/8/03, Jamaica, N.Y.
--------------------------------------------------------------------------------
Virginia Tech 10-11, 3-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 McCANDIES, Philip... f  1-1    0-0    0-0    0  6  6   2   2  0  2  0  0  19
32 DIXON, Carlos....... f  5-18   2-7    2-4    2  2  4   1  14  5  1  2  1  37
33 TAYLOR, Terry....... c  4-7    0-0    5-5    3  1  4   1  13  3  3  1  1  39
03 BRANHAM, Eric....... g  1-6    0-2    5-6    0  2  2   1   7  2  3  0  3  26
22 MATTHEWS, Bryant.... g  9-13   2-2    2-5    4  5  9   3  22  2  2  1  1  38
05 CHASE, Brian........    0-0    0-0    0-0    0  3  3   1   0  1  1  0  1  10
23 HARRIS, Shawn.......    1-2    0-1    0-0    0  1  1   1   2  0  0  0  0   8
34 THOMPKINS, Dimari...    2-3    0-0    7-8    2  2  4   1  11  1  5  0  1  23
   TEAM................                         2  3  5
   Totals..............   23-50   4-12  21-28  13 25 38  11  71 14 17  4  8 200

TOTAL FG% 1st Half: 13-27 48.1%   2nd Half: 10-23 43.5%   Game: 46.0%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  0-5   0.0%   Game: 33.3%   REBS
F Throw % 1st Half:  5-5  100 %   2nd Half: 16-23 69.6%   Game: 75.0%   2,2

--------------------------------------------------------------------------------
SJU 11-8, 4-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Eric King........... f  2-6    0-0    1-2    2  5  7   1   5  2  1  0  1  30
22 Anthony Glover...... f  0-3    0-0    2-4    2  4  6   4   2  0  3  0  2  28
04 Abe Keita........... c  2-2    0-0    2-4    0  0  0   3   6  0  0  1  0  15
12 Elijah Ingram....... g  2-9    2-9    0-0    1  3  4   3   6  3  5  1  1  33
23 Willie Shaw......... g  0-6    0-5    0-0    3  1  4   0   0  0  0  2  0  15
00 Tim Doyle...........    0-2    0-0    0-0    0  0  0   1   0  0  0  0  0   7
01 Marcus Hatten.......   10-24   5-13   2-3    5  0  5   3  27  3  2  0  2  35
02 Tristan Smith.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   3
25 Kyle Cuffe..........    2-6    0-1    0-0    1  0  1   3   4  1  2  0  1  15
33 Grady Reynolds......    2-4    0-0    0-0    2  3  5   3   4  0  1  0  0  19
   TEAM................                         2  3  5             1
   Totals..............   20-63   7-29   7-13  18 19 37  21  54  9 15  4  7 200

TOTAL FG% 1st Half:  9-31 29.0%   2nd Half: 11-32 34.4%   Game: 31.7%  DEADB
3-Pt. FG% 1st Half:  4-16 25.0%   2nd Half:  3-13 23.1%   Game: 24.1%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  3-7  42.9%   Game: 53.8%    4

--------------------------------------------------------------------------------
Officials: John Clougherty, Mike Stewart, John Hughes
Technical fouls: Virginia Tech-TEAM. SJU-None.
Attendance: 6008
Score by Periods                1st  2nd   Total
Virginia Tech.................   35   36  -   71
SJU...........................   26   28  -   54