Virginia Tech 76, Towson 52
12/30/02, Blacksburg, VA
--------------------------------------------------------------------------------
Towson 3-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 HAMM, Lawrence...... f  0-6    0-1    2-2    2  5  7   2   2  1  1  0  0  23
44 McCARTNEY, Jacob.... f  4-8    0-1    0-0    2  0  2   1   8  2  2  1  1  30
03 DIXON, Tony......... c  1-3    0-0    0-0    0  0  0   3   2  0  0  1  0   7
11 PETKUNAS, Andrius... g  2-8    0-3    2-3    0  3  3   0   6  2  2  0  1  24
54 GILCHRIST, Jamaal... g  2-8    0-3    1-2    1  5  6   1   5  5  4  0  1  38
01 ALLEN, Brian........    3-6    2-3    1-2    0  1  1   2   9  0  1  0  2  21
13 BLANKS, Keon........    4-4    3-3    1-2    0  0  0   2  12  0  2  0  0   8
20 McSWEENEY, Clik.....    0-1    0-0    0-0    0  0  0   1   0  1  1  1  1   8
30 GOODE, Derrick......    3-6    0-0    0-0    0  3  3   1   6  0  0  1  0  23
34 WARNER, Stephen.....    1-7    0-0    0-1    3  1  4   0   2  1  1  0  0  18
   TEAM................                         2  2  4             1
   Totals..............   20-57   5-14   7-12  10 20 30  13  52 12 15  4  6 200

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half: 10-31 32.3%   Game: 35.1%  DEADB
3-Pt. FG% 1st Half:  0-6   0.0%   2nd Half:  5-8  62.5%   Game: 35.7%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  4-7  57.1%   Game: 58.3%    2

--------------------------------------------------------------------------------
Virginia Tech 6-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 CALLOWAY, Allen..... f  1-2    0-0    0-0    1  2  3   4   2  0  2  1  0  15
22 MATTHEWS, Bryant.... f  9-22   1-3    4-6    5  3  8   4  23  0  3  1  3  29
33 TAYLOR, Terry....... c  6-10   0-0    2-6    5  6 11   2  14  0  1  1  0  25
05 CHASE, Brian........ g  2-5    2-5    0-0    0  1  1   0   6  7  0  0  0  25
32 DIXON, Carlos....... g  6-13   5-10   0-0    1  4  5   2  17  2  2  0  2  32
03 BRANHAM, Eric.......    0-2    0-1    0-0    1  1  2   0   0  2  1  0  0  12
04 DAVIS, Fabian.......    0-1    0-1    0-0    0  3  3   1   0  1  2  0  1  10
23 HARRIS, Shawn.......    2-4    1-1    0-0    2  1  3   1   5  1  1  0  0   9
24 SAILES, Markus......    1-2    0-0    0-0    1  0  1   0   2  1  0  0  0   4
25 McCANDIES, Philip...    2-3    0-1    1-2    2  3  5   1   5  0  0  0  0  13
34 THOMPKINS, Dimari...    1-2    0-0    0-0    0  4  4   1   2  2  3  0  1  16
43 MINOR, Luke.........    0-1    0-0    0-0    0  0  0   0   0  0  0  2  0  10
   TEAM................                         3  2  5             1
   Totals..............   30-67   9-22   7-14  21 30 51  16  76 16 16  5  7 200

TOTAL FG% 1st Half: 13-38 34.2%   2nd Half: 17-29 58.6%   Game: 44.8%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  6-11 54.5%   Game: 40.9%   REBS
F Throw % 1st Half:  4-9  44.4%   2nd Half:  3-5  60.0%   Game: 50.0%    3

--------------------------------------------------------------------------------
Officials: Ed Corbett, Jim Haney, Karl Hess
Technical fouls: Towson-None. Virginia Tech-None.
Attendance: 3067
Score by Periods                1st  2nd   Total
Towson........................   23   29  -   52
Virginia Tech.................   33   43  -   76