Virginia Tech 95, UConn 74
2/5/03, Blacksburg, VA
--------------------------------------------------------------------------------
Connecticut 13-5, 4-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Armstrong, Hilton... f  0-1    0-0    0-0    1  0  1   2   0  0  0  0  0   4
33 Brown, Denham....... f  1-5    0-2    0-0    0  1  1   1   2  0  3  0  0  12
50 Okafor, Emeka....... c  5-10   0-0    2-3    4  4  8   4  12  1  2  6  0  37
04 Gordon, Ben......... g  3-11   0-5    7-8    0  2  2   4  13  4  6  0  3  34
12 Brown, Taliek....... g  3-6    0-0    1-3    1  4  5   3   7  4  1  1  1  23
05 Wise, Chad..........    0-1    0-1    0-0    1  0  1   2   0  0  0  0  0   5
20 Brown, Justin.......    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   3
23 White, Marcus.......    0-4    0-0    7-8    6  5 11   0   7  0  0  2  0  13
25 Hayes, Mike.........    0-0    0-0    0-0    0  0  0   0   0  0  2  0  0   3
30 Tooles, Shamon......    2-4    0-0    0-0    3  2  5   2   4  0  0  0  0  20
31 Anderson, Rashad....    6-13   4-9    6-7    0  0  0   5  22  0  2  0  0  25
32 Robertson, Tony.....    1-6    0-2    5-6    2  2  4   4   7  1  3  0  0  21
   TEAM................                         2  1  3
   Totals..............   21-61   4-19  28-35  20 22 42  28  74 10 19  9  4 200

TOTAL FG% 1st Half: 11-27 40.7%   2nd Half: 10-34 29.4%   Game: 34.4%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  3-13 23.1%   Game: 21.1%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 23-27 85.2%   Game: 80.0%   3,3

--------------------------------------------------------------------------------
Virginia Tech 9-11, 2-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 McCANDIES, Philip... f  3-5    0-0    3-4    5  3  8   4   9  1  1  0  3  25
33 TAYLOR, Terry....... c  6-11   0-0    7-8    4  5  9   4  19  1  0  1  0  27
03 BRANHAM, Eric....... g  3-6    2-2    2-3    1  2  3   2  10  1  1  0  1  15
22 MATTHEWS, Bryant.... g  4-15   0-3    5-5    0  4  4   3  13  4  5  3  1  37
32 DIXON, Carlos....... g  5-10   4-7    7-7    0  4  4   4  21  1  4  3  3  31
04 DAVIS, Fabian.......    0-0    0-0    1-2    0  0  0   0   1  1  0  0  0   3
05 CHASE, Brian........    2-6    2-5    0-0    0  1  1   0   6  2  1  0  0  18
15 SMITH, Deonte.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 CALLOWAY, Allen.....    0-1    0-0    0-0    2  2  4   3   0  1  1  1  1  13
23 HARRIS, Shawn.......    1-5    0-1    1-2    1  0  1   3   3  0  0  0  0  14
24 SAILES, Markus......    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   1
34 THOMPKINS, Dimari...    1-1    0-0    6-6    0  0  0   4   8  1  1  0  0  14
43 MINOR, Luke.........    1-1    0-0    0-0    0  0  0   0   2  0  1  0  0   1
   TEAM................                         2  3  5
   Totals..............   27-62   9-19  32-37  15 24 39  27  95 13 15  8  9 200

TOTAL FG% 1st Half: 13-32 40.6%   2nd Half: 14-30 46.7%   Game: 43.5%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  5-10 50.0%   Game: 47.4%   REBS
F Throw % 1st Half: 14-18 77.8%   2nd Half: 18-19 94.7%   Game: 86.5%    0

--------------------------------------------------------------------------------
Officials: Robert Donato, Donnee Gray, Bernard Clinton
Technical fouls: Connecticut-None. Virginia Tech-None.
Attendance: 4557
Score by Periods                1st  2nd   Total
Connecticut...................   28   46  -   74
Virginia Tech.................   44   51  -   95