Virginia Tech 73, Virginia 55
1/21/03, Blacksburg, VA
--------------------------------------------------------------------------------
Virginia 10-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 SMITH, Devin........ f  4-8    1-4    0-0    0  5  5   2   9  0  2  0  0  27
42 BROWN, Elton........ f  3-6    0-0    1-6    2  2  4   2   7  0  2  0  0  14
35 WATSON, Travis...... c  5-11   1-1    0-0    2  3  5   5  11  1  2  1  1  32
10 JENIFER, Keith...... g  3-8    0-1    0-0    1  6  7   3   6  7  6  0  1  34
22 BILLET, Todd........ g  2-10   2-7    0-0    2  1  3   1   6  2  6  0  1  34
04 VANDER LAAN, Nick...    2-4    0-0    0-0    2  1  3   3   4  0  0  1  0  14
05 BYARS, Derrick......    2-3    1-1    0-0    1  2  3   1   5  0  2  0  0  15
11 MAPP, Majestic......    1-2    1-2    0-0    0  1  1   0   3  1  0  0  0   6
24 HARPER, Jermaine....    0-0    0-0    0-0    0  0  0   2   0  0  1  0  1   7
34 CLARK, Jason........    2-4    0-0    0-0    3  2  5   1   4  0  2  1  0  17
   TEAM................                            3  3
   Totals..............   24-56   6-16   1-6   13 26 39  20  55 11 23  3  4 200

TOTAL FG% 1st Half: 13-26 50.0%   2nd Half: 11-30 36.7%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  2-9  22.2%   Game: 37.5%   REBS
F Throw % 1st Half:  0-4   0.0%   2nd Half:  1-2  50.0%   Game: 16.7%    3

--------------------------------------------------------------------------------
Virginia Tech 8-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 CALLOWAY, Allen..... f  0-2    0-0    0-0    0  0  0   1   0  0  0  0  0   4
34 THOMPKINS, Dimari... c  3-7    1-1    2-4    1  3  4   1   9  5  0  0  1  36
05 CHASE, Brian........ g  1-8    0-6    2-2    0  2  2   0   4  3  2  0  1  30
22 MATTHEWS, Bryant.... g 12-20   3-8    3-5    7  2  9   3  30  2  5  1  5  38
32 DIXON, Carlos....... g  6-14   2-9    1-2    0  3  3   2  15  0  3  1  3  34
03 BRANHAM, Eric.......    1-1    0-0    2-2    0  0  0   2   4  1  0  0  1  11
15 SMITH, Deonte.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
23 HARRIS, Shawn.......    0-3    0-2    0-0    1  0  1   0   0  1  0  0  2   8
25 McCANDIES, Philip...    0-0    0-0    1-2    1  2  3   0   1  2  0  1  2   8
33 TAYLOR, Terry.......    2-7    0-0    6-9    4  7 11   3  10  2  1  0  1  29
   TEAM................                         2  2  4
   Totals..............   25-62   6-26  17-26  16 21 37  12  73 16 11  3 16 200

TOTAL FG% 1st Half: 12-36 33.3%   2nd Half: 13-26 50.0%   Game: 40.3%  DEADB
3-Pt. FG% 1st Half:  3-14 21.4%   2nd Half:  3-12 25.0%   Game: 23.1%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half: 15-21 71.4%   Game: 65.4%    4

--------------------------------------------------------------------------------
Officials: Mike Kitts, Karl Hess, Doug Shows
Technical fouls: Virginia-None. Virginia Tech-None.
Attendance: 8152
Score by Periods                1st  2nd   Total
Virginia......................   30   25  -   55
Virginia Tech.................   29   44  -   73