Western Michigan 75, Virginia Tech 54
12/21/02, Kalamazoo, MI
--------------------------------------------------------------------------------
Virginia Tech 5-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 DIXON, Carlos....... f  3-14   2-6    0-0    0  2  2   0   8  4  2  0  0  32
33 TAYLOR, Terry....... f  1-3    0-0    0-0    2  0  2   2   2  0  1  1  0  18
34 THOMPKINS, Dimari... c  2-5    0-0    6-8    2  2  4   2  10  0  4  0  1  25
05 CHASE, Brian........ g  4-7    2-3    0-0    0  2  2   4  10  1  1  0  1  28
22 MATTHEWS, Bryant.... g  2-3    0-0    0-1    0  1  1   3   4  0  2  0  0  19
03 BRANHAM, Eric.......    0-0    0-0    0-0    0  1  1   1   0  1  1  0  1   3
04 DAVIS, Fabian.......    1-3    0-2    4-6    1  3  4   1   6  2  0  0  1  16
21 CALLOWAY, Allen.....    3-3    0-0    0-0    1  0  1   1   6  1  1  0  2  20
23 HARRIS, Shawn.......    0-3    0-2    0-0    0  2  2   2   0  1  1  0  0  14
24 SAILES, Markus......    1-1    0-0    1-1    0  1  1   0   3  0  3  0  0   9
25 McCANDIES, Philip...    0-0    0-0    1-2    0  0  0   1   1  0  1  0  0   6
43 MINOR, Luke.........    2-3    0-0    0-1    0  2  2   2   4  0  2  0  1  10
   TEAM................                         3     3
   Totals..............   19-45   4-13  12-19   9 16 25  19  54 10 19  1  7 200

TOTAL FG% 1st Half: 10-27 37.0%   2nd Half:  9-18 50.0%   Game: 42.2%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  3-6  50.0%   Game: 30.8%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half: 10-14 71.4%   Game: 63.2%    5

--------------------------------------------------------------------------------
Western Michigan 7-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Slater, Terrance.... f  0-0    0-0    1-2    2  1  3   2   1  0  2  0  0  20
04 Williams, Mike...... f  9-13   0-0    0-1    3  3  6   1  18  1  0  0  2  29
44 Kann, Anthony....... c  5-10   1-1    3-5    2  4  6   4  14  1  3  1  2  23
14 Collum, Robby....... g  5-10   2-7    4-5    0  1  1   1  16  6  0  1  2  30
33 Reed, Ben........... g  0-6    0-6    1-2    2  4  6   3   1  5  3  0  1  25
03 Joseph, Antwan......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
05 Snider, Brian.......    0-1    0-0    0-0    1  0  1   1   0  0  1  0  0  10
12 Willis, Rickey......    2-5    1-3    0-0    0  0  0   1   5  2  2  0  0  11
22 Cleland, Pat........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
23 Berry, Reggie.......    4-6    3-4    0-0    1  2  3   1  11  3  0  0  1  20
32 Evola, Nick.........    0-0    0-0    0-0    2  0  2   1   0  0  1  0  0   6
42 Madison, Bobby......    2-5    1-2    0-0    0  1  1   2   5  0  1  0  0  15
43 Bronson, Jeff.......    2-2    0-0    0-0    2  0  2   1   4  0  1  0  0   8
54 Green, Steve........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
   TEAM................                         2  2  4
   Totals..............   29-58   8-23   9-15  17 19 36  19  75 18 14  2  8 200

TOTAL FG% 1st Half: 15-28 53.6%   2nd Half: 14-30 46.7%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  4-15 26.7%   Game: 34.8%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  5-7  71.4%   Game: 60.0%    2

--------------------------------------------------------------------------------
Officials: Sam Lickliter, Jerry Sauder, Keith Herring
Technical fouls: Virginia Tech-None. Western Michigan-None.
Attendance: 3159
Score by Periods                1st  2nd   Total
Virginia Tech.................   23   31  -   54
Western Michigan..............   38   37  -   75