Wofford 79, Virginia Tech 77
12/2/02, Blacksburg, VA
--------------------------------------------------------------------------------
Wofford 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 STERLEY, Grant...... f  1-2    1-2    0-0    0  3  3   4   3  1  1  0  0  22
32 DANIELS, Sam........ c  2-5    2-3    0-0    0  0  0   5   6  2  0  1  1  15
01 LENZLY, Mike........ g  4-8    4-6    4-7    0  7  7   1  16  7  2  0  0  38
02 BORDERS, Adrien..... g  3-10   1-4    0-0    1  3  4   1   7  2  3  1  1  39
23 NIXON, Lee.......... g  7-13   5-7    8-11   0  0  0   1  27  2  1  0  0  39
10 DAVIS, Edmond.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
14 EATON, David........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
21 WILKERSON, Howard...    2-4    0-1    1-2    0  1  1   3   5  0  0  0  2  20
31 BERG, Tyler.........    6-12   0-0    3-4    3  4  7   5  15  0  1  1  0  24
   TEAM................                         1  1  2
   Totals..............   25-54  13-23  16-24   5 19 24  20  79 14  8  3  4 200

TOTAL FG% 1st Half: 14-29 48.3%   2nd Half: 11-25 44.0%   Game: 46.3%  DEADB
3-Pt. FG% 1st Half:  7-12 58.3%   2nd Half:  6-11 54.5%   Game: 56.5%   REBS
F Throw % 1st Half:  8-11 72.7%   2nd Half:  8-13 61.5%   Game: 66.7%    3

--------------------------------------------------------------------------------
Virginia Tech 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 MATTHEWS, Bryant.... f  5-9    1-1    2-5    4  4  8   4  13  3  1  2  1  36
34 THOMPKINS, Dimari... f  4-9    2-2    4-6    3  6  9   3  14  2  2  3  0  31
33 TAYLOR, Terry....... c  8-9    0-0    5-6    3  7 10   3  21  0  2  0  1  29
05 CHASE, Brian........ g  4-9    1-4    0-0    1  5  6   0   9  2  2  0  0  35
32 DIXON, Carlos....... g  3-12   2-6    6-6    2  2  4   5  14  5  5  0  2  35
03 BRANHAM, Eric.......    0-1    0-0    0-0    0  0  0   2   0  1  1  0  0   7
04 DAVIS, Fabian.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   3
21 CALLOWAY, Allen.....    1-3    0-0    0-0    1  1  2   0   2  0  0  0  0   8
23 HARRIS, Shawn.......    1-2    0-1    0-1    1  1  2   1   2  1  1  0  0   6
25 McCANDIES, Phillip..    0-1    0-0    2-2    1  1  2   2   2  0  3  2  0  10
   TEAM................                            2  2
   Totals..............   26-56   6-14  19-26  16 29 45  20  77 14 17  7  4 200

TOTAL FG% 1st Half:  8-26 30.8%   2nd Half: 18-30 60.0%   Game: 46.4%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  5-10 50.0%   Game: 42.9%   REBS
F Throw % 1st Half:  9-14 64.3%   2nd Half: 10-12 83.3%   Game: 73.1%    2

--------------------------------------------------------------------------------
Officials: William Bush, Olandis Poole, Mike Stuart
Technical fouls: Wofford-None. Virginia Tech-THOMPKINS, Dimari.
Attendance: 3114
Score by Periods                1st  2nd   Total
Wofford.......................   43   36  -   79
Virginia Tech.................   26   51  -   77