Hokie Men's Basketball
2006-07 Schedule
Record: 22-12 (10-6
ACC)
Rankings (4/3/07)
AP Rank NR
Coaches' Rank #25
Date Opp., Time, TV
11/10VT 94, Coppin St. 43
11/14VT 95, W. Florida 47
11/23W. Mich. 71, VT 68
11/24VT 77, Montana 56
11/26S. Illinois 69, VT 64
11/29VT 69, Iowa 65
12/3GW 63, VT 62
12/6VT 72, ODU 55
12/10VT 69, App. State 37
12/17VT 63, Wake 60
12/21VT 80, Seton Hall 61
12/23VT 94, Campbell 70
12/30Marshall 59, VT 58
1/3VT 65, Richmond 53
1/6VT 69, Duke 67 (OT)
1/10VT 74, UNC-G 51
1/13VT 94, UNC 88
1/17FSU 82, VT 73
1/21VT 67, MD 64 (OT)
1/23VT 92, Miami 85
1/28VT 73, GT 65
1/31NCSU 70, VT 59
2/3BC 80, VT 59
2/10VT 84, UVa 57
2/13VT 81, UNC 80 (OT)
2/18NCSU 81, VT 56
2/21VT 79, BC 62
2/24VT 73, Miami 57
3/1UVa 69, VT 56
3/4Clemson 75, VT 74
3/9VT 71,. Wake 52
ACC Tournament
3/10NC State 72, VT 64
ACC Tournament
3/16VT 54, Illinois 52
NCAA Tournament
3/18S.Illinois 63, VT 48
NCAA Tournament