Upcoming Games | ||||
Date | Matchup | Location | Time | Television |
Thurs, 01/18/07 | Wake Forest @ Duke | Durham, NC | 7:00 p.m. | ESPN2 |
Sat, 01/20/07 | Boston College @ Clemson | Clemson, SC | 12:00 p.m. | RLF Affiliates |
Miami @ Florida State | Tallahassee, FL | 2:00 p.m. | RLF Affiliates | |
Duke @ NC State | Raleigh, NC | 3:30 p.m. | ABC | |
Georgia Tech @ UNC | Chapel Hill, NC | 9:00 p.m. | ESPN | |
Sun, 01/21/07 | Wake Forest @ Virginia | Charlottesville, VA | 1:00 p.m. | RLF Affiliates |
Maryland @ Virginia Tech | Blacksburg, VA | 7:30 p.m. | FSN | |
Tues, 01/23/07 | Florida State @ BC | Chestnut Hill, MA | 7:00 p.m. | RSN |
Virginia Tech @ Miami | Coral Gables, FL | 9:00 p.m. | RSN | |
Wed, 01/24/07 | UNC @ Wake Forest | Winston-Salem, NC | 7:00 p.m. | ESPN |
Georgia Tech @ Maryland | College Park, MD | 9:00 p.m. | RLF Split | |
Virginia @ NC State | Raleigh, NC | 9:00 p.m. | RLF Split | |
Television: RLF = Raycom Lincoln Financial; CSN = Comcast SportsNet; CSS = Comcast Sports Southeast; FSN = Fox SportsNet; FSNS = Fox SportsNet South; NESN = New England Sports Network; RSN = Regional Cable Partners (check listings) |