Hokie Men's Basketball
2010-11 Schedule
Record: 22-11 (9-7
ACC)
Date Opp, Time, TV
Fri,11/12 VT 70, Campbell 60
Tue,11/16 KS State 73, VT 57
Sun,11/21 VT 92, UNCG 70
Thu,11/25 VT 72, CSNU 56
Fri,11/26 VT 56, OK State 51
Sun,11/28 UNLV 71, VT 59
Wed,12/1 Purdue 58, VT 55
Sun,12/5 Virginia 57, VT 54
Sun,12/12 VT 79, Penn State 69
Sat,12/18 VT 88, Miss. State 57
Thu,12/23 VT 76, St Bon 68(OT)
Thu,12/30 VT 64, SC Upstate 53
Sun,1/2 VT 99, MtSt Marys 34
Sat,1/8 VT 71, FSU 59
Thu,1/13 UNC 64, VT 61
Sat,1/15 VT 94, Wake 65
Thu,1/20 VT 74, MD 57
Sat,1/22 VT 70, Longwood 52
Tue,1/25 GT 72, VT 57
Sun,1/30 VT 72, Miami 68
Wed,2/2 VT 77, NCSU 69
Sat,2/5 BC 58, VT 56
Sun,2/13 VT 102, GT 77
Tue,2/15 VT 91, MD 83
Sat,2/19 UVa 61, VT 54
Tue,2/22 VT 76, Wake 62
Sat,2/26 VT 64, #1 Duke 60
Tue,3/1 BC 76, VT 61
Sat,3/5 Clemson 69, VT 60
Thu,3/10 ACC Tournament
VT 59, GT 43
Fri,3/11 ACC Tournament
VT 52, FSU 51
Sat,3/12 ACC Tournament
Duke 77, VT 63
Wed, 3/16 NIT 1st Round:
VT 79, B-Cook. 54
Sun, 3/20 NIT 2nd Round:
vs. Wichita State
11:00 AM, ESPN