Virginia Tech 61, Pittsburgh 53
1/15/03, Blacksburg, VA
--------------------------------------------------------------------------------
Pittsburgh 8-6, 0-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
45 KINCAID, Latoya..... f  1-2    0-0    2-3    1  2  3   2   4  1  1  0  0  21
50 WITTENYER, Mandy.... f  8-16   0-0    0-0    1  3  4   2  16  0  3  1  2  38
05 STEWART, Brooke..... g  0-0    0-0    2-2    0  0  0   1   2  1  3  0  1  20
23 ALLEN, Jessica...... g  5-11   1-3    0-2    2  0  2   1  11  0  0  0  1  27
42 SELWYN, Laine....... g  4-15   0-1    4-6    3  6  9   4  12  6  1  0  9  37
22 KUNICH, Amy.........    1-2    0-1    0-0    1  1  2   0   2  0  3  0  0   7
24 MOORE, Stacy........    0-2    0-0    0-0    0  0  0   1   0  1  1  0  0   5
25 EARP, Shavon........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   8
32 WILLIAMS, Dallas....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
33 HARGUTH, Haley......    2-6    2-4    0-0    1  2  3   2   6  0  0  0  0  19
55 MORRIS, Allisha.....    0-4    0-0    0-2    1  2  3   4   0  0  2  0  1  17
   TEAM................                         2  2  4             1
   Totals..............   21-59   3-10   8-15  12 18 30  17  53  9 16  1 14 200

TOTAL FG% 1st Half:  8-30 26.7%   2nd Half: 13-29 44.8%   Game: 35.6%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  1-5  20.0%   Game: 30.0%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  6-10 60.0%   Game: 53.3%    3

--------------------------------------------------------------------------------
Virginia Tech 11-4, 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 KUBLINA, Ieva....... f  7-14   0-2    2-2    6 10 16   2  16  0  4  2  2  35
32 GARDIN, Kerri....... f  1-5    0-0    2-2    2  5  7   1   4  3  3  2  1  21
54 GIBSON, Erin........ c  3-7    0-0    2-6    4  4  8   2   8  0  2  1  1  34
20 LIPTON, Emily....... g  3-4    0-1    0-1    0  0  0   2   6  4  4  0  0  27
24 MASON, Carrie....... g  5-11   2-6    5-7    0  6  6   1  17  1  5  1  1  37
10 RECCHIA, Fran.......    1-2    0-1    0-0    1  1  2   1   2  1  1  0  0  11
22 STARLING, Chrystal..    2-7    0-1    2-2    2  2  4   0   6  0  3  0  0  23
42 SIMMONS, Davina.....    1-3    0-0    0-0    2  0  2   1   2  0  1  0  2  12
   TEAM................                            1  1
   Totals..............   23-53   2-11  13-20  17 29 46  10  61  9 23  6  7 200

TOTAL FG% 1st Half: 10-28 35.7%   2nd Half: 13-25 52.0%   Game: 43.4%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  1-5  20.0%   Game: 18.2%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half:  6-10 60.0%   Game: 65.0%   2,1

--------------------------------------------------------------------------------
Officials: Sally Bell, Barbara Smith, Beverly Roberts
Technical fouls: Pittsburgh-None. Virginia Tech-None.
Attendance: 2138
Score by Periods                1st  2nd   Total
Pittsburgh....................   20   33  -   53
Virginia Tech.................   28   33  -   61