Virginia Tech 76, West Virginia 64
3/1/03, Blacksburg, VA
--------------------------------------------------------------------------------
West Virginia 15-11, 4-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Carter, Michelle.... f  2-4    0-0    2-2    0  4  4   5   6  0  2  0  1  26
33 White, Eartha....... f  1-7    0-0    0-0    4  5  9   4   2  1  3  0  0  25
12 Paige, Yolanda...... g  8-15   1-1    1-3    1  2  3   0  18  5  3  0  1  38
34 Dunlap, Janell...... g  1-4    0-0    2-2    2  3  5   4   4  0  0  2  0  26
42 Bulger, Kate........ g  4-13   3-8    1-2    0  3  3   2  12  2  4  2  0  36
11 Dunn, Ashley........    3-8    1-4    0-0    1  2  3   0   7  0  0  0  1  21
21 Williams, Latitia...    6-10   0-0    3-6    4  3  7   2  15  0  3  1  0  22
22 Carson, Grace.......    0-0    0-0    0-0    1  0  1   1   0  0  2  0  0   6
   TEAM................                         2     2
   Totals..............   25-61   5-13   9-15  15 22 37  18  64  8 17  5  3 200

TOTAL FG% 1st Half: 10-27 37.0%   2nd Half: 15-34 44.1%   Game: 41.0%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  2-6  33.3%   Game: 38.5%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  5-11 45.5%   Game: 60.0%    3

--------------------------------------------------------------------------------
Virginia Tech 18-8, 9-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 KUBLINA, Ieva....... f  7-12   1-3    3-3    1  8  9   1  18  1  2  3  2  34
22 STARLING, Chrystal.. f  7-14   1-3    3-3    2  2  4   3  18  1  3  0  2  30
42 SIMMONS, Davina..... f  1-2    0-0    0-0    0  1  1   0   2  1  0  0  0  10
20 LIPTON, Emily....... g  3-5    1-2    0-0    0  2  2   1   7  1  1  0  1  23
24 MASON, Carrie....... g  1-5    1-3    2-2    0  1  1   2   5  4  2  0  0  32
10 RECCHIA, Fran.......    0-0    0-0    1-2    0  0  0   0   1  0  1  0  0   4
21 FOWLER, Brandy......    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   2
23 CHRISS, Dawn........    2-3    0-0    0-0    1  0  1   0   4  0  0  0  0  11
32 GARDIN, Kerri.......    2-5    0-0    2-5    2  3  5   0   6  6  1  1  1  19
34 LINGENFELDER, Amy...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
45 FINNERTY, Megan.....    1-3    0-0    1-2    2  0  2   0   3  0  1  0  0   4
54 GIBSON, Erin........    6-11   0-0    0-4    4  3  7   2  12  2  2  2  2  29
   TEAM................                         1  4  5
   Totals..............   30-60   4-11  12-21  13 24 37  11  76 16 13  6  8 200

TOTAL FG% 1st Half: 17-29 58.6%   2nd Half: 13-31 41.9%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  3-4  75.0%   2nd Half:  1-7  14.3%   Game: 36.4%   REBS
F Throw % 1st Half:  0-4   0.0%   2nd Half: 12-17 70.6%   Game: 57.1%    4

--------------------------------------------------------------------------------
Officials: Dee Kantner, Angie Lewis, Tom Danaher
Technical fouls: West Virginia-None. Virginia Tech-None.
Attendance: 3408
Score by Periods                1st  2nd   Total
West Virginia.................   27   37  -   64
Virginia Tech.................   37   39  -   76