Virginia Tech 66, West Virginia 60
BIG EAST Tournament First Round; #5 VT, #12 WVU
3/8/03, Piscataway, NJ
--------------------------------------------------------------------------------
WVU 15-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Carson, Grace....... f  5-6    0-0    1-1    1  2  3   3  11  0  1  1  1  26
33 White, Eartha....... f  0-2    0-0    0-0    1  2  3   5   0  0  5  2  2  25
12 Paige, Yolanda...... g  4-12   0-1    8-8    0  4  4   1  16  7  0  0  0  38
34 Dunlap, Janell...... g  3-8    0-1    0-2    6  3  9   2   6  4  2  1  1  32
42 Bulger, Kate........ g  7-20   3-9    0-0    0  5  5   0  17  1  1  1  0  39
11 Dunn, Ashley........    1-4    0-0    0-0    1  1  2   2   2  0  0  0  0  11
21 Williams, Latitia...    4-7    0-0    0-2    3  1  4   5   8  0  2  0  0  20
23 Kilgore, Kristen....    0-1    0-0    0-0    0  0  0   2   0  1  0  0  1   9
   TEAM................                            4  4
   Totals..............   24-60   3-11   9-13  12 22 34  20  60 13 11  5  5 200

TOTAL FG% 1st Half:  8-28 28.6%   2nd Half: 16-32 50.0%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  1-4  25.0%   Game: 27.3%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half:  6-6  100 %   Game: 69.2%    2

--------------------------------------------------------------------------------
Virginia Tech 20-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 KUBLINA, Ieva....... f  4-10   1-1    5-7    0  5  5   4  14  1  1  2  1  30
22 STARLING, Chrystal.. f  3-6    1-2    4-6    0  2  2   0  11  2  0  0  0  22
54 GIBSON, Erin........ c  3-7    0-0    1-4    4  8 12   1   7  0  2  1  0  33
20 LIPTON, Emily....... g  1-3    0-0    0-0    0  1  1   1   2  1  1  0  1  24
24 MASON, Carrie....... g  3-10   1-5    2-2    0  2  2   1   9  5  2  0  0  32
23 CHRISS, Dawn........    5-6    0-0    3-4    1  3  4   2  13  1  1  0  2  21
32 GARDIN, Kerri.......    2-5    0-0    2-2    2  1  3   3   6  2  5  1  0  21
42 SIMMONS, Davina.....    1-3    0-0    0-0    1  0  1   1   2  2  2  1  0  12
45 FINNERTY, Megan.....    1-2    0-0    0-0    0  2  2   0   2  0  0  0  0   5
   TEAM................                         4  2  6
   Totals..............   23-52   3-8   17-25  12 26 38  13  66 14 14  5  4 200

TOTAL FG% 1st Half: 14-24 58.3%   2nd Half:  9-28 32.1%   Game: 44.2%  DEADB
3-Pt. FG% 1st Half:  2-3  66.7%   2nd Half:  1-5  20.0%   Game: 37.5%   REBS
F Throw % 1st Half:  8-9  88.9%   2nd Half:  9-16 56.3%   Game: 68.0%    3

--------------------------------------------------------------------------------
Officials: Bill Titus, Kathy Lynch, Susan Blauch
Technical fouls: WVU-None. Virginia Tech-None.
Attendance:
Score by Periods                1st  2nd   Total
WVU...........................   21   39  -   60
Virginia Tech.................   38   28  -   66