Confessions of a Stats Freak, Part 3
By Jeff Holland, 3/3/00
Click here for Part 1
Click here for Part 2
You can put this article in the "I-have-too-much-time-on-my-hands" category. Keeping up with Virginia Tech Football statistics has been a "hobbie" of mine ever since Virginia Tech started to win in 1993. There’s not much else to explain about the statistics, but before you read through the statistics, please take into consideration the following:
- All statistics came from Virginia Tech media guides, Hokie Huddlers, or other official sources.
- There is a small possibility that I have made some computational errors, but unlikely.
- Most information starts from 1993 (when VT started to win and Big East round-robin play started) unless otherwise noted.
- All statistics are up to date as of 1/5/00.
- All games played at neutral sites (bowl games and Temple 95) are considered away games.
- Technically, Miami did not win the Big East title in 1995 because no team on probation can win or share the title.
- Before round-robin Big East play began (1991 & 1992) the highest ranked team was declared Big East champion.
- I am very sure I did not cover every statistical aspect of Virginia Tech football, so if you have any suggestions, let me know.
- Remember, take these statistics with a grain of salt.
Big East Records
All Big East Players (since 93)
(Offense & Defense)
1st 2nd Total
VT 35 36 71
Mia 38 30 68
WVU 30 34 64
Syr 32 25 57
BC 24 18 42
Pitt 13 18 31
Rut 7 14 21
Tem 4 11 15
All Big East Offensive Players (since 93)
1st 2nd Total
WVU 14 20 34
Mia 19 14 33
Syr 18 15 33
VT 16 17 33
BC 13 11 24
Pitt 7 8 15
Rut 7 7 14
Tem 3 5 8
All Big East Defensive Players (since 93)
1st 2nd Total
VT 19 19 38
Mia 19 16 35
WVU 16 14 30
Syr 14 10 24
BC 11 7 18
Pitt 6 10 16
Tem 1 6 7
Rut 0 7 7
Big East Players of the Week (since 93)
Off Def SP Total
VT 18 27 17 62
WVU 23 20 17 60
Syr 21 14 23 58
Mia 13 13 15 41
BC 16 11 7 34
Pitt 13 7 6 26
Rut 8 8 8 24
Tem 6 7 6 19
Big East Players of the Year (since 93)
Off Def SpT Rook Coach Tot
VT 2 3 1 1 3 10
Syr 3 1 4 1 0 9
Mia 0 2 1 3 1 7
WVU 0 1 1 1 1 4
Rut 1 0 0 1 1 3
Pitt 1 0 0 0 1 2
BC 1 0 0 0 0 1
Tem 0 0 0 0 0 0
Big East Record (since 93)
W L T Pct
Mia 39 10 0 .796
VT 38 11 0 .776
Syr 33 16 0 .673
WVU 31 18 0 .633
BC 24 24 1 .500
Pitt 13 36 0 .265
Rut 9 39 1 .194
Tem 8 41 0 .163
Non-Conference record (since 93)
W L T Pct
VT 26 9 0 .743
Syr 22 11 1 .662
Mia 20 14 0 .588
WVU 19 15 0 .559
BC 17 16 0 .515
Rut 12 16 0 .429
Pitt 12 17 0 .414
Tem 4 24 0 .143
Home Record (since 93)
W L T Pct
VT 36 6 0 .857
Mia 32 10 0 .762
Syr 31 10 0 .756
WVU 32 11 0 .744
BC 22 18 1 .549
Pitt 19 25 0 .432
Rut 16 27 0 .372
Tem 6 30 0 .167
Road Record (since 93)
W L T Pct
VT 28 14 0 .667
Mia 27 14 0 .659
Syr 24 17 1 .583
BC 19 22 0 .463
WVU 18 22 0 .450
Pitt 6 28 0 .176
Rut 5 28 1 .162
Tem 6 35 0 .146
Overall Record (since 93)
W L T Pct
VT 64 20 0 .762
Mia 59 24 0 .711
Syr 55 27 1 .669
WVU 50 33 0 .602
BC 41 40 1 .506
Pitt 25 53 0 .321
Rut 21 55 1 .279
Tem 12 65 0 .156
Big East Home Record (since 93)
W L T Pct
VT 22 2 0 .917
Mia 21 4 0 .840
Syr 19 5 0 .792
WVU 18 7 0 .720
BC 13 11 1 .540
Pitt 8 18 0 .308
Tem 6 17 0 .261
Rut 7 20 0 .259
Big East Road Record (since 93)
W L T Pct
Mia 18 6 0 .750
VT 16 9 0 .640
Syr 14 11 0 .560
WVU 13 11 0 .542
BC 11 13 0 .458
Pitt 5 18 0 .217
Rut 2 19 1 .114
Tem 2 24 0 .077
Non-conference Home Record(since 93)
W L T Pct
VT 14 4 0 .778
WVU 14 4 0 .778
Syr 12 5 0 .706
Mia 11 6 0 .647
Pitt 11 7 0 .611
BC 9 7 0 .563
Rut 9 7 0 .563
Tem 0 13 0 .000
Non-conference Road Record(since 93)
W L T Pct
VT 12 5 0 .706
Syr 10 6 1 .618
Mia 9 8 0 .529
BC 8 9 0 .471
WVU 5 11 0 .313
Tem 4 11 0 .267
Pitt 3 9 0 .250
Rut 1 10 0 .091
Bowl Record (since 93)
W L T Pct
BC 2 1 0 .666
Mia 3 2 0 .600
Syr 3 2 0 .600
VT 3 4 0 .429
Pitt 0 1 0 .000
WVU 0 5 0 .000
Rut 0 0 0 .000
Tem 0 0 0 .000
Big East Championships (since 91)
Number Years Won
Mia 4 91, 92, 94, 96
VT 3 95, 96, 99
Syr 3 96, 97, 98
WVU 1 93
BC 0
Pitt 0
Rut 0
Tem 0
-- Jeff Holland
Jeff Holland was a defensive tackle for the Hokie football team from 1991-1995. He played a key role in the rise of the Virginia Tech defense and on the Hokie bowl teams from 1993-1995.
HC Columnists Archives
HC Home