2001
Virginia Tech Football Roster |
No. | Name | Pos | Ht. | Wt. | Yr. | Hometown | High School |
1 | Eric Green | CB | 5-11 | 185 | So. | Clewiston, Fla. | Clewiston |
2 | Ronyell Whitaker | CB | 5-9 | 198 | r-Jr. | Norfolk, Va. | Lake Taylor |
3 | Deon Provitt | LB | 6-1 | 207 | r-So. | Warren, Ohio | John F. Kennedy |
4 | DeAngelo Hall | CB | 6-0 | 190 | Fr. | Chesapeake, Va. | Deep Creek |
5 | Kevin McCadam | ROV | 6-1 | 215 | Sr. | Lakeside, Calif. | El Capitan |
6 | Vegas Robinson | LB | 6-0 | 238 | r-So. | Chesapeake, Va. | Deep Creek |
7 | Kevin Jones | TB | 6-0 | 205 | Fr. | Chester, Pa. | Cardinal O'Hara |
8 | Vincent Fuller | FS | 6-2 | 182 | r-Fr. | Baltimore, Md. | Woodlawn |
9 | Terrell Parham | FL | 6-0 | 192 | r-Jr. | Bartow, Fla. | Bartow |
11 | Grant Noel | QB | 6-1 | 219 | r-Jr. | Ridgeley, W.Va. | Frankfort |
12 | Richard Johnson | FL | 5-10 | 188 | r-Fr. | Baltimore, Md. | Milford Mill Academy |
14 | Bryan Randall | QB | 6-1 | 208 | Fr. | Williamsburg, Va. | Bruton |
15 | Jason Davis | QB | 6-1 | 195 | r-Fr. | Sevierville, Tenn. | Seymour |
16 | Chris Clifton | QB | 6-4 | 200 | Fr. | Chesapeake, Va. | Deep Creek |
17 | Garnell Wilds | CB | 5-11 | 194 | r-So. | Tampa, Fla. | Hillsborough |
18 | Emmett Johnson | SE | 6-3 | 211 | Sr. | Chesapeake, Va. | Western Branch |
19 | Ernest Wilford | SE | 6-5 | 220 | r-So. | Richmond, Va. | Armstrong/Franklin |
20 | Keith Burnell | TB | 6-0 | 206 | r-Jr. | Chesapeake, Va. | Western Branch |
21 | Michael Crawford | ROV | 5-11 | 205 | r-So. | Baltimore, Md. | Patterson |
22 | Lee Suggs | TB | 6-0 | 205 | r-Jr. | Roanoke, Va. | William Fleming |
23 | T.J. Jackson | LB | 6-1 | 210 | r-Jr. | Delray Beach, Fla. | Olympic Heights |
24 | Larry Austin | CB | 5-9 | 186 | r-Sr. | Norfolk, Va. | Norview |
25 | Billy Hardee | ROV | 5-11 | 196 | r-Jr. | Winter Haven, Fla. | Winter Haven |
26 | Shawn Witten | FL | 6-0 | 194 | Jr. | Elizabethton, Tenn. | Elizabethton |
27 | Jarrett Ferguson | FB | 5-9 | 220 | r-Sr. | Goodview, Va. | Staunton River |
28 | Lamar Cobb | DE | 6-2 | 235 | r-Jr. | Hurt, Va. | Gretna |
30 | Ryan Angelo | FB | 6-1 | 230 | r-So. | Spring Hill, Fla. | Springstead |
31 | Mike Daniels | FS | 6-0 | 185 | r-Fr. | Fairfax, Va. | Fairfax |
32 | Wayne Ward | TB | 5-11 | 210 | r-Sr. | Plant City, Fla. | Plant City |
33 | Chad Cooper | LB | 6-2 | 214 | r-Fr. | Herndon, Va. | Oakton |
34 | Brian Welch | LB | 6-0 | 231 | r-Sr. | Fairfax, Va. | Oakton |
35 | Willie Pile | FS | 6-3 | 206 | r-Jr. | Alexandria, Va. | West Potomac |
36 | Dirk Taylor | LB | 6-0 | 200 | Sr. | Penn Laird, Va. | Spotswood |
37 | Chris Krebs | ROV | 6-1 | 195 | r-Sr. | Burke, Va. | Robinson |
38 | Vinnie Burns | P | 5-10 | 186 | r-Fr. | New Orleans, La. | St. Augustine |
39 | Alex Markogiannakis | LB | 5-9 | 210 | r-Jr. | Chantilly, Va. | Robinson |
40 | Ben Taylor | LB | 6-2 | 235 | Sr. | Bellaire, Ohio | Bellaire |
41 | Jake Houseright | LB | 6-3 | 245 | Sr. | Gate City, Va. | Gate City |
42 | Josh Spence | FB | 6-1 | 215 | r-Fr. | Riner, Va. | Floyd County |
43 | Doug Easlick | FB | 5-11 | 226 | r-So. | Marlton, N.J. | Cherokee |
44 | Marvin Urquhart | FB | 5-11 | 252 | r-So. | Chesapeake, Va. | Western Branch |
45 | Mikal Baaqee | LB | 5-10 | 224 | r-Fr. | Columbia, Md. | DeMatha |
46 | Chris Buie | LB | 6-0 | 231 | r-So. | Tampa, Fla. | Armwood |
47 | Wayne Briggs | FB | 5-10 | 244 | r-Sr. | Windsor, Va. | Windsor |
48 | Brandon Manning | LB | 6-0 | 212 | r-Fr. | Harrisburg, Pa. | Central Dauphin |
49 | Carter Warley | PK | 5-11 | 190 | r-So. | Richmond, Va. | Fork Union |
53 | Channing Reed | DT | 6-2 | 316 | Sr. | Trenton, N.J. | Trenton Central |
54 | Dan Wilkinson | DT | 6-1 | 261 | r-Sr. | W. Palm Beach, Fla. | Palm Beach Lakes |
55 | Ken Keister | DS | 6-1 | 238 | r-Jr. | Radford, Va. | Radford |
57 | Anthony Davis | OT | 6-4 | 324 | Jr. | Victoria, Va. | Central-Lunenburg |
58 | Matt Wincek | OT | 6-5 | 291 | Sr. | Wilkes-Barre, Pa. | Coughlin |
60 | Jacob Gibson | OG | 6-4 | 290 | r-So. | Rocky Mount, Va. | Franklin County |
61 | Steve DeMasi | C | 6-3 | 290 | r-Sr. | Virginia Beach, Va. | Cox |
62 | Travis Conway | C/DS | 6-4 | 274 | r-Fr. | Richmond, Va. | J.R. Tucker |
63 | Jeff Werner | OG/C | 6-0 | 284 | So. | Yardley, Pa. | Pennsbury |
64 | Jake Grove | OG/C | 6-3 | 281 | r-So. | Forest, Va. | Jefferson Forest |
65 | Tim Selmon | OT | 6-4 | 290 | r-Jr. | Trenton, N.J. | Hamilton West |
66 | Will Montgomery | OG | 6-2 | 275 | Fr. | Clifton, Va. | Centreville |
67 | Anthony Nelson | OG | 6-4 | 325 | r-So. | Kingsport, Tenn. | Sullivan South |
68 | Robert Ramsey | C | 6-2 | 297 | r-Fr. | Coraopolis, Pa. | Montour |
70 | Kevin Lewis | DT | 6-1 | 284 | So. | Richmond, Va. | Varina |
71 | David Pugh | DT | 6-3 | 276 | r-Sr. | Madison Heights, Va. | Amherst County |
74 | Luke Owens | OG | 6-3 | 310 | r-Jr. | Grundy, Va. | Grundy |
76 | James Miller | OG | 6-5 | 302 | Fr. | Pompano Beach, Fla. | Ft. Lauderdale |
77 | Thenus Franklin | OT | 6-3 | 293 | r-Jr. | Clewiston, Fla. | Clewiston |
79 | Jon Dunn | OT | 6-7 | 310 | r-Fr. | Virginia Beach, Va. | Tallwood |
80 | Mike Jackson | TE | 6-3 | 230 | r-Fr. | Mason, Ohio | Archbishop Moeller |
81 | Chris Shreve | SE | 5-11 | 188 | r-So. | Mouth of Wilson, Va. | Grayson County |
82 | Ronald Moody | SE | 6-1 | 184 | r-So. | Chesapeake, Va. | Great Bridge |
83 | Nathaniel Adibi | DE | 6-3 | 259 | r-So. | Hampton, Va. | Phoebus |
85 | Jared Mazzetta | TE | 6-4 | 255 | r-Fr. | Flemington, N.J. | Hunterdon Central |
86 | Keith Willis | TE | 6-5 | 240 | r-So. | Norfolk, Va. | Norview |
87 | Bob Slowikowski | TE | 6-5 | 255 | r-Sr. | Pittsburgh, Pa. | Central Catholic |
88 | André Davis | FL | 6-1 | 198 | r-Sr. | Niskayuna, N.Y. | Niskayuna |
89 | Robert Peaslee | P | 6-0 | 200 | r-So. | Pulaski, Va. | Pulaski County |
90 | Jeff Thompson | DE | 6-4 | 245 | r-So. | Midlothian, Va. | Clover Hill |
91 | Jason Lallis | DE | 6-0 | 257 | r-Fr. | Mitchellville, Md. | DeMatha |
92 | Mark Costen | DT | 6-3 | 269 | r-So. | Virginia Beach, Va. | Kempsville |
93 | Browning Wynn | TE | 6-3 | 242 | r-Sr. | Jonesville, Va. | Lee |
94 | Chad Beasley | DT | 6-5 | 294 | r-Sr. | Gate City, Va. | Gate City |
95 | Jim Davis | DE | 6-4 | 250 | So. | Highland Springs, Va. | Highland Springs |
96 | Joe Wilson | DT | 6-1 | 259 | r-So. | Newport News, Va. | Warwick |
97 | Jon Mollerup | PK | 5-11 | 200 | r-Jr. | Lyndhurst, Va. | Stuarts Draft |
98 | Derrius Monroe | DE | 6-4 | 275 | r-Sr. | Tallahassee,
Fla. | Godby |
99 | Cols Colas | DE | 6-0 | 233 | r-So. | Plantation, Fla. | South Plantation |
Other Players |
No. | Name | Pos | Ht. | Wt. | Yr. | Hometown | High School |
| James Anderson | LB | 6-2 | 205 | Fr. | Chesapeake, Va. | Deep Creek |
| Josh Berry | LB | 6-0 | 247 | r-Jr. | Roanoke, Va. | William Fleming |
| Kofi Boateng | FL | 5-8 | 159 | Fr. | Knoxville, Tenn. | Austin East |
| Curtis Bradley | OL | 6-2 | 302 | Fr. | Summerville, S.C. | Summerville |
| Greg Burnop | TE | 6-2 | 230 | Fr. | Blacksburg, Va. | Blacksburg |
| Sam Fatherly | ROV | 5-10 | 209 | r-Fr. | Williamsport, Pa. | Williamsport |
| Matt Felber | PK | 5-8 | 188 | r-Sr. | McLean, Va. | Randolph-Macon |
| Lance Goff | P | 5-11 | 195 | r-Fr. | Wytheville, Va. | George Wythe |
| Justin Hamilton | TB | 6-3 | 199 | Fr. | Clintwood, Va. | Clintwood |
| Kevin Hilton | DT | 6-1 | 254 | Fr. | Silver Spring, Md. | Good Counsel |
| Scott Hughes | FL | 5-11 | 159 | So. | Radford, Va. | Pulaski County |
| Cedric Humes | TB | 6-2 | 220 | Fr. | Virginia Beach, Va. | Princess Anne |
| Will Hunt | QB | 6-0 | 205 | Fr. | Springdale, Ark. | Springdale |
| Jeff King | TE | 6-6 | 246 | Fr. | Pulaski, Va. | Pulaski County |
| Tommy Morgan | LB | 5-11 | 196 | Fr. | Roanoke, Va. | Northside |
| Jason Murphy | DL | 6-3 | 255 | Fr. | Baltimore, Md. | Edmondson Westside |
| Chris Pannell | DL | 6-3 | 249 | Fr. | Staunton, Va. | Robert E. Lee |
| Bob Ruff | DE | 6-1 | 209 | Fr. | McMurray, Pa. | Peters Township |
| Tim Sandidge | DT | 6-1 | 286 | Fr. | Madison Heights, Va. | Amherst County |
| Jordan Trott | | 6-3 | 230 | Fr. | Torrance, Calif. | Loyola |
| D.J. Walton | CB | 5-10 | 206 | Fr. | Woodbridge, Va. | C.D. Hylton |
| Blake Warren | LB | 6-2 | 207 | Fr. | Clifton, Va. | Centreville |
| J.D. Ziegler | LB | 6-1 | 208 | Fr. | Oakton, Va. | Oakton |
TSL Football Page
|