|
|
|
|
|
|
Sportsticker 2001 Division IA College Football Statistical Leaders
(Through Games of December 2)
RUSHING DEFENSE
===============
Rank Team G Rsh Net Avg TD Ydspg W L T
1. UAB 11 333 630 1.89 6 57.3 6 5 0
2. Virginia Tech 11 368 788 2.14 7 71.6 8 3 0
3. Tennessee 11 342 890 2.60 5 80.9 10 1 0
4. Bowling Green 11 372 949 2.55 5 86.3 8 3 0
5. New Mexico 11 383 961 2.51 9 87.4 6 5 0
6. Texas 12 385 1074 2.79 13 89.5 10 2 0
7. Oklahoma 12 430 1079 2.51 5 89.9 10 2 0
8. Michigan 11 391 996 2.55 9 90.5 8 3 0
9. Maryland 11 387 997 2.58 5 90.6 10 1 0
10. TCU 10 346 938 2.71 12 93.8 5 5 0
11. Kansas St. 11 364 1061 2.91 6 96.5 6 5 0
12. Southern Miss. 10 338 994 2.94 10 99.4 6 4 0
13. Florida 11 347 1101 3.17 14 100.1 9 2 0
14. Toledo 11 385 1172 3.04 13 106.5 9 2 0
15. Georgia 11 386 1197 3.10 9 108.8 8 3 0
16. Alabama 11 382 1198 3.14 15 108.9 6 5 0
17. Stanford 11 342 1206 3.53 12 109.6 9 2 0
18. Fresno St. 13 467 1430 3.06 12 110.0 11 2 0
19. Texas A&M 11 429 1247 2.91 13 113.4 7 4 0
20. South Fla. 11 433 1270 2.93 12 115.5 8 3 0
21. Nebraska 12 418 1403 3.36 14 116.9 11 1 0
22. Georgia Tech 12 432 1405 3.25 17 117.1 7 5 0
23. Utah 11 368 1296 3.52 11 117.8 7 4 0
24. Boise St. 12 426 1417 3.33 16 118.1 8 4 0
25. Pittsburgh 11 444 1307 2.94 17 118.8 6 5 0
26. Iowa 11 417 1325 3.18 12 120.5 6 5 0
27. Oregon 11 382 1334 3.49 16 121.3 10 1 0
28. UCLA 11 404 1339 3.31 13 121.7 7 4 0
29. Southern Methodist 11 407 1342 3.30 15 122.0 4 7 0
30. LSU 11 357 1350 3.78 9 122.7 8 3 0
31. North Carolina 12 432 1498 3.47 16 124.8 7 5 0
32. Florida St. 11 398 1386 3.48 23 126.0 7 4 0
33. Washington St. 11 367 1392 3.79 11 126.5 9 2 0
34. Purdue 11 453 1396 3.08 12 126.9 6 5 0
35. North Texas 11 382 1401 3.67 15 127.4 5 6 0
36. Colorado 12 405 1545 3.81 15 128.8 10 2 0
37. Central Fla. 11 405 1423 3.51 15 129.4 6 5 0
38. Temple 11 417 1428 3.42 17 129.8 4 7 0
39. Notre Dame 11 416 1455 3.50 10 132.3 5 6 0
40. Miami (Fla.) 11 468 1460 3.12 7 132.7 11 0 0
41. Rice 12 426 1605 3.77 20 133.8 8 4 0
42. Auburn 11 379 1479 3.90 17 134.5 7 4 0
43. Oklahoma St. 11 442 1489 3.37 13 135.4 4 7 0
44. La.-Monroe 11 434 1510 3.48 18 137.3 2 9 0
45. Arizona St. 11 419 1525 3.64 19 138.6 4 7 0
46. Louisville 12 466 1671 3.59 11 139.3 10 2 0
47. Middle Tenn. St. 11 406 1535 3.78 18 139.5 8 3 0
48. Arizona 11 446 1544 3.46 19 140.4 5 6 0
48. Wake Forest 11 423 1544 3.65 19 140.4 6 5 0
50. Ohio St. 11 428 1546 3.61 12 140.5 7 4 0
50. San Diego St. 11 444 1546 3.48 18 140.5 3 8 0
52. North Carolina St. 11 454 1562 3.44 10 142.0 7 4 0
53. Miami (Ohio) 12 449 1707 3.80 17 142.3 7 5 0
54. Indiana 11 408 1586 3.89 18 144.2 5 6 0
54. South Carolina 11 418 1586 3.79 11 144.2 8 3 0
56. Illinois 11 413 1614 3.91 13 146.7 10 1 0
57. Arkansas 11 420 1615 3.85 13 146.8 7 4 0
58. East Caro. 11 517 1628 3.15 15 148.0 6 5 0
59. Southern California 11 429 1641 3.83 10 149.2 6 5 0
60. California 11 437 1650 3.78 25 150.0 1 10 0
61. Ball St. 11 389 1681 4.32 17 152.8 5 6 0
62. Memphis 11 438 1686 3.85 17 153.3 5 6 0
63. Boston College 11 490 1688 3.44 11 153.5 7 4 0
64. Mississippi St. 11 445 1726 3.88 14 156.9 3 8 0
65. Oregon St. 11 450 1730 3.84 14 157.3 5 6 0
66. Northern Ill. 11 463 1734 3.75 16 157.6 6 5 0
67. UNLV 11 456 1739 3.81 18 158.1 4 7 0
68. Washington 11 431 1789 4.15 20 162.6 8 3 0
69. Clemson 11 465 1803 3.88 18 163.9 6 5 0
70. Army 11 468 1855 3.96 19 168.6 3 8 0
71. Wisconsin 12 489 2037 4.17 18 169.8 5 7 0
72. Syracuse 12 447 2042 4.57 16 170.2 9 3 0
73. Baylor 11 477 1883 3.95 23 171.2 3 8 0
74. Texas Tech 11 465 1894 4.07 16 172.2 7 4 0
75. Cincinnati 11 430 1945 4.52 18 176.8 7 4 0
76. Utah St. 11 418 1948 4.66 22 177.1 4 7 0
77. Buffalo 11 481 1951 4.06 16 177.4 3 8 0
78. New Mexico St. 12 485 2129 4.39 29 177.4 5 7 0
79. Eastern Mich. 11 486 1953 4.02 27 177.5 2 9 0
80. Kentucky 11 442 1958 4.43 20 178.0 2 9 0
81. Arkansas St. 11 485 2005 4.13 26 182.3 2 9 0
82. La.-Lafayette 11 471 2017 4.28 27 183.4 3 8 0
83. Akron 11 446 2042 4.58 21 185.6 4 7 0
84. Western Mich. 11 508 2051 4.04 17 186.5 5 6 0
85. Hawaii 11 504 2086 4.14 14 189.6 8 3 0
86. Kent St. 11 504 2099 4.16 21 190.8 6 5 0
87. Michigan St. 11 467 2141 4.58 20 194.6 6 5 0
88. Iowa St. 11 458 2143 4.68 19 194.8 7 4 0
89. Missouri 11 515 2186 4.24 22 198.7 4 7 0
90. Idaho 11 455 2203 4.84 31 200.3 1 10 0
91. Ohio 11 489 2207 4.51 23 200.6 1 10 0
92. Minnesota 11 482 2218 4.60 19 201.6 4 7 0
93. Vanderbilt 11 469 2226 4.75 23 202.4 2 9 0
94. Virginia 12 570 2433 4.27 22 202.8 5 7 0
95. Air Force 12 476 2442 5.13 25 203.5 6 6 0
96. San Jose St. 12 483 2448 5.07 29 204.0 3 9 0
97. Louisiana Tech 11 502 2254 4.49 26 204.9 7 4 0
97. Northwestern 11 509 2254 4.43 27 204.9 4 7 0
99. Penn St. 11 510 2268 4.45 19 206.2 5 6 0
100. Central Mich. 11 492 2288 4.65 25 208.0 3 8 0
101. Colorado St. 11 490 2322 4.74 19 211.1 6 5 0
102. Brigham Young 12 506 2534 5.01 25 211.2 12 0 0
103. Houston 11 488 2326 4.77 31 211.5 0 11 0
104. West Virginia 11 565 2345 4.15 23 213.2 3 8 0
105. Mississippi 11 472 2356 4.99 27 214.2 7 4 0
106. Marshall 12 559 2613 4.67 24 217.8 10 2 0
107. Tulsa 11 459 2445 5.33 25 222.3 1 10 0
108. Nevada 11 454 2466 5.43 30 224.2 3 8 0
109. Rutgers 11 473 2535 5.36 21 230.5 2 9 0
110. UTEP 11 521 2579 4.95 30 234.5 2 9 0
111. Kansas 11 536 2607 4.86 30 237.0 3 8 0
112. Navy 10 509 2431 4.78 21 243.1 0 10 0
113. Duke 11 494 2702 5.47 36 245.6 0 11 0
114. Wyoming 11 514 2710 5.27 27 246.4 2 9 0
115. Tulane 12 571 2989 5.23 44 249.1 3 9 0
PASS EFFICIENCY DEFENSE
Rank Team G Att Com Pct Int Yds TD Ydspg CM W L T
1. West Virginia 11 251 122 48.61 11 1504 7 136.73 1 3 8 0
2. Miami (Fla.) 11 290 129 44.48 27 1520 5 138.18 1 11 0 0
3. Texas 12 369 187 50.68 15 1760 6 146.67 0 10 2 0
4. Iowa St. 11 276 155 56.16 18 1670 10 151.82 0 7 4 0
5. Mississippi 11 275 136 49.45 12 1774 12 161.27 2 7 4 0
6. Pittsburgh 11 342 181 52.92 6 1824 10 165.82 0 6 5 0
7. Kansas St. 11 320 152 47.50 18 1825 11 165.91 0 6 5 0
8. Virginia Tech 11 354 161 45.48 19 1829 8 166.27 0 8 3 0
9. Nebraska 12 395 171 43.29 19 2043 8 170.25 1 11 1 0
10. Notre Dame 11 274 137 50.00 14 1899 13 172.64 0 5 6 0
11. Oklahoma 12 383 177 46.21 20 2075 9 172.92 1 10 2 0
12. Boston College 11 313 154 49.20 18 1911 11 173.73 0 7 4 0
13. Oregon St. 11 321 157 48.91 9 1913 13 173.91 0 5 6 0
14. Michigan St. 11 322 163 50.62 16 1937 14 176.09 0 6 5 0
15. Central Fla. 11 324 180 55.56 7 1958 6 178.00 0 6 5 0
16. USC 11 317 173 54.57 19 1971 11 179.18 0 6 5 0
17. Western Mich. 11 300 173 57.67 8 1978 14 179.82 0 5 6 0
18. Buffalo 11 301 182 60.47 12 1980 14 180.00 1 3 8 0
19. North Carolina 12 403 203 50.37 8 2166 9 180.50 1 7 5 0
20. Texas A&M 11 369 206 55.83 14 1987 7 180.64 2 7 4 0
21. UTEP 11 282 140 49.65 12 1993 20 181.18 3 2 9 0
22. South Carolina 11 314 180 57.32 13 2006 12 182.36 0 8 3 0
23. Temple 11 317 167 52.68 15 2011 17 182.82 0 4 7 0
24. Syracuse 12 360 184 51.11 13 2268 13 189.00 1 9 3 0
25. Texas Tech 11 366 203 55.46 18 2083 17 189.36 0 7 4 0
25. UNLV 11 381 191 50.13 11 2083 12 189.36 0 4 7 0
27. Rutgers 11 284 155 54.58 10 2085 22 189.55 1 2 9 0
28. Florida 11 365 201 55.07 12 2091 5 190.09 1 9 2 0
29. Utah 11 351 173 49.29 10 2094 12 190.36 1 7 4 0
30. Kansas 11 311 165 53.05 12 2095 18 190.45 0 3 8 0
31. La.-Lafayette 11 271 137 50.55 10 2100 18 190.91 1 3 8 0
32. Southern Miss. 10 342 179 52.34 13 1923 7 192.30 1 6 4 0
33. Ohio St. 11 325 169 52.00 19 2137 11 194.27 1 7 4 0
34. Purdue 11 327 182 55.66 18 2178 17 198.00 0 6 5 0
34. San Diego St. 11 309 170 55.02 13 2178 15 198.00 2 3 8 0
36. SMU 11 341 191 56.01 17 2179 13 198.09 1 4 7 0
37. Eastern Mich. 11 326 178 54.60 6 2180 13 198.18 1 2 9 0
38. Marshall 12 353 183 51.84 12 2384 15 198.67 3 10 2 0
39. Iowa 11 328 179 54.57 10 2187 14 198.82 2 6 5 0
40. UCLA 11 349 165 47.28 16 2188 12 198.91 0 7 4 0
41. Louisville 12 378 187 49.47 17 2392 13 199.33 1 10 2 0
42. Missouri 11 282 183 64.89 6 2205 18 200.45 0 4 7 0
43. Wisconsin 12 328 165 50.30 13 2414 22 201.17 0 5 7 0
44. Kent St. 11 354 205 57.91 15 2246 11 204.18 1 6 5 0
45. Cincinnati 11 337 180 53.41 10 2257 16 205.18 0 7 4 0
46. Miami (Ohio) 12 393 210 53.44 11 2495 20 207.92 2 7 5 0
47. UAB 11 386 211 54.66 15 2295 13 208.64 0 6 5 0
48. Ball St. 11 362 192 53.04 8 2310 17 210.00 3 5 6 0
49. Michigan 11 384 204 53.13 11 2322 10 211.09 0 8 3 0
50. Mississippi St. 11 311 170 54.66 13 2360 21 214.55 0 3 8 0
51. Illinois 11 396 193 48.74 18 2363 16 214.82 1 10 1 0
52. Auburn 11 348 185 53.16 15 2369 15 215.36 1 7 4 0
53. Georgia Tech 12 390 212 54.36 11 2595 13 216.25 0 7 5 0
54. Colorado St. 11 329 194 58.97 16 2380 10 216.36 0 6 5 0
55. North Car. St. 11 342 201 58.77 7 2390 18 217.27 0 7 4 0
56. Wyoming 11 322 190 59.01 10 2399 17 218.09 1 2 9 0
57. Navy 10 219 147 67.12 9 2181 20 218.10 0 0 10 0
58. Washington 11 322 184 57.14 9 2420 20 220.00 1 8 3 0
59. Arkansas St. 11 298 184 61.74 5 2425 18 220.45 3 2 9 0
60. Brigham Young 12 404 213 52.72 20 2651 16 220.92 1 12 0 0
61. Toledo 11 366 209 57.10 12 2431 18 221.00 1 9 2 0
62. Minnesota 11 337 199 59.05 8 2456 16 223.27 1 4 7 0
63. New Mexico 11 375 192 51.20 15 2458 15 223.45 2 6 5 0
64. Houston 11 297 178 59.93 7 2466 22 224.18 1 0 11 0
65. Tennessee 11 359 196 54.60 12 2468 17 224.36 2 10 1 0
66. Tulsa 11 306 197 64.38 7 2469 19 224.45 0 1 10 0
67. Hawaii 11 382 204 53.40 13 2482 17 225.64 2 8 3 0
68. Clemson 11 338 186 55.03 10 2486 21 226.00 1 6 5 0
69. North Texas 11 371 233 62.80 12 2495 14 226.82 1 5 6 0
70. Arkansas 11 357 193 54.06 17 2502 19 227.45 0 7 4 0
71. Northern Ill. 11 362 204 56.35 17 2506 18 227.82 2 6 5 0
72. Virginia 12 350 206 58.86 18 2734 14 227.83 0 5 7 0
73. Colorado 12 433 231 53.35 17 2743 17 228.58 0 10 2 0
74. TCU 10 294 157 53.40 4 2291 17 229.10 1 5 5 0
75. Memphis 11 392 206 52.55 15 2526 15 229.64 1 5 6 0
76. Florida St. 11 373 206 55.23 15 2534 10 230.36 0 7 4 0
77. Central Mich. 11 333 173 51.95 8 2549 18 231.73 1 3 8 0
78. Bowling Green 11 363 193 53.17 18 2566 19 233.27 1 8 3 0
79. South Fla. 11 418 229 54.78 11 2567 17 233.36 0 8 3 0
80. Washington St. 11 388 191 49.23 22 2605 14 236.82 0 9 2 0
81. Penn St. 11 328 186 56.71 6 2612 13 237.45 0 5 6 0
82. Louisiana Tech 11 386 215 55.70 18 2624 14 238.55 1 7 4 0
83. New Mexico St. 12 401 229 57.11 16 2877 16 239.75 4 5 7 0
84. Maryland 11 398 219 55.03 24 2645 16 240.45 0 10 1 0
85. Army 11 333 210 63.06 6 2651 21 241.00 2 3 8 0
86. Tulane 12 372 217 58.33 11 2895 20 241.25 2 3 9 0
87. Oklahoma St. 11 405 246 60.74 13 2655 19 241.36 4 4 7 0
88. Ohio 11 336 229 68.15 5 2684 17 244.00 0 1 10 0
89. Wake Forest 11 339 209 61.65 13 2694 21 244.91 0 6 5 0
90. Duke 11 329 201 61.09 7 2710 25 246.36 0 0 11 0
91. Baylor 11 364 221 60.71 11 2717 19 247.00 0 3 8 0
92. Air Force 12 377 207 54.91 14 2990 19 249.17 1 6 6 0
93. Indiana 11 362 227 62.71 9 2746 21 249.64 2 5 6 0
94. Boise St. 12 441 249 56.46 9 3018 18 251.50 1 8 4 0
95. Alabama 11 360 210 58.33 6 2774 13 252.18 0 6 5 0
96. Georgia 11 425 257 60.47 12 2779 16 252.64 0 8 3 0
97. Middle Tenn. St. 11 393 231 58.78 10 2801 20 254.64 3 8 3 0
98. Fresno St. 13 490 268 54.69 23 3324 24 255.69 1 11 2 0
99. Arizona 11 400 204 51.00 14 2838 23 258.00 1 5 6 0
100. Arizona St. 11 378 210 55.56 9 2868 27 260.73 0 4 7 0
101. East Caro. 11 382 222 58.12 8 2871 20 261.00 2 6 5 0
102. Northwestern 11 377 209 55.44 13 2889 20 262.64 0 4 7 0
103. La.-Monroe 11 369 242 65.58 8 2914 26 264.91 0 2 9 0
104. Nevada 11 315 194 61.59 6 2977 26 270.64 0 3 8 0
105. LSU 11 414 234 56.52 18 3021 23 274.64 2 8 3 0
106. Stanford 11 433 202 46.65 16 3023 21 274.82 2 9 2 0
107. Rice 12 426 244 57.28 12 3337 23 278.08 1 8 4 0
108. Idaho 11 331 212 64.05 4 3061 28 278.27 1 1 10 0
109. Akron 11 359 211 58.77 11 3134 26 284.91 0 4 7 0
110. Oregon 11 431 217 50.35 18 3137 14 285.18 2 10 1 0
110. Utah St. 11 403 220 54.59 10 3137 25 285.18 1 4 7 0
112. Vanderbilt 11 333 213 63.96 9 3155 26 286.82 2 2 9 0
113. California 11 352 193 54.83 8 3259 27 296.27 0 1 10 0
114. San Jose St. 12 393 234 59.54 12 3562 27 296.83 1 3 9 0
115. Kentucky 11 380 228 60.00 5 3271 28 297.36 1 2 9 0
TOTAL DEFENSE
=============
Rank Team G Pl Yds Avg TD Ydspg W L T
1. Texas 12 754 2834 3.76 22 236.17 10 2 0
2. Virginia Tech 11 722 2617 3.62 17 237.91 8 3 0
3. Kansas St. 11 684 2886 4.22 21 262.36 6 5 0
4. Oklahoma 12 813 3154 3.88 18 262.83 10 2 0
5. UAB 11 719 2925 4.07 24 265.91 6 5 0
6. Miami (Fla.) 11 758 2980 3.93 14 270.91 11 0 0
7. Pittsburgh 11 786 3131 3.98 29 284.64 6 5 0
8. Nebraska 12 813 3446 4.24 24 287.17 11 1 0
9. Florida 11 712 3192 4.48 19 290.18 9 2 0
10. Southern Miss. 10 680 2917 4.29 19 291.70 6 4 0
11. Texas A&M 11 798 3234 4.05 24 294.00 7 4 0
12. Michigan 11 775 3318 4.28 22 301.64 8 3 0
13. Notre Dame 11 690 3354 4.86 25 304.91 5 6 0
14. Tennessee 11 701 3358 4.79 24 305.27 10 1 0
15. North Carolina 12 835 3664 4.39 30 305.33 7 5 0
16. Central Fla. 11 729 3381 4.64 23 307.36 6 5 0
17. Utah 11 719 3390 4.71 26 308.18 7 4 0
18. New Mexico 11 758 3419 4.51 27 310.82 6 5 0
19. Temple 11 734 3439 4.69 39 312.64 4 7 0
20. Iowa 11 745 3512 4.71 30 319.27 6 5 0
21. Bowling Green 11 735 3515 4.78 27 319.55 8 3 0
22. Southern Methodist 11 748 3521 4.71 36 320.09 4 7 0
23. UCLA 11 753 3527 4.68 29 320.64 7 4 0
24. TCU 10 640 3229 5.05 31 322.90 5 5 0
25. Purdue 11 780 3574 4.58 33 324.91 6 5 0
26. South Carolina 11 732 3592 4.91 24 326.55 8 3 0
27. Boston College 11 803 3599 4.48 25 327.18 7 4 0
28. Toledo 11 751 3603 4.80 36 327.55 9 2 0
29. Southern California 11 746 3612 4.84 23 328.36 6 5 0
30. Maryland 11 785 3642 4.64 24 331.09 10 1 0
31. Oregon St. 11 771 3643 4.73 31 331.18 5 6 0
32. Georgia Tech 12 822 4000 4.87 34 333.33 7 5 0
33. Ohio St. 11 753 3683 4.89 26 334.82 7 4 0
34. San Diego St. 11 753 3724 4.95 38 338.55 3 8 0
35. Louisville 12 844 4063 4.81 26 338.58 10 2 0
36. Iowa St. 11 734 3813 5.19 31 346.64 7 4 0
37. UNLV 11 837 3822 4.57 33 347.45 4 7 0
38. South Fla. 11 851 3837 4.51 30 348.82 8 3 0
39. Auburn 11 727 3848 5.29 33 349.82 7 4 0
40. West Virginia 11 816 3849 4.72 33 349.91 3 8 0
41. Miami (Ohio) 12 842 4202 4.99 39 350.17 7 5 0
42. North Texas 11 753 3896 5.17 32 354.18 5 6 0
43. Florida St. 11 771 3920 5.08 36 356.36 7 4 0
44. Colorado 12 838 4288 5.12 35 357.33 10 2 0
45. Buffalo 11 782 3931 5.03 36 357.36 3 8 0
46. Syracuse 12 807 4310 5.34 30 359.17 9 3 0
47. North Carolina St. 11 796 3952 4.96 29 359.27 7 4 0
48. Alabama 11 742 3972 5.35 28 361.09 6 5 0
49. Georgia 11 811 3976 4.90 26 361.45 8 3 0
50. Illinois 11 809 3977 4.92 31 361.55 10 1 0
50. Texas Tech 11 831 3977 4.79 33 361.55 7 4 0
52. Ball St. 11 751 3991 5.31 36 362.82 5 6 0
53. Washington St. 11 755 3997 5.29 31 363.36 9 2 0
54. Fresno St. 13 957 4754 4.97 38 365.69 11 2 0
55. Western Mich. 11 808 4029 4.99 34 366.27 5 6 0
56. Boise St. 12 867 4435 5.12 36 369.58 8 4 0
57. Michigan St. 11 789 4078 5.17 37 370.73 6 5 0
58. Wisconsin 12 817 4451 5.45 43 370.92 5 7 0
59. Mississippi St. 11 756 4086 5.40 36 371.45 3 8 0
60. Arkansas 11 777 4117 5.30 35 374.27 7 4 0
60. La.-Lafayette 11 742 4117 5.55 48 374.27 3 8 0
62. Mississippi 11 747 4130 5.53 41 375.45 7 4 0
63. Eastern Mich. 11 812 4133 5.09 45 375.73 2 9 0
64. Oklahoma St. 11 847 4144 4.89 35 376.73 4 7 0
65. Cincinnati 11 767 4202 5.48 35 382.00 7 4 0
66. Washington 11 753 4209 5.59 43 382.64 8 3 0
67. Memphis 11 830 4212 5.07 34 382.91 5 6 0
68. Stanford 11 775 4229 5.46 40 384.45 9 2 0
69. Wake Forest 11 762 4238 5.56 41 385.27 6 5 0
70. Northern Ill. 11 825 4240 5.14 37 385.45 6 5 0
71. Clemson 11 803 4289 5.34 39 389.91 6 5 0
72. Indiana 11 770 4332 5.63 41 393.82 5 6 0
73. Middle Tenn. St. 11 799 4336 5.43 38 394.18 8 3 0
74. Kent St. 11 858 4345 5.06 34 395.00 6 5 0
75. LSU 11 771 4371 5.67 32 397.36 8 3 0
76. Arizona 11 846 4382 5.18 49 398.36 5 6 0
77. Missouri 11 797 4391 5.51 43 399.18 4 7 0
78. Arizona St. 11 797 4393 5.51 48 399.36 4 7 0
79. La.-Monroe 11 803 4424 5.51 47 402.18 2 9 0
80. Arkansas St. 11 783 4430 5.66 47 402.73 2 9 0
81. Oregon 11 813 4471 5.50 30 406.45 10 1 0
82. East Caro. 11 899 4499 5.00 36 409.00 6 5 0
83. Army 11 801 4506 5.63 46 409.64 3 8 0
84. Rice 12 852 4942 5.80 43 411.83 8 4 0
85. Hawaii 11 886 4568 5.16 34 415.27 8 3 0
86. UTEP 11 803 4572 5.69 54 415.64 2 9 0
87. Marshall 12 912 4997 5.48 41 416.42 10 2 0
88. New Mexico St. 12 886 5006 5.65 51 417.17 5 7 0
89. Baylor 11 841 4600 5.47 47 418.18 3 8 0
90. Rutgers 11 757 4620 6.10 50 420.00 2 9 0
91. Minnesota 11 819 4674 5.71 37 424.91 4 7 0
92. Colorado St. 11 819 4702 5.74 32 427.45 6 5 0
92. Kansas 11 847 4702 5.55 51 427.45 3 8 0
94. Virginia 12 920 5167 5.62 40 430.58 5 7 0
95. Brigham Young 12 910 5185 5.70 43 432.08 12 0 0
96. Houston 11 785 4792 6.10 57 435.64 0 11 0
97. Central Mich. 11 825 4837 5.86 46 439.73 3 8 0
98. Louisiana Tech 11 888 4878 5.49 43 443.45 7 4 0
99. Penn St. 11 838 4880 5.82 34 443.64 5 6 0
100. Ohio 11 825 4891 5.93 41 444.64 1 10 0
101. California 11 789 4909 6.22 56 446.27 1 10 0
102. Tulsa 11 765 4914 6.42 48 446.73 1 10 0
103. Air Force 12 853 5432 6.37 51 452.67 6 6 0
104. Navy 10 728 4612 6.34 46 461.20 0 10 0
105. Utah St. 11 821 5085 6.19 54 462.27 4 7 0
106. Wyoming 11 836 5109 6.11 48 464.45 2 9 0
107. Northwestern 11 886 5143 5.80 51 467.55 4 7 0
108. Akron 11 805 5176 6.43 47 470.55 4 7 0
109. Kentucky 11 822 5229 6.36 49 475.36 2 9 0
110. Idaho 11 786 5264 6.70 66 478.55 1 10 0
111. Vanderbilt 11 802 5381 6.71 52 489.18 2 9 0
112. Tulane 12 943 5884 6.24 66 490.33 3 9 0
113. Duke 11 823 5412 6.58 65 492.00 0 11 0
114. Nevada 11 769 5443 7.08 58 494.82 3 8 0
115. San Jose St. 12 876 6010 6.86 61 500.83 3 9 0
SCORING DEFENSE
===============
Rank Team G TD Kxp Oxp DKx Dox Fg Sf Pts PtPg W L T
1. Miami (Fla.) 11 14 11 1 0 0 2 0 103 9.4 11 0 0
2. Virginia Tech 11 17 16 0 0 0 9 1 147 13.4 8 3 0
3. Texas 12 22 17 0 0 0 5 0 164 13.7 10 2 0
4. Oklahoma 12 18 15 1 0 0 13 1 166 13.8 10 2 0
5. Florida 11 19 12 1 0 0 9 0 155 14.1 9 2 0
6. Nebraska 12 24 22 1 0 0 7 0 189 15.8 11 1 0
7. Kansas St. 11 21 18 1 0 0 11 0 179 16.3 6 5 0
8. Southern Miss. 10 19 12 3 0 0 12 2 172 17.2 6 4 0
9. Michigan 11 22 19 0 0 0 13 1 192 17.5 8 3 0
10. Louisville 12 26 23 1 0 0 10 1 213 17.8 10 2 0
11. USC 11 23 23 0 0 0 12 0 197 17.9 6 5 0
12. South Carolina 11 24 19 0 0 0 13 0 202 18.4 8 3 0
13. Tennessee 11 24 19 2 0 0 12 0 203 18.5 10 1 0
14. Central Fla. 11 23 22 0 0 0 14 1 204 18.5 6 5 0
14. Texas A&M 11 24 20 2 0 0 12 0 204 18.5 7 4 0
14. Utah 11 26 18 2 0 0 8 1 204 18.5 7 4 0
17. UAB 11 24 23 0 0 0 13 0 206 18.7 6 5 0
18. Georgia 11 26 22 0 0 0 10 0 208 18.9 8 3 0
19. Maryland 11 24 24 0 0 0 14 0 210 19.1 10 1 0
20. Boston College 11 25 23 0 0 0 12 1 211 19.2 7 4 0
21. Ohio St. 11 26 19 1 0 0 12 0 213 19.4 7 4 0
22. Bowling Green 11 27 22 1 0 0 9 1 215 19.5 8 3 0
22. Notre Dame 11 25 23 0 0 0 14 0 215 19.5 5 6 0
24. Alabama 11 28 25 0 1 0 8 0 219 19.9 6 5 0
25. North Carolina St. 11 29 28 0 0 0 7 0 223 20.3 7 4 0
26. Syracuse 12 30 25 1 0 0 11 2 244 20.3 9 3 0
27. UCLA 11 29 27 0 0 0 8 0 225 20.5 7 4 0
28. Pittsburgh 11 29 28 0 0 0 8 0 226 20.5 6 5 0
29. Iowa St. 11 31 30 0 0 0 5 0 231 21.0 7 4 0
29. South Fla. 11 30 22 0 0 0 9 1 231 21.0 8 3 0
31. Illinois 11 31 24 2 0 0 8 0 238 21.6 10 1 0
32. North Carolina 12 30 24 2 0 0 15 4 261 21.8 7 5 0
33. Oregon 11 30 26 2 0 0 10 0 240 21.8 10 1 0
34. Iowa 11 30 24 2 0 0 10 2 242 22.0 6 5 0
34. Washington St. 11 31 28 1 0 0 8 1 242 22.0 9 2 0
36. New Mexico 11 27 21 2 0 0 18 1 243 22.1 6 5 0
37. Georgia Tech 12 34 28 0 0 0 11 1 267 22.3 7 5 0
38. Purdue 11 33 31 0 0 0 4 2 245 22.3 6 5 0
39. LSU 11 32 25 2 0 0 9 0 248 22.5 8 3 0
39. North Texas 11 32 24 1 0 0 10 0 248 22.5 5 6 0
41. Fresno St. 13 38 33 3 0 0 11 0 300 23.1 11 2 0
42. Colorado St. 11 32 30 1 0 0 10 0 254 23.1 6 5 0
43. Boise St. 12 36 27 1 0 0 11 1 280 23.3 8 4 0
43. Colorado 12 35 29 0 0 0 13 1 280 23.3 10 2 0
45. Oregon St. 11 31 28 0 0 0 15 0 259 23.5 5 6 0
46. Texas Tech 11 33 26 1 0 0 12 0 262 23.8 7 4 0
47. Auburn 11 33 32 1 0 0 11 0 265 24.1 7 4 0
48. Western Mich. 11 34 33 0 0 0 9 1 266 24.2 5 6 0
49. Cincinnati 11 35 33 0 0 0 8 0 267 24.3 7 4 0
50. West Virginia 11 33 29 1 0 0 13 0 268 24.4 3 8 0
51. Arkansas 11 35 27 1 0 0 10 0 269 24.5 7 4 0
52. TCU 10 31 26 2 0 0 9 1 245 24.5 5 5 0
53. UNLV 11 33 28 1 0 0 14 0 270 24.5 4 7 0
54. Hawaii 11 34 26 2 0 0 13 0 273 24.8 8 3 0
55. Michigan St. 11 37 36 0 0 0 6 0 276 25.1 6 5 0
56. Kent St. 11 34 33 1 0 0 14 0 281 25.5 6 5 0
56. Oklahoma St. 11 35 30 4 0 0 11 0 281 25.5 4 7 0
56. Toledo 11 36 33 1 0 0 10 0 281 25.5 9 2 0
