|
|
|
|
|
|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sportsticker 2001 Division IA College Football Statistical Leaders
(Through Games of December 9)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
RUSHING OFFENSE
Team G Rsh Net Avg TD Ydspg W L T
1. Nebraska 12 672 3776 5.62 47 314.67 11 1 0
2. Rice 12 751 3378 4.50 30 281.50 8 4 0
3. Air Force 12 677 3279 4.84 36 273.25 6 6 0
4. Indiana 11 541 2964 5.48 33 269.45 5 6 0
5. Kansas St. 11 606 2835 4.68 34 257.73 6 5 0
6. Ohio 11 567 2641 4.66 20 240.09 1 10 0
7. Middle Tenn. St. 11 471 2615 5.55 32 237.73 8 3 0
8. Colorado 12 575 2742 4.77 27 228.50 10 2 0
9. Alabama 11 472 2490 5.28 19 226.36 6 5 0
10. Wake Forest 11 609 2438 4.00 27 221.64 6 5 0
11. Maryland 11 526 2428 4.62 33 220.73 10 1 0
12. Utah 11 505 2408 4.77 23 218.91 7 4 0
13. Brigham Young 13 505 2832 5.61 41 217.85 12 1 0
14. Minnesota 11 465 2389 5.14 20 217.18 4 7 0
15. Kent St. 11 445 2375 5.34 17 215.91 6 5 0
16. UNLV 11 507 2361 4.66 19 214.64 4 7 0
17. Toledo 11 495 2348 4.74 30 213.45 9 2 0
18. Boston College 11 451 2290 5.08 16 208.18 7 4 0
19. New Mexico St. 12 551 2493 4.52 27 207.75 5 7 0
20. Nevada 11 474 2266 4.78 20 206.00 3 8 0
21. Miami (Fla.) 11 422 2251 5.33 25 204.64 11 0 0
22. East Caro. 11 417 2225 5.34 27 202.27 6 5 0
23. Stanford 11 508 2211 4.35 27 201.00 9 2 0
24. Central Mich. 11 514 2189 4.26 17 199.00 3 8 0
25. Oregon 11 418 2162 5.17 23 196.55 10 1 0
26. Virginia Tech 11 502 2142 4.27 23 194.73 8 3 0
27. Colorado St. 11 459 2094 4.56 16 190.36 6 5 0
27. New Mexico 11 508 2094 4.12 18 190.36 6 5 0
29. Ohio St. 11 513 2093 4.08 23 190.27 7 4 0
30. Notre Dame 11 530 2070 3.91 16 188.18 5 6 0
31. South Carolina 11 451 2053 4.55 22 186.64 8 3 0
32. Northwestern 11 499 2044 4.10 21 185.82 4 7 0
33. Clemson 11 463 2027 4.38 22 184.27 6 5 0
34. Iowa St. 11 481 2006 4.17 26 182.36 7 4 0
35. Navy 10 465 1818 3.91 12 181.80 0 10 0
36. West Virginia 11 475 1992 4.19 16 181.09 3 8 0
37. Akron 11 505 1989 3.94 19 180.82 4 7 0
38. Arkansas 11 494 1950 3.95 23 177.27 7 4 0
39. Wisconsin 12 512 2123 4.15 21 176.92 5 7 0
40. Iowa 11 444 1926 4.34 28 175.09 6 5 0
41. Syracuse 12 580 2096 3.61 28 174.67 9 3 0
42. UCLA 11 459 1869 4.07 23 169.91 7 4 0
43. Boise St. 12 495 2029 4.10 23 169.08 8 4 0
44. Missouri 11 402 1841 4.58 11 167.36 4 7 0
45. Arizona St. 11 424 1838 4.33 22 167.09 4 7 0
46. Bowling Green 11 485 1827 3.77 19 166.09 8 3 0
47. Army 11 430 1812 4.21 19 164.73 3 8 0
48. Ball St. 11 501 1811 3.61 17 164.64 5 6 0
49. Fresno St. 13 500 2128 4.26 20 163.69 11 2 0
50. Georgia 11 432 1787 4.14 16 162.45 8 3 0
51. Texas 12 476 1948 4.09 28 162.33 10 2 0
52. UAB 11 478 1766 3.69 21 160.55 6 5 0
53. North Texas 11 473 1764 3.73 13 160.36 5 6 0
54. Florida St. 11 434 1756 4.05 17 159.64 7 4 0
55. Southern Methodist 11 452 1720 3.81 13 156.36 4 7 0
56. Marshall 12 403 1859 4.61 18 154.92 10 2 0
57. Tennessee 12 453 1849 4.08 19 154.08 10 2 0
58. LSU 12 451 1840 4.08 28 153.33 9 3 0
59. San Jose St. 12 444 1834 4.13 16 152.83 3 9 0
60. Michigan St. 11 455 1668 3.67 17 151.64 6 5 0
61. Auburn 11 437 1665 3.81 17 151.36 7 4 0
62. Illinois 11 467 1653 3.54 13 150.27 10 1 0
63. San Diego St. 11 429 1627 3.79 17 147.91 3 8 0
64. Michigan 11 449 1613 3.59 18 146.64 8 3 0
65. Cincinnati 11 461 1611 3.49 19 146.45 7 4 0
66. Arkansas St. 11 427 1610 3.77 11 146.36 2 9 0
67. Northern Ill. 11 466 1589 3.41 14 144.45 6 5 0
68. Mississippi 11 422 1587 3.76 23 144.27 7 4 0
69. Arizona 11 386 1563 4.05 16 142.09 5 6 0
70. Georgia Tech 12 500 1668 3.34 26 139.00 7 5 0
71. Washington St. 11 444 1515 3.41 13 137.73 9 2 0
72. UTEP 11 399 1513 3.79 18 137.55 2 9 0
73. Memphis 11 418 1507 3.61 16 137.00 5 6 0
74. Vanderbilt 11 367 1475 4.02 17 134.09 2 9 0
75. Miami (Ohio) 12 447 1609 3.60 15 134.08 7 5 0
76. Tulane 12 416 1602 3.85 12 133.50 3 9 0
77. Utah St. 11 347 1455 4.19 16 132.27 4 7 0
78. Tulsa 11 382 1441 3.77 15 131.00 1 10 0
79. Mississippi St. 11 397 1415 3.56 10 128.64 3 8 0
80. South Fla. 11 344 1414 4.11 25 128.55 8 3 0
81. Oregon St. 11 417 1405 3.37 15 127.73 5 6 0
82. North Carolina 12 480 1515 3.16 13 126.25 7 5 0
83. TCU 11 452 1369 3.03 14 124.45 6 5 0
84. Pittsburgh 11 391 1357 3.47 11 123.36 6 5 0
85. Florida 11 324 1346 4.15 16 122.36 9 2 0
86. Louisville 12 434 1465 3.38 19 122.08 10 2 0
87. California 11 390 1332 3.42 8 121.09 1 10 0
88. Penn St. 11 383 1317 3.44 16 119.73 5 6 0
89. Oklahoma 12 388 1433 3.69 20 119.42 10 2 0
90. Temple 11 423 1297 3.07 8 117.91 4 7 0
91. Kansas 11 438 1288 2.94 7 117.09 3 8 0
92. Idaho 11 375 1287 3.43 14 117.00 1 10 0
93. Texas A&M 11 387 1254 3.24 14 114.00 7 4 0
94. Buffalo 11 384 1250 3.26 13 113.64 3 8 0
95. Duke 11 418 1243 2.97 14 113.00 0 11 0
96. Washington 11 418 1229 2.94 19 111.73 8 3 0
97. North Carolina St. 11 355 1228 3.46 15 111.64 7 4 0
98. Eastern Mich. 11 373 1208 3.24 8 109.82 2 9 0
99. Louisiana Tech 11 329 1206 3.67 13 109.64 7 4 0
100. Kentucky 11 286 1180 4.13 10 107.27 2 9 0
101. Virginia 12 376 1272 3.38 5 106.00 5 7 0
102. Rutgers 11 454 1150 2.53 3 104.55 2 9 0
103. Purdue 11 397 1121 2.82 10 101.91 6 5 0
104. Central Fla. 11 335 1106 3.30 20 100.55 6 5 0
105. Western Mich. 11 352 1099 3.12 8 99.91 5 6 0
106. Wyoming 11 380 1093 2.88 15 99.36 2 9 0
107. Southern Miss. 11 413 1054 2.55 18 95.82 6 5 0
108. Baylor 11 409 1053 2.57 8 95.73 3 8 0
109. Southern California 11 387 1051 2.72 15 95.55 6 5 0
110. Oklahoma St. 11 381 1030 2.70 9 93.64 4 7 0
111. Houston 11 328 1027 3.13 11 93.36 0 11 0
111. La.-Lafayette 11 346 1027 2.97 13 93.36 3 8 0
113. Texas Tech 11 261 901 3.45 15 81.91 7 4 0
114. Hawaii 12 285 976 3.42 13 81.33 9 3 0
115. La.-Monroe 11 318 810 2.55 10 73.64 2 9 0
PASSING OFFENSE
Team G Att Com Int Pct Yds YdsAtt TD YDPG
1. Florida 11 464 299 13 64.44 4457 9.61 43 405.2
2. Hawaii 12 570 327 16 57.37 4576 8.03 41 381.3
3. Marshall 12 477 319 7 66.88 4201 8.81 40 350.1
4. Idaho 11 497 309 15 62.17 3826 7.70 28 347.8
5. Texas Tech 11 569 390 11 68.54 3710 6.52 27 337.3
6. Fresno St. 13 483 311 8 64.39 4336 8.98 42 333.5
7. Brigham Young 13 486 315 9 64.81 4225 8.69 39 325.0
8. Louisiana Tech 11 482 283 14 58.71 3443 7.14 30 313.0
9. Central Fla. 11 407 230 12 56.51 3391 8.33 21 308.3
10. Washington St. 11 393 214 12 54.45 3310 8.42 30 300.9
11. LSU 12 411 238 12 57.91 3578 8.71 18 298.2
12. Tulane 12 512 294 14 57.42 3498 6.83 27 291.5
13. Utah St. 11 459 270 21 58.82 3168 6.90 25 288.0
14. Michigan St. 11 355 208 10 58.59 3134 8.83 24 284.9
15. Wyoming 11 438 228 20 52.05 3106 7.09 9 282.4
16. Washington 11 389 214 16 55.01 3074 7.90 15 279.5
17. Georgia Tech 12 413 264 14 63.92 3347 8.10 19 278.9
18. San Jose St. 12 437 240 23 54.92 3324 7.61 22 277.0
19. Kentucky 11 446 252 13 56.50 3031 6.80 23 275.5
20. Boise St. 12 367 222 13 60.49 3304 9.00 31 275.3
21. Illinois 11 382 211 14 55.24 3025 7.92 24 275.0
22. South Fla. 11 483 273 12 56.52 3005 6.22 22 273.2
23. Mississippi 11 417 263 9 63.07 2978 7.14 31 270.7
24. Georgia 11 352 204 11 57.95 2974 8.45 19 270.4
25. Cincinnati 11 374 216 12 57.75 2968 7.94 19 269.8
26. Florida St. 11 325 184 13 56.62 2931 9.02 26 266.5
27. Miami (Ohio) 12 392 246 13 62.76 3185 8.13 25 265.4
28. Louisville 12 393 234 7 59.54 3119 7.94 23 259.9
29. Arizona St. 11 348 178 15 51.15 2852 8.20 24 259.3
30. Western Mich. 11 421 238 12 56.53 2836 6.74 23 257.8
31. Northwestern 11 443 254 11 57.34 2828 6.38 21 257.1
32. Stanford 11 332 176 12 53.01 2756 8.30 25 250.5
33. Arizona 11 368 200 17 54.35 2753 7.48 21 250.3
34. Texas 12 410 244 12 59.51 3003 7.32 26 250.3
35. Miami (Fla.) 11 340 194 9 57.06 2752 8.09 24 250.2
36. Houston 11 454 251 14 55.29 2741 6.04 15 249.2
37. Tennessee 12 360 230 9 63.89 2980 8.28 22 248.3
38. Nevada 11 397 219 10 55.16 2727 6.87 13 247.9
39. Oklahoma 12 500 299 16 59.80 2967 5.93 21 247.3
40. Oregon St. 11 366 199 13 54.37 2719 7.43 15 247.2
41. North Carolina St. 11 385 248 7 64.42 2712 7.04 18 246.5
42. Southern Miss. 11 378 222 11 58.73 2692 7.12 17 244.7
43. La.-Lafayette 11 449 245 11 54.57 2686 5.98 14 244.2
44. Middle Tenn. St. 11 310 214 6 69.03 2681 8.65 21 243.7
45. Vanderbilt 11 377 195 11 51.72 2647 7.02 14 240.6
46. North Carolina 12 363 205 16 56.47 2872 7.91 25 239.3
47. Virginia 12 451 263 14 58.31 2868 6.36 24 239.0
48. Clemson 11 366 210 14 57.38 2609 7.13 18 237.2
49. Southern California 11 353 207 12 58.64 2572 7.29 13 233.8
50. Oregon 11 335 194 5 57.91 2571 7.67 24 233.7
51. Duke 11 406 195 19 48.03 2543 6.26 12 231.2
52. Toledo 11 327 219 8 66.97 2541 7.77 18 231.0
53. California 11 426 203 17 47.65 2514 5.90 15 228.5
54. Penn St. 11 361 182 18 50.42 2487 6.89 13 226.1
55. Iowa 11 297 191 13 64.31 2457 8.27 20 223.4
56. Pittsburgh 11 348 188 12 54.02 2434 6.99 20 221.3
57. Maryland 11 346 203 9 58.67 2409 6.96 13 219.0
58. UCLA 11 292 153 13 52.40 2399 8.22 13 218.1
59. Bowling Green 11 349 207 13 59.31 2387 6.84 21 217.0
60. TCU 11 329 184 12 55.93 2369 7.20 16 215.4
61. Tulsa 11 430 237 14 55.12 2368 5.51 10 215.3
62. Mississippi St. 11 355 187 16 52.68 2364 6.66 13 214.9
63. Baylor 11 437 234 22 53.55 2362 5.41 13 214.7
64. East Caro. 11 298 167 10 56.04 2357 7.91 15 214.3
65. Michigan 11 364 195 13 53.57 2355 6.47 18 214.1
66. Oklahoma St. 11 367 215 10 58.58 2343 6.38 14 213.0
66. Wisconsin 12 329 166 13 50.46 2556 7.77 17 213.0
68. Utah 11 328 180 11 54.88 2308 7.04 18 209.8
69. Auburn 11 303 178 12 58.75 2282 7.53 11 207.5
70. Colorado 12 311 186 11 59.81 2471 7.95 15 205.9
71. Minnesota 11 311 170 11 54.66 2250 7.23 19 204.5
72. Purdue 11 402 206 13 51.24 2246 5.59 11 204.2
73. Buffalo 11 407 202 15 49.63 2230 5.48 10 202.7
74. Iowa St. 11 303 184 12 60.73 2225 7.34 12 202.3
75. Army 11 361 196 21 54.29 2218 6.14 10 201.6
76. Eastern Mich. 11 404 202 14 50.00 2157 5.34 15 196.1
76. Northern Ill. 11 342 171 9 50.00 2157 6.31 14 196.1
78. Akron 11 306 178 8 58.17 2133 6.97 9 193.9
79. Texas A&M 11 353 206 9 58.36 2109 5.97 9 191.7
80. UTEP 11 319 169 16 52.98 2108 6.61 10 191.6
81. Memphis 11 318 177 6 55.66 2087 6.56 21 189.7
82. Boston College 11 292 157 11 53.77 2071 7.09 25 188.3
83. New Mexico 11 331 141 17 42.60 2051 6.20 11 186.5
84. Alabama 11 260 143 5 55.00 2013 7.74 16 183.0
85. Central Mich. 11 364 190 14 52.20 1987 5.46 12 180.6
86. Virginia Tech 11 291 159 12 54.64 1973 6.78 16 179.4
87. Ohio St. 11 249 126 10 50.60 1966 7.90 10 178.7
88. Ball St. 11 305 159 15 52.13 1953 6.40 13 177.5
89. San Diego St. 11 333 160 15 48.05 1927 5.79 5 175.2
90. South Carolina 11 282 159 7 56.38 1914 6.79 12 174.0
91. Missouri 11 370 174 9 47.03 1895 5.12 16 172.3
92. La.-Monroe 11 351 177 14 50.43 1882 5.36 7 171.1
93. Wake Forest 11 252 131 14 51.98 1854 7.36 7 168.5
94. Temple 11 330 159 15 48.18 1841 5.58 12 167.4
95. Indiana 11 264 137 5 51.89 1824 6.91 10 165.8
96. West Virginia 11 357 192 19 53.78 1811 5.07 9 164.6
97. Southern Methodist 11 305 159 11 52.13 1727 5.66 10 157.0
98. Syracuse 12 249 130 8 52.21 1857 7.46 10 154.8
99. Colorado St. 11 261 125 14 47.89 1690 6.48 11 153.6
100. Kansas 11 295 132 15 44.75 1680 5.69 10 152.7
101. New Mexico St. 12 275 142 8 51.64 1831 6.66 7 152.6
102. Arkansas 11 268 133 11 49.63 1613 6.02 10 146.6
103. Kent St. 11 270 140 6 51.85 1610 5.96 11 146.4
104. UNLV 11 233 101 13 43.35 1582 6.79 11 143.8
105. UAB 11 265 128 11 48.30 1566 5.91 8 142.4
106. North Texas 11 225 114 14 50.67 1560 6.93 18 141.8
107. Navy 10 224 98 12 43.75 1375 6.14 8 137.5
108. Rutgers 11 282 128 21 45.39 1508 5.35 9 137.1
109. Arkansas St. 11 275 125 15 45.45 1505 5.47 9 136.8
110. Nebraska 12 199 111 11 55.78 1638 8.23 8 136.5
111. Kansas St. 11 250 110 16 44.00 1497 5.99 8 136.1
112. Rice 12 194 91 6 46.91 1468 7.57 11 122.3
113. Air Force 12 234 112 10 47.86 1427 6.10 6 118.9
114. Notre Dame 11 218 109 11 50.00 1117 5.12 4 101.5
115. Ohio 11 144 67 4 46.53 819 5.69 5 74.5
TOTAL OFFENSE
=============
Rank Team G Pl Yds Avg TD Ydspg W L T
1. Brigham Young 13 991 7057 7.12 82 542.85 12 1 0
2. Florida 11 788 5803 7.36 61 527.55 9 2 0
3. Marshall 12 880 6060 6.89 61 505.00 10 2 0
4. Fresno St. 13 983 6464 6.58 65 497.23 11 2 0
5. Middle Tenn. St. 11 781 5296 6.78 56 481.45 8 3 0
6. Idaho 11 872 5113 5.86 42 464.82 1 10 0
7. Hawaii 12 855 5552 6.49 61 462.67 9 3 0
8. Miami (Fla.) 11 762 5003 6.57 59 454.82 11 0 0
9. Nevada 11 871 4993 5.73 35 453.91 3 8 0
10. Stanford 11 840 4967 5.91 54 451.55 9 2 0
11. LSU 12 862 5418 6.29 47 451.50 9 3 0
12. Nebraska 12 871 5414 6.22 60 451.17 11 1 0
13. Toledo 11 822 4889 5.95 50 444.45 9 2 0
14. Boise St. 12 862 5333 6.19 57 444.42 8 4 0
15. Northwestern 11 942 4872 5.17 43 442.91 4 7 0
16. Maryland 11 872 4837 5.55 49 439.73 10 1 0
17. Washington St. 11 837 4825 5.76 50 438.64 9 2 0
18. Michigan St. 11 810 4802 5.93 44 436.55 6 5 0
19. Indiana 11 805 4788 5.95 44 435.27 5 6 0
20. Colorado 12 886 5213 5.88 49 434.42 10 2 0
21. Georgia 11 784 4761 6.07 38 432.82 8 3 0
22. Oregon 11 753 4733 6.29 51 430.27 10 1 0
23. San Jose St. 12 881 5158 5.85 39 429.83 3 9 0
24. Utah 11 833 4716 5.66 42 428.73 7 4 0
25. Arizona St. 11 772 4690 6.08 49 426.36 4 7 0
26. Florida St. 11 759 4687 6.18 48 426.09 7 4 0
27. Illinois 11 849 4678 5.51 42 425.27 10 1 0
28. Tulane 12 928 5100 5.50 43 425.00 3 9 0
29. Louisiana Tech 11 811 4649 5.73 47 422.64 7 4 0
30. Minnesota 11 776 4639 5.98 40 421.73 4 7 0
31. Clemson 11 829 4636 5.59 42 421.45 6 5 0
32. Utah St. 11 806 4623 5.74 43 420.27 4 7 0
33. Texas Tech 11 830 4611 5.56 50 419.18 7 4 0
34. Georgia Tech 12 913 5015 5.49 47 417.92 7 5 0
35. East Caro. 11 715 4582 6.41 46 416.55 6 5 0
36. Cincinnati 11 835 4579 5.48 41 416.27 7 4 0
37. Mississippi 11 839 4565 5.44 55 415.00 7 4 0
38. Texas 12 886 4951 5.59 60 412.58 10 2 0
39. Alabama 11 732 4503 6.15 37 409.36 6 5 0
40. Central Fla. 11 742 4497 6.06 44 408.82 6 5 0
41. Rice 12 945 4846 5.13 43 403.83 8 4 0
42. Tennessee 12 813 4829 5.94 44 402.42 10 2 0
43. South Fla. 11 827 4419 5.34 55 401.73 8 3 0
44. Miami (Ohio) 12 839 4794 5.71 43 399.50 7 5 0
45. Iowa 11 741 4383 5.91 50 398.45 6 5 0
46. Boston College 11 743 4361 5.87 42 396.45 7 4 0
47. Kansas St. 11 856 4332 5.06 44 393.82 6 5 0
48. Arizona 11 754 4316 5.72 42 392.36 5 6 0
49. Air Force 12 911 4706 5.17 44 392.17 6 6 0
50. Washington 11 807 4303 5.33 39 391.18 8 3 0
51. Wake Forest 11 861 4292 4.98 36 390.18 6 5 0
52. Wisconsin 12 841 4679 5.56 39 389.92 5 7 0
53. UCLA 11 751 4268 5.68 41 388.00 7 4 0
54. Iowa St. 11 784 4231 5.40 39 384.64 7 4 0
55. Bowling Green 11 834 4214 5.05 46 383.09 8 3 0
56. Kentucky 11 732 4211 5.75 35 382.82 2 9 0
57. Louisville 12 827 4584 5.54 47 382.00 10 2 0
58. Wyoming 11 818 4199 5.13 24 381.73 2 9 0
59. Central Mich. 11 878 4176 4.76 31 379.64 3 8 0
60. New Mexico 11 839 4145 4.94 35 376.82 6 5 0
61. Oregon St. 11 783 4124 5.27 35 374.91 5 6 0
62. Akron 11 811 4122 5.08 33 374.73 4 7 0
62. Vanderbilt 11 744 4122 5.54 31 374.73 2 9 0
64. Virginia Tech 11 793 4115 5.19 46 374.09 8 3 0
65. Ohio St. 11 762 4059 5.33 36 369.00 7 4 0
66. Oklahoma 12 888 4400 4.95 47 366.67 10 2 0
67. Army 11 791 4030 5.09 30 366.36 3 8 0
68. North Carolina 12 843 4387 5.20 41 365.58 7 5 0
69. Kent St. 11 715 3985 5.57 31 362.27 6 5 0
70. Michigan 11 813 3968 4.88 38 360.73 8 3 0
71.South Carolina 11 733 3967 5.41 35 360.64 8 3 0
72. New Mexico St. 12 826 4324 5.23 38 360.33 5 7 0
73. Auburn 11 740 3947 5.33 28 358.82 7 4 0
74. UNLV 11 740 3943 5.33 38 358.45 4 7 0
75. North Carolina St. 11 740 3940 5.32 37 358.18 7 4 0
76. Western Mich. 11 773 3935 5.09 36 357.73 5 6 0
77. California 11 816 3846 4.71 24 349.64 1 10 0
78. Tulsa 11 812 3809 4.69 25 346.27 1 10 0
79. Penn St. 11 744 3804 5.11 33 345.82 5 6 0
80. West Virginia 11 832 3803 4.57 28 345.73 3 8 0
81. Virginia 12 827 4140 5.01 31 345.00 5 7 0
82. Pittsburgh 11 739 3791 5.13 33 344.64 6 5 0
83. Duke 11 824 3786 4.59 28 344.18 0 11 0
84. Colorado St. 11 720 3784 5.26 31 344.00 6 5 0
85. Mississippi St. 11 752 3779 5.03 25 343.55 3 8 0
86. Houston 11 782 3768 4.82 27 342.55 0 11 0
87. Ball St. 11 806 3764 4.67 34 342.18 5 6 0
88. Northern Ill. 11 808 3746 4.64 35 340.55 6 5 0
88. Southern Miss. 11 791 3746 4.74 35 340.55 6 5 0
90. TCU 11 781 3738 4.79 34 339.82 6 5 0
91. Missouri 11 772 3736 4.84 29 339.64 4 7 0
92. La.-Lafayette 11 795 3713 4.67 29 337.55 3 8 0
93. Syracuse 12 829 3953 4.77 40 329.42 9 3 0
94. Southern California 11 740 3623 4.90 36 329.36 6 5 0
95. UTEP 11 718 3621 5.04 31 329.18 2 9 0
96. Memphis 11 736 3594 4.88 38 326.73 5 6 0
97. Arkansas 11 762 3563 4.68 37 323.91 7 4 0
98. San Diego St. 11 762 3554 4.66 22 323.09 3 8 0
99. Navy 10 689 3193 4.63 20 319.30 0 10 0
100. Buffalo 11 791 3480 4.40 24 316.36 3 8 0
101. Ohio 11 711 3460 4.87 26 314.55 1 10 0
102. Southern Methodist 11 757 3447 4.55 27 313.36 4 7 0
103. Baylor 11 846 3415 4.04 26 310.45 3 8 0
104. Oklahoma St. 11 748 3373 4.51 28 306.64 4 7 0
105. Purdue 11 799 3367 4.21 24 306.09 6 5 0
106. Eastern Mich. 11 777 3365 4.33 23 305.91 2 9 0
107. Texas A&M 11 740 3363 4.54 28 305.73 7 4 0
108. UAB 11 743 3332 4.48 32 302.91 6 5 0
109. North Texas 11 698 3324 4.76 32 302.18 5 6 0
110. Notre Dame 11 748 3187 4.26 24 289.73 5 6 0
111. Temple 11 753 3138 4.17 24 285.27 4 7 0
112. Arkansas St. 11 702 3115 4.44 23 283.18 2 9 0
113. Kansas 11 733 2968 4.05 20 269.82 3 8 0
114. La.-Monroe 11 669 2692 4.02 19 244.73 2 9 0
115. Rutgers 11 736 2658 3.61 14 241.64 2 9 0
SCORING OFFENSE
Team G Pts Avg TD Kxp Oxp Dkx Dox FG Sf W L T
1. Brigham Young 13 608 46.77 82 76 2 0 0 12 0 12 1 0
2. Florida 11 482 43.82 61 56 0 0 0 20 0 9 2 0
3. Miami (Fla.) 11 475 43.18 59 56 0 0 0 21 1 11 0 0
4. Fresno St. 13 525 40.38 65 58 3 0 0 23 1 11 2 0
5. Hawaii 12 483 40.25 61 54 2 0 0 19 1 9 3 0
6. Texas 12 470 39.17 60 56 0 0 0 16 3 10 2 0
7. Nebraska 12 449 37.42 60 49 2 0 0 12 0 11 1 0
8. Marshall 12 448 37.33 61 51 2 0 0 9 0 10 2 0
9. Middle Tenn. St. 11 408 37.09 56 44 5 0 0 6 0 8 3 0
9. Stanford 11 408 37.09 54 48 3 0 0 10 0 9 2 0
11. Mississippi 11 391 35.55 55 47 1 0 0 4 0 7 4 0
12. Maryland 11 390 35.45 49 41 1 0 0 17 1 10 1 0
13. South Fla. 11 387 35.18 55 44 2 0 0 3 0 8 3 0
13. Washington St. 11 387 35.18 50 45 0 0 0 14 0 9 2 0
15. Texas Tech 11 386 35.09 50 46 2 0 0 12 0 7 4 0
16. Toledo 11 384 34.91 50 44 2 0 0 12 0 9 2 0
17. Louisiana Tech 11 382 34.73 47 44 1 0 0 18 0 7 4 0
18. Boise St. 12 411 34.25 57 50 2 0 0 5 0 8 4 0
19. Arizona St. 11 374 34.00 49 43 3 0 0 9 2 4 7 0
19. Oregon 11 374 34.00 51 48 1 0 0 6 0 10 1 0
21. Florida St. 11 373 33.91 48 44 0 0 0 13 1 7 4 0
22. Iowa 11 372 33.82 50 48 0 0 0 8 0 6 5 0
23. Colorado 12 396 33.00 49 41 2 0 0 19 0 10 2 0
24. East Caro. 11 360 32.73 46 38 2 0 0 14 0 6 5 0
25. Virginia Tech 11 359 32.64 46 44 1 0 0 11 2 8 3 0
26. Illinois 11 356 32.36 42 38 0 0 0 22 0 10 1 0
27. Oklahoma 12 387 32.25 47 45 0 0 0 20 0 10 2 0
28. Georgia Tech 12 381 31.75 47 40 1 0 0 19 0 7 5 0
29. LSU 12 371 30.92 47 41 2 0 0 14 1 9 3 0
30. Louisville 12 366 30.50 47 39 3 0 0 13 0 10 2 0
31. Bowling Green 11 333 30.27 46 44 1 0 0 3 1 8 3 0
31. Central Fla. 11 333 30.27 44 41 1 0 0 8 1 6 5 0
33. Michigan St. 11 330 30.00 44 40 0 0 0 8 1 6 5 0
34. Kansas St. 11 327 29.73 44 32 2 0 0 7 3 6 5 0
35. Tennessee 12 355 29.58 44 40 2 0 0 15 1 10 2 0
36. Arizona 11 320 29.09 42 37 1 0 0 9 1 5 6 0
36. Northwestern 11 320 29.09 43 37 1 0 0 7 1 4 7 0
36. Clemson 11 320 29.09 42 38 0 0 0 10 0 6 5 0
36. Cincinnati 11 320 29.09 41 36 1 0 0 12 0 7 4 0
40. Utah 11 319 29.00 42 39 1 0 0 8 1 7 4 0
41. Boston College 11 317 28.82 42 37 1 0 0 8 1 7 4 0
41. UCLA 11 317 28.82 41 41 0 0 0 10 0 7 4 0
43. Utah St. 11 316 28.73 43 35 1 0 0 7 0 4 7 0
44. Tulane 12 344 28.67 43 39 1 0 0 15 0 3 9 0
45. Georgia 11 315 28.64 38 34 1 0 0 17 0 8 3 0
46. Idaho 11 313 28.45 42 31 5 0 0 6 1 1 10 0
47. Washington 11 310 28.18 39 34 0 0 0 14 0 8 3 0
48. Air Force 12 337 28.08 44 38 1 0 0 11 0 6 6 0
49. Minnesota 11 308 28.00 40 37 2 0 0 9 0 4 7 0
50. Rice 12 333 27.75 43 39 0 0 0 12 0 8 4 0
51. Indiana 11 305 27.73 44 33 1 0 0 2 0 5 6 0
52. Alabama 11 304 27.64 37 33 1 0 0 15 1 6 5 0
52. New Mexico 11 304 27.64 35 31 1 0 0 19 2 6 5 0
54. Michigan 11 303 27.55 38 35 1 0 0 12 1 8 3 0
54. Northern Ill. 11 303 27.55 35 31 1 0 0 20 0 6 5 0
56. North Carolina St. 11 300 27.27 37 28 1 0 0 16 0 7 4 0
57. Iowa St. 11 296 26.91 39 38 0 0 0 8 0 7 4 0
58. North Carolina 12 321 26.75 41 39 0 0 0 12 0 7 5 0
59. Memphis 11 294 26.73 38 36 1 0 0 8 2 5 6 0
60. Miami (Ohio) 12 319 26.58 43 35 0 0 0 8 1 7 5 0
61. Southern California 11 292 26.55 36 31 0 0 0 15 0 6 5 0
61. Wake Forest 11 292 26.55 36 33 0 0 0 11 5 6 5 0
63. Arkansas 11 291 26.45 37 29 2 0 0 12 0 7 4 0
64. Oregon St. 11 287 26.09 35 34 1 0 0 13 1 5 6 0
65. Wisconsin 12 313 26.08 39 35 1 0 0 14 0 5 7 0
66. Nevada 11 286 26.00 35 23 4 0 0 15 0 3 8 0
67. Ohio St. 11 284 25.82 36 32 0 0 0 10 3 7 4 0
67. UNLV 11 284 25.82 38 33 1 0 0 7 0 4 7 0
69. Syracuse 12 308 25.67 40 33 2 0 0 9 2 9 3 0
70. Akron 11 281 25.55 33 30 3 0 0 15 1 4 7 0
71. TCU 11 280 25.45 34 30 2 0 0 14 0 6 5 0
72. South Carolina 11 279 25.36 35 31 0 0 0 12 1 8 3 0
