Virginia Tech
Team Game-by-Game
Statistics
Game Results
Virginia Tech Football
Virginia Tech Game Results (as of Jan 01, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
# Aug 25, 2002 ARKANSAS STATE W 63-7 1- 0- 0 0- 0- 0 3:10 54016
Sep 01, 2002 #14 LSU W 26-8 2- 0- 0 0- 0- 0 3:24 65049
Sep 12, 2002 #16 MARSHALL W 47-21 3- 0- 0 0- 0- 0 3:18 65049
Sep 21, 2002 at #19 Texas A&M W 13-3 4- 0- 0 0- 0- 0 2:54 83746
Sep 28, 2002 at Western Michigan W 30-0 5- 0- 0 0- 0- 0 3:14 27218
* Oct 10, 2002 at Boston College W 28-23 6- 0- 0 1- 0- 0 3:10 42826
* Oct 19, 2002 RUTGERS W 35-14 7- 0- 0 2- 0- 0 3:09 64907
* Oct 26, 2002 TEMPLE W 20-10 8- 0- 0 3- 0- 0 2:49 64937
* Nov 02, 2002 PITTSBURGH 21-28 L 8- 1- 0 3- 1- 0 3:18 64971
* Nov 09, 2002 at Syracuse O 42-50 L 8- 2- 0 3- 2- 0 4:06 48239
* Nov 20, 2002 WEST VIRGINIA 18-21 L 8- 3- 0 3- 3- 0 3:19 62723
Nov 30, 2002 VIRGINIA W 21-9 9- 3- 0 3- 3- 0 2:48 65097
* Dec 07, 2002 at #1 Miami 45-56 L 9- 4- 0 3- 4- 0 3:26 76108
% Dec 31, 2002 vs Air Force W 20-13 10- 4- 0 3- 4- 0 3:04 25966
* - BIG EAST Conference Game
# - Hispanic College Fund Classic
% - Diamond Walnut San Francisco Bowl
All Times Eastern
Team Game-by-Game
Virginia Tech Football
Virginia Tech Team Game-by-Game (as of Jan 01, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 25, 2002 ARKANSAS STATE......... 41 288 4 32 11 99 2 19 18- 11- 0 99 2 19 1 33 0 33 3 88 1 69 557
Sep 01, 2002 LSU.................... 51 166 3 34 7 65 0 17 14- 7- 0 65 0 17 1 20 0 20 6 60 0 17 319
Sep 12, 2002 MARSHALL............... 66 395 6 34 5 101 0 38 12- 5- 0 101 0 38 1 19 0 19 1 12 0 12 552
Sep 21, 2002 at Texas A&M........... 48 129 1 22 10 119 0 52 11- 10- 0 119 0 52 0 0 0 0 5 35 0 22 302
Sep 28, 2002 at Western Michigan.... 39 128 2 19 14 212 1 34 25- 14- 2 212 1 34 1 7 0 7 5 22 0 18 369
Oct 10, 2002 at Boston College...... 61 334 3 67 4 86 1 44 7- 4- 0 86 1 44 5 69 0 21 1 7 0 7 544
Oct 19, 2002 RUTGERS................ 50 342 3 58 12 150 1 20 16- 12- 1 150 1 20 3 53 0 23 5 74 1 51 628
Oct 26, 2002 TEMPLE................. 54 199 1 10 13 146 1 32 20- 13- 2 146 1 32 0 0 0 0 2 22 0 23 367
Nov 02, 2002 PITTSBURGH............. 45 130 3 59 12 145 0 33 22- 12- 1 145 0 33 4 53 0 17 3 37 0 5 426
Nov 09, 2002 at Syracuse............ 25 55 1 20 23 504 5 87 35- 23- 3 504 5 87 4 82 0 27 1 -2 0 0 639
Nov 20, 2002 WEST VIRGINIA.......... 44 243 1 34 18 168 1 23 31- 18- 1 168 1 23 4 93 0 33 2 52 0 20 556
Nov 30, 2002 VIRGINIA............... 50 272 2 20 5 85 0 39 11- 5- 1 85 0 39 1 37 0 37 4 76 1 18 478
Dec 07, 2002 at Miami............... 45 192 3 26 16 172 2 26 27- 16- 0 172 2 26 5 159 0 91 3 89 0 71 764
Dec 31, 2002 vs Air Force........... 40 101 2 16 18 177 0 20 23- 18- 0 177 0 20 3 52 0 19 0 0 0 0 360
Totals..............................659 2974 35 67 168 2229 14 87 272-168- 11 2229 14 87 33 677 0 91 41 572 3 71 6861
Opponent............................495 1700 19 53 230 2991 14 73 443-230- 24 2991 14 73 60 1231 0 83 30 338 1 83 6360
Games played: 14
Avg per rush: 4.5
Avg per catch: 13.3
Pass efficiency: 139.50
Kick ret avg: 20.5
Punt ret avg: 14.0
All purpose avg/game: 490.1
Total offense avg/gm: 371.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2002 ARKANSAS STATE......... 51 47 98 9-35 1.0-8 1 4-59 1-49 5 4 0 9-9 0 0 0 63
Sep 01, 2002 LSU.................... 55 44 99 4-20 4.0-20 3 1-0 1-8 14 5 2 3-3 0 0 1 26
Sep 12, 2002 MARSHALL............... 52 34 86 4-21 2.0-14 1 2-0 1-25 6 8 1 5-5 0 0 0 47
Sep 21, 2002 at Texas A&M........... 53 38 91 10-43 5.0-32 2 1-31 2-19 7 6 0 1-1 0 0 0 13
Sep 28, 2002 at Western Michigan.... 59 34 93 9-37 5.0-30 3 3-29 0-0 22 5 1 4-3 0 0 0 30
Oct 10, 2002 at Boston College...... 50 28 78 7-32 4.0-30 2 1-0 3-48 3 1 0 4-4 0 0 0 28
Oct 19, 2002 RUTGERS................ 46 23 69 10-80 8.0-78 1 0-0 2-9 16 6 0 5-5 0 0 0 35
Oct 26, 2002 TEMPLE................. 42 44 86 5-18 2.0-10 0 0-0 3-0 11 2 0 2-2 0 0 0 20
Nov 02, 2002 PITTSBURGH............. 60 41 101 8-23 2.0-11 1 1-0 2-61 2 5 1 3-3 0 0 0 21
Nov 09, 2002 at Syracuse............ 82 63 145 14-65 6.0-50 1 0-0 3-0 6 3 0 6-6 0 0 0 42
Nov 20, 2002 WEST VIRGINIA.......... 65 35 100 7-18 0.0-0 1 0-0 1-0 3 2 1 1-1 0 0 1 18
Nov 30, 2002 VIRGINIA............... 60 40 100 6-16 3.0-8 2 0-0 1-8 4 3 1 3-3 0 0 0 21
Dec 07, 2002 at Miami............... 59 30 89 2-4 0.0-0 1 0-0 2-152 6 4 0 5-4 0 1 0 45
Dec 31, 2002 vs Air Force........... 37 40 77 5-9 0.0-0 1 0-0 2-30 0 5 0 2-2 0 0 0 20
Totals.............................. 771 541 1312 100-421 42.0-291 20 13-119 24-409 105 59 7 53-51 0 1 2 429
Opponent............................ 539 550 1089 120-344 37.0-224 19 18-39 11-100 2 27 3 30-28 1 1 0 263
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 25, 2002 ARKANSAS STATE......... 5 203 40.6 55 0 0 1 2 3 0-0 0 0
Sep 01, 2002 LSU.................... 9 402 44.7 58 0 2 2 4 4 1-1 41 0
Sep 12, 2002 MARSHALL............... 1 49 49.0 49 0 0 0 0 1 3-2 43 0
Sep 21, 2002 at Texas A&M........... 7 285 40.7 51 0 1 0 2 3 4-2 26 1
Sep 28, 2002 at Western Michigan.... 6 266 44.3 57 0 2 0 1 3 2-1 37 0
Oct 10, 2002 at Boston College...... 5 186 37.2 45 0 0 0 0 0 1-0 0 0
Oct 19, 2002 RUTGERS................ 2 63 31.5 39 0 0 0 0 1 1-0 0 0
Oct 26, 2002 TEMPLE................. 2 89 44.5 47 0 0 1 0 1 3-2 22 0
Nov 02, 2002 PITTSBURGH............. 7 305 43.6 57 0 1 0 2 0 1-0 0 0
Nov 09, 2002 at Syracuse............ 6 206 34.3 55 1 0 2 1 3 2-0 0 0
Nov 20, 2002 WEST VIRGINIA.......... 4 145 36.2 52 0 0 1 1 2 1-1 34 0
Nov 30, 2002 VIRGINIA............... 5 140 28.0 33 0 0 0 0 1 0-0 0 0
Dec 07, 2002 at Miami............... 4 133 33.2 48 1 0 0 0 0 1-1 20 0
Dec 31, 2002 vs Air Force........... 3 120 40.0 52 0 2 0 1 0 3-2 37 0
Totals.............................. 66 2592 39.3 58 2 8 7 14 22 23-12 43 1
Opponent............................ 79 2929 37.1 64 5 7 7 10 12 15-9 49 2
Opponent Game-by-Game
Virginia Tech Football
Virginia Tech Opponent Game-by-Game (as of Jan 01, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 25, 2002 ARKANSAS STATE......... 33 24 0 10 14 203 1 73 27- 14- 1 203 1 73 6 118 0 29 3 20 0 12 365
Sep 01, 2002 LSU.................... 28 80 1 12 15 134 0 17 35- 15- 1 134 0 17 5 111 0 26 4 52 0 24 377
Sep 12, 2002 MARSHALL............... 16 34 0 9 36 442 3 38 56- 36- 1 442 3 38 5 60 0 21 1 0 0 0 536
Sep 21, 2002 at Texas A&M........... 28 38 0 19 14 118 0 18 35- 14- 2 118 0 18 2 46 0 23 2 6 0 9 208
Sep 28, 2002 at Western Michigan.... 27 35 0 9 24 233 0 41 44- 24- 0 233 0 41 4 82 0 28 2 6 0 3 356
Oct 10, 2002 at Boston College...... 26 83 2 33 16 232 0 40 30- 16- 3 232 0 40 5 174 0 83 4 105 1 83 594
Oct 19, 2002 RUTGERS................ 25 -7 0 12 17 222 2 39 34- 17- 2 222 2 39 5 118 0 26 1 -1 0 0 343
Oct 26, 2002 TEMPLE................. 25 39 0 9 17 230 1 58 32- 17- 3 230 1 58 2 24 0 18 1 -4 0 0 316
Nov 02, 2002 PITTSBURGH............. 44 275 1 53 11 208 3 45 26- 11- 2 208 3 45 3 61 0 24 2 12 0 13 594
Nov 09, 2002 at Syracuse............ 60 201 5 30 24 403 1 62 40- 24- 3 403 1 62 5 117 0 35 4 48 0 19 771
Nov 20, 2002 WEST VIRGINIA.......... 46 263 3 42 13 124 0 56 20- 13- 1 124 0 56 3 58 0 23 1 9 0 9 454
Nov 30, 2002 VIRGINIA............... 37 152 0 19 13 51 1 15 24- 13- 1 51 1 15 2 34 0 30 2 13 0 7 272
Dec 07, 2002 at Miami............... 47 256 6 37 12 300 2 68 21- 12- 2 300 2 68 8 146 0 26 3 72 0 43 774
Dec 31, 2002 vs Air Force........... 53 227 1 21 4 91 0 47 19- 4- 2 91 0 47 5 82 0 23 0 0 0 0 400
Opponent totals.....................495 1700 19 53 230 2991 14 73 443-230- 24 2991 14 73 60 1231 0 83 30 338 1 83 6360
Virginia Tech.......................659 2974 35 67 168 2229 14 87 272-168- 11 2229 14 87 33 677 0 91 41 572 3 71 6861
Games played: 14
Avg per rush: 3.4
Avg per catch: 13.0
Pass efficiency: 108.23
Kick ret avg: 20.5
Punt ret avg: 11.3
All purpose avg/game: 454.3
Total offense avg/gm: 335.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2002 ARKANSAS STATE......... 25 48 73 4-23 1.0-16 1 1-2 0-0 0 4 0 1-1 0 0 0 7
Sep 01, 2002 LSU.................... 38 38 76 8-27 3.0-21 0 1-0 0-0 0 1 0 0-0 0 1 0 8
Sep 12, 2002 MARSHALL............... 42 46 88 2-11 1.0-8 0 0-0 0-0 0 2 0 3-3 0 0 0 21
Sep 21, 2002 at Texas A&M........... 25 78 103 21-42 4.0-24 1 1-0 0-0 0 0 1 0-0 0 0 0 3
Sep 28, 2002 at Western Michigan.... 36 28 64 7-17 1.0-4 1 0-0 2-0 0 3 0 0-0 0 0 0 0
Oct 10, 2002 at Boston College...... 51 26 77 10-25 4.0-21 0 0-0 0-0 0 0 0 2-2 0 0 0 23
Oct 19, 2002 RUTGERS................ 41 42 83 9-39 4.0-27 3 2-0 1-11 0 1 0 2-2 0 0 0 14
Oct 26, 2002 TEMPLE................. 30 66 96 7-5 0.0-0 1 2-0 2-27 1 1 0 1-1 0 0 0 10
Nov 02, 2002 PITTSBURGH............. 42 32 74 12-38 7.0-33 2 2-0 1-38 0 4 0 4-4 0 0 0 28
Nov 09, 2002 at Syracuse............ 40 10 50 7-23 2.0-15 2 2-15 3-2 0 5 1 4-3 1 0 0 50
Nov 20, 2002 WEST VIRGINIA.......... 57 14 71 6-16 2.0-7 1 1-0 1-0 1 2 0 3-3 0 0 0 21
Nov 30, 2002 VIRGINIA............... 34 44 78 1-5 1.0-5 2 2-0 1-22 0 1 0 1-0 0 0 0 9
Dec 07, 2002 at Miami............... 41 38 79 17-43 5.0-24 3 3-0 0-0 0 3 1 8-8 0 0 0 56
Dec 31, 2002 vs Air Force........... 37 40 77 9-30 2.0-19 2 1-22 0-0 0 0 0 1-1 0 0 0 13
Opponent totals..................... 539 550 1089 120-344 37.0-224 19 18-39 11-100 2 27 3 30-28 1 1 0 263
Virginia Tech....................... 771 541 1312 100-421 42.0-291 20 13-119 24-409 105 59 7 53-51 0 1 2 429
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 25, 2002 ARKANSAS STATE......... 9 385 42.8 49 0 1 4 0 0 0-0 0 0
Sep 01, 2002 LSU.................... 9 245 27.2 50 2 0 2 1 1 0-0 0 0
Sep 12, 2002 MARSHALL............... 3 147 49.0 58 0 0 0 1 1 1-0 0 1
Sep 21, 2002 at Texas A&M........... 7 338 48.3 64 0 1 0 2 2 1-1 43 0
Sep 28, 2002 at Western Michigan.... 8 295 36.9 50 0 1 0 1 0 2-0 0 1
Oct 10, 2002 at Boston College...... 2 78 39.0 41 0 0 0 0 0 2-1 49 0
Oct 19, 2002 RUTGERS................ 7 313 44.7 57 0 1 1 3 1 0-0 0 0
Oct 26, 2002 TEMPLE................. 5 159 31.8 40 0 0 0 0 2 1-1 36 0
Nov 02, 2002 PITTSBURGH............. 6 200 33.3 50 1 1 0 2 1 1-0 0 0
Nov 09, 2002 at Syracuse............ 5 193 38.6 48 0 1 0 0 2 4-3 38 0
Nov 20, 2002 WEST VIRGINIA.......... 5 135 27.0 42 1 0 0 0 1 0-0 0 0
Nov 30, 2002 VIRGINIA............... 7 205 29.3 47 1 1 0 0 0 1-1 20 0
Dec 07, 2002 at Miami............... 3 144 48.0 49 0 0 0 0 1 0-0 0 0
Dec 31, 2002 vs Air Force........... 3 92 30.7 43 0 0 0 0 0 2-2 45 0
Opponent totals..................... 79 2929 37.1 64 5 7 7 10 12 15-9 49 2
Virginia Tech....................... 66 2592 39.3 58 2 8 7 14 22 23-12 43 1
Team Game-by-Game Comparison
Virginia Tech Football
Virginia Tech Team Game-by-Game Comparison (as of Jan 01, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ARKANSAS STATE...... 63-7 21/10 41-288 / 33-24 18-11- 0 / 27-14- 1 99/203 59/60 387/227 229/140 82/72 1/5
LSU................. 26-8 13/14 51-166 / 28-80 14- 7- 0 / 35-15- 1 65/134 65/63 231/214 88/163 65/61 1/2
MARSHALL............ 47-21 28/25 66-395 / 16-34 12- 5- 0 / 56-36- 1 101/442 78/72 496/476 56/60 65/40 0/3
Texas A&M........... 13-3 13/10 48-129 / 28-38 11-10- 0 / 35-14- 2 119/118 59/63 248/156 85/52 20/40 1/3
Western Michigan.... 30-0 19/12 39-128 / 27-35 25-14- 2 / 44-24- 0 212/233 64/71 340/268 58/88 30/74 2/3
Boston College...... 28-23 21/15 61-334 / 26-83 7- 4- 0 / 30-16- 3 86/232 68/56 420/315 124/279 96/40 0/4
RUTGERS............. 35-14 26/11 50-342 / 25--7 16-12- 1 / 34-17- 2 150/222 66/59 492/215 136/128 61/100 3/2
TEMPLE.............. 20-10 20/12 54-199 / 25-39 20-13- 2 / 32-17- 3 146/230 74/57 345/269 22/47 30/65 4/3
PITTSBURGH.......... 21-28 15/22 45-130 / 44-275 22-12- 1 / 26-11- 2 145/208 67/70 275/483 151/111 60/68 3/3
Syracuse............ 42-50 18/29 25-55 / 60-201 35-23- 3 / 40-24- 3 504/403 60/100 559/604 80/182 45/93 5/3
WEST VIRGINIA....... 18-21 23/20 44-243 / 46-263 31-18- 1 / 20-13- 1 168/124 75/66 411/387 145/67 75/75 2/1
VIRGINIA............ 21-9 17/11 50-272 / 37-152 11- 5- 1 / 24-13- 1 85/51 61/61 357/203 121/69 35/25 3/1
Miami............... 45-56 19/22 45-192 / 47-256 27-16- 0 / 21-12- 2 172/300 72/68 364/556 400/218 55/75 3/2
Air Force........... 20-13 21/17 40-101 / 53-227 23-18- 0 / 19- 4- 2 177/91 63/72 278/318 82/104 25/73 1/2
Totals.................. 429-263 274/230 659-2974/495-1700 272-168-11/443-230-24 2229/2991 931/938 5203/4691 1777/1708 744/901 29/37
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
ARKANSAS STATE...... 2-8 / 3-14 1-1 / 0-0 28:13/ 31:47 -3:34 7.0/0.7 5.5/7.5 6.6/3.8 5-40.6 / 9-42.8
LSU................. 4-15 / 1-13 0-1 / 0-2 34:04/ 25:56 8:08 3.3/2.9 4.6/3.8 3.6/3.4 9-44.7 / 9-27.2
MARSHALL............ 9-14 / 6-13 1-1 / 0-2 34:07/ 25:53 8:14 6.0/2.1 8.4/7.9 6.4/6.6 1-49.0 / 3-49.0
Texas A&M........... 3-14 / 5-15 0-0 / 0-2 32:57/ 27:03 5:54 2.7/1.4 10.8/3.4 4.2/2.5 7-40.7 / 7-48.3
Western Michigan.... 5-14 / 8-19 0-0 / 0-1 29:53/ 30:07 0:14 3.3/1.3 8.5/5.3 5.3/3.8 6-44.3 / 8-36.9
Boston College...... 7-14 / 5-11 0-0 / 0-1 37:50/ 22:10 15:40 5.5/3.2 12.3/7.7 6.2/5.6 5-37.2 / 2-39.0
RUTGERS............. 4-11 / 5-16 3-3 / 2-3 31:55/ 28:05 3:50 6.8/-0.3 9.4/6.5 7.5/3.6 2-31.5 / 7-44.7
TEMPLE.............. 8-17 / 3-12 1-1 / 1-2 36:15/ 23:45 12:30 3.7/1.6 7.3/7.2 4.7/4.7 2-44.5 / 5-31.8
PITTSBURGH.......... 3-13 / 5-15 0-2 / 0-1 31:06/ 28:54 2:12 2.9/6.2 6.6/8.0 4.1/6.9 7-43.6 / 6-33.3
Syracuse............ 2-11 / 4-17 0-1 / 1-2 22:44/ 37:16 -14:32 2.2/3.3 14.4/10.1 9.3/6.0 6-34.3 / 5-38.6
WEST VIRGINIA....... 7-14 / 7-15 0-2 / 0-1 31:55/ 28:05 3:50 5.5/5.7 5.4/6.2 5.5/5.9 4-36.2 / 5-27.0
VIRGINIA............ 4-11 / 4-15 0-1 / 1-2 31:04/ 28:56 2:08 5.4/4.1 7.7/2.1 5.9/3.3 5-28.0 / 7-29.3
Miami............... 8-14 / 9-13 0-0 / 0-0 28:51/ 31:09 -2:18 4.3/5.4 6.4/14.3 5.1/8.2 4-33.2 / 3-48.0
Air Force........... 3-11 / 6-17 1-2 / 4-5 29:35/ 30:25 0:50 2.5/4.3 7.7/4.8 4.4/4.4 3-40.0 / 3-30.7
Totals.................. 69-181/ 71-205 7-15 / 9-24 440:29/399:31 40:58 4.5/3.4 8.2/6.8 5.6/5.0 66-39.3 / 79-37.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Virginia Tech Football
Virginia Tech Game Results (as of Jan 01, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
# Aug 25, 2002 ARKANSAS STATE W 63-7 1- 0- 0 0- 0- 0 3:10 54016
Sep 01, 2002 #14 LSU W 26-8 2- 0- 0 0- 0- 0 3:24 65049
Sep 12, 2002 #16 MARSHALL W 47-21 3- 0- 0 0- 0- 0 3:18 65049
Sep 21, 2002 at #19 Texas A&M W 13-3 4- 0- 0 0- 0- 0 2:54 83746
Sep 28, 2002 at Western Michigan W 30-0 5- 0- 0 0- 0- 0 3:14 27218
* Oct 10, 2002 at Boston College W 28-23 6- 0- 0 1- 0- 0 3:10 42826
* Oct 19, 2002 RUTGERS W 35-14 7- 0- 0 2- 0- 0 3:09 64907
* Oct 26, 2002 TEMPLE W 20-10 8- 0- 0 3- 0- 0 2:49 64937
* Nov 02, 2002 PITTSBURGH 21-28 L 8- 1- 0 3- 1- 0 3:18 64971
* Nov 09, 2002 at Syracuse O 42-50 L 8- 2- 0 3- 2- 0 4:06 48239
* Nov 20, 2002 WEST VIRGINIA 18-21 L 8- 3- 0 3- 3- 0 3:19 62723
Nov 30, 2002 VIRGINIA W 21-9 9- 3- 0 3- 3- 0 2:48 65097
* Dec 07, 2002 at #1 Miami 45-56 L 9- 4- 0 3- 4- 0 3:26 76108
% Dec 31, 2002 vs Air Force W 20-13 10- 4- 0 3- 4- 0 3:04 25966
* - BIG EAST Conference Game
# - Hispanic College Fund Classic
% - Diamond Walnut San Francisco Bowl
All Times Eastern
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ARKANSAS STATE...... 63-7 21/10 41-288 / 33-24 18-11- 0 / 27-14- 1 99/203 59/60 387/227 229/140 82/72 1/5
LSU................. 26-8 13/14 51-166 / 28-80 14- 7- 0 / 35-15- 1 65/134 65/63 231/214 88/163 65/61 1/2
MARSHALL............ 47-21 28/25 66-395 / 16-34 12- 5- 0 / 56-36- 1 101/442 78/72 496/476 56/60 65/40 0/3
Texas A&M........... 13-3 13/10 48-129 / 28-38 11-10- 0 / 35-14- 2 119/118 59/63 248/156 85/52 20/40 1/3
Western Michigan.... 30-0 19/12 39-128 / 27-35 25-14- 2 / 44-24- 0 212/233 64/71 340/268 58/88 30/74 2/3
Boston College...... 28-23 21/15 61-334 / 26-83 7- 4- 0 / 30-16- 3 86/232 68/56 420/315 124/279 96/40 0/4
RUTGERS............. 35-14 26/11 50-342 / 25--7 16-12- 1 / 34-17- 2 150/222 66/59 492/215 136/128 61/100 3/2
TEMPLE.............. 20-10 20/12 54-199 / 25-39 20-13- 2 / 32-17- 3 146/230 74/57 345/269 22/47 30/65 4/3
PITTSBURGH.......... 21-28 15/22 45-130 / 44-275 22-12- 1 / 26-11- 2 145/208 67/70 275/483 151/111 60/68 3/3
Syracuse............ 42-50 18/29 25-55 / 60-201 35-23- 3 / 40-24- 3 504/403 60/100 559/604 80/182 45/93 5/3
WEST VIRGINIA....... 18-21 23/20 44-243 / 46-263 31-18- 1 / 20-13- 1 168/124 75/66 411/387 145/67 75/75 2/1
VIRGINIA............ 21-9 17/11 50-272 / 37-152 11- 5- 1 / 24-13- 1 85/51 61/61 357/203 121/69 35/25 3/1
Miami............... 45-56 19/22 45-192 / 47-256 27-16- 0 / 21-12- 2 172/300 72/68 364/556 400/218 55/75 3/2
Air Force........... 20-13 21/17 40-101 / 53-227 23-18- 0 / 19- 4- 2 177/91 63/72 278/318 82/104 25/73 1/2
Totals.................. 429-263 274/230 659-2974/495-1700 272-168-11/443-230-24 2229/2991 931/938 5203/4691 1777/1708 744/901 29/37
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Virginia Tech Football
Virginia Tech Game Superlatives (as of Jan 01, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Lee Suggs at Boston College (Oct 10, 2002)
Yards Rushing....... 197 Lee Suggs vs Rutgers (Oct 19, 2002)
TD Rushes........... 3 Kevin Jones vs Marshall (Sep 12, 2002)
Lee Suggs at Miami (Dec 07, 2002)
Long Rush........... 67 Kevin Jones at Boston College (Oct 10, 2002)
Pass attempts....... 35 Bryan Randall at Syracuse (Nov 09, 2002)
Pass completions.... 23 Bryan Randall at Syracuse (Nov 09, 2002)
Yards Passing....... 504 Bryan Randall at Syracuse (Nov 09, 2002)
TD Passes........... 5 Bryan Randall at Syracuse (Nov 09, 2002)
Long Pass........... 87 Bryan Randall at Syracuse (Nov 09, 2002)
Receptions.......... 8 Ernest Wilford at Syracuse (Nov 09, 2002)
Yards Receiving..... 279 Ernest Wilford at Syracuse (Nov 09, 2002)
TD Receptions....... 4 Ernest Wilford at Syracuse (Nov 09, 2002)
Long Reception...... 87 Ernest Wilford at Syracuse (Nov 09, 2002)
Keith Willis at Syracuse (Nov 09, 2002)
Field Goals......... 2 Carter Warley vs Marshall (Sep 12, 2002)
Carter Warley at Texas A&M (Sep 21, 2002)
Nic Schmitt vs Temple (Oct 26, 2002)
Carter Warley vs Air Force (Dec 31, 2002)
Long Field Goal..... 43 Carter Warley vs Marshall (Sep 12, 2002)
Punts............... 9 Vinnie Burns vs LSU (Sep 01, 2002)
Punting Avg......... 49.0 Vinnie Burns vs Marshall (Sep 12, 2002)
Long Punt........... 58 Vinnie Burns vs LSU (Sep 01, 2002)
Long Punt Return.... 71 DeAngelo Hall at Miami (Dec 07, 2002)
Long Kickoff Return. 91 Richard Johnson at Miami (Dec 07, 2002)
Tackles............. 17 Mikal Baaqee at Syracuse (Nov 09, 2002)
Sacks............... 3.0 Jim Davis vs LSU (Sep 01, 2002)
Nathaniel Adibi at Texas A&M (Sep 21, 2002)
Cols Colas vs Virginia (Nov 30, 2002)
Tackles For Loss.... 4.0 Cols Colas at Western Michigan (Sep 28, 2002)
Mikal Baaqee at Syracuse (Nov 09, 2002)
Nathaniel Adibi at Syracuse (Nov 09, 2002)
Cols Colas vs Virginia (Nov 30, 2002)
Interceptions....... 3 Garnell Wilds at Syracuse (Nov 09, 2002)
Virginia Tech Football
Virginia Tech Game Superlatives (as of Jan 01, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 66 vs Marshall (Sep 12, 2002)
Yards Rushing....... 395 vs Marshall (Sep 12, 2002)
Yards Per Rush...... 7.0 vs Arkansas State (Aug 25, 2002)
TD Rushes........... 6 vs Marshall (Sep 12, 2002)
Pass attempts....... 35 at Syracuse (Nov 09, 2002)
Pass completions.... 23 at Syracuse (Nov 09, 2002)
Yards Passing....... 504 at Syracuse (Nov 09, 2002)
Yards Per Pass...... 14.4 at Syracuse (Nov 09, 2002)
TD Passes........... 5 at Syracuse (Nov 09, 2002)
Total Plays......... 78 vs Marshall (Sep 12, 2002)
Total Offense....... 559 at Syracuse (Nov 09, 2002)
Yards Per Play...... 9.3 at Syracuse (Nov 09, 2002)
Points.............. 63 vs Arkansas State (Aug 25, 2002)
Sacks By............ 8 vs Rutgers (Oct 19, 2002)
First Downs......... 28 vs Marshall (Sep 12, 2002)
Penalties........... 15 at Boston College (Oct 10, 2002)
Penalty Yards....... 96 at Boston College (Oct 10, 2002)
Turnovers........... 5 at Syracuse (Nov 09, 2002)
Interceptions By.... 3 at Boston College (Oct 10, 2002)
vs Temple (Oct 26, 2002)
at Syracuse (Nov 09, 2002)
Virginia Tech Football
Virginia Tech Game Superlatives (as of Jan 01, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 39 McGAHEE, Willis, at Miami (Dec 07, 2002)
Yards Rushing....... 205 McGAHEE, Willis, at Miami (Dec 07, 2002)
TD Rushes........... 6 McGAHEE, Willis, at Miami (Dec 07, 2002)
