|
|
2006 Virginia Tech Football Roster |
No. |
Name |
Pos. |
Ht. |
Wt. |
Cl. |
Hometown |
High School |
1 | Victor Harris | CB | 6-0 | 200 | So. | Highland Springs, Va. | Highland Springs |
2 | Josh Morgan | SE | 6-1 | 219 | Jr. | Washington, D.C. | H.D. Woodson |
3 | Ike Whitaker | QB | 6-4 | 204 | r-Fr. | Germantown, Md. | Northwest |
4 | Eddie Royal | FL | 5-10 | 181 | Jr. | Herndon, Va. | Westfield |
6 | Andrew Bowman | LB | 5-11 | 230 | r-So. | Glen Allen, Va. | Hermitage |
7 | Sean Glennon | QB | 6-4 | 221 | r-So. | Centreville, Va. | Westfield |
8 | Greg Boone | TE/QB | 6-3 | 281 | r-Fr. | Chesapeake, Va. | Oscar Smith |
9 | Vince Hall | LB | 6-0 | 240 | r-Jr. | Chesapeake, Va. | Western Branch |
11 | Xavier Adibi | LB | 6-2 | 221 | r-Jr. | Hampton, Va. | Phoebus |
12 | Cory Holt | QB | 6-4 | 227 | r-So. | Lexington, N.C. | Lexington |
13 | Corey Gordon | LB | 6-2 | 226 | r-Jr. | Gainesville, Fla. | Gainesville |
14 | Grant Throckmorton | QB | 6-3 | 213 | r-Jr. | Wytheville, Va. | George Wythe |
15 | Roland Minor | CB | 6-0 | 203 | r-Jr. | Washington, D.C. | H.D. Woodson |
17 | Kam
Chancellor | QB | 6-4 | 217 | Fr. | Norfolk,
VA | Maury |
18 | Brandon Flowers | CB | 5-10 | 190 | r-So. | Delray Beach, Fla. | Atlantic |
19 | Josh Hyman | SE | 5-11 | 192 | r-Jr. | Chesapeake, Va. | Deep Creek |
20 | Kenny Lewis, Jr. | TB | 5-9 | 195 | Fr. | Danville, Va. | George Washington |
21 | Ryan Hash | CB | 5-9 | 180 | r-Sr. | Springfield, Va. | Robert E. Lee |
22 | Stephan
Virgil | CB | 5-11 | 185 | Fr. | Rocky
Mount, N.C. | Rocky
Mount |
23 | Nic Schmitt | P | 6-2 | 276 | r-Sr. | Salem, Va. | Salem |
24 | Dorian Porch | ROV | 5-11 | 203 | r-Fr. | Calhoun, Ga. | Gordon Central |
25 | D.J. Parker | FS | 5-11 | 194 | Jr. | Hampton, Va. | Phoebus |
26 | Cody Grimm | LB | 5-10 | 203 | r-Fr. | Fairfax, Va. | Oakton |
27 | Jahre Cheeseman | CB | 5-9 | 200 | r-Fr. | Voorhees, N.J. | Eastern |
28 | Branden Ore | TB | 5-11 | 202 | r-So. | Chesapeake, Va. | Indian River |
29 | Chad Grimm | LB | 5-10 | 184 | Sr. | Fairfax, Va. | Oakton |
30 | Cary Wade | ROV | 5-10 | 190 | r-Sr. | Fairfax, Va. | Robinson |
31 | Brenden Hill | LB | 6-2 | 211 | r-Sr. | Newport News, Va. | Warwick |
32 | Jake Patten | ROV | 6-0 | 210 | Sr. | Chantilly, Va. | Chantilly |
33 | Brett Warren | LB | 6-0 | 227 | Jr. | Clifton, Va. | Centreville |
34 | George Bell | TB | 5-10 | 224 | r-So. | Fayetteville, N.C. | Jack Britt |
35 | Dustin Pickle | TB | 5-10 | 194 | So. | Salem, Va. | Salem |
36 | Aaron Rouse | ROV | 6-4 | 227 | r-Sr. | Virginia Beach, Va. | First Colonial |
37 | Jesse Allen | FB | 6-0 | 247 | r-Sr. | Monson, Mass. | Pathfinder Regional |
38 | Elan Lewis | TB | 5-8 | 238 | r-Fr. | Hampton, Va. | Phoebus |
39 | Carlton Weatherford | FB | 5-9 | 230 | r-Jr. | Danville, Va. | Tunstall |
40 | William Wall | DE | 6-3 | 268 | r-Fr. | Washington, D.C. | Woodson |
41 | Cam Martin | FS | 6-1 | 207 | r-Fr. | Martinsville, Va. | George Washington |
42 | Kenny Jefferson | FB | 5-9 | 222 | r-Fr. | Port Tobacco, Md. | DeMatha Catholic |
43 | Jason
Adjepong | DE | 6-1 | 245 | Fr. | Carteret,
N.J. | Carteret |
44 | Devin Perez | FB | 5-8 | 248 | r-So. | Sparta, N.J. | Pope John XXIII |
45 | Purnell Sturdivant | LB | 5-10 | 216 | r-So. | Norfolk, Va. | Lake Taylor |
46 | Brandon Pace | PK | 5-10 | 194 | r-Sr. | Virginia Beach, Va. | Kellam |
47 | Nekos Brown | LB | 6-2 | 236 | Fr. | Brandywine, Md. | Thomas Stone |
48 | Cory Price | CB | 5-10 | 191 | Sr. | Blacksburg, Va. | Blacksburg |
49 | Chris Ellis | DE | 6-5 | 260 | r-Jr. | Hampton, Va. | Bethel |
51 | Matt Welsh | OG | 6-4 | 295 | r-So. | Clifton, Va. | Centreville |
52 | Jonas Houseright | LB | 6-0 | 205 | r-So. | Gate City, Va. | Gate City |
53 | Nick Leeson | DS | 6-2 | 255 | r-Sr. | Abingdon, Va. | Abingdon |
54 | Bart McMillin | DS | 6-0 | 225 | r-Jr. | Bristol, Tenn. | Tennessee |
56 | Demetrius Taylor | LB | 6-0 | 233 | r-Fr. | Virginia Beach, Va. | Kellam |
58 | Ryan Shuman | C/OG | 6-3 | 318 | r-So. | Fork Union, Va. | Fork Union |
59 | Barry Booker | DT | 6-4 | 280 | r-Jr. | Amherst, Va. | Amherst |
60 | Chris Burnett | DT | 6-2 | 266 | r-Sr. | Blue Ridge, Va. | Liberty-Bedford |
61 | Scott King | DS | 6-1 | 277 | Jr. | Radford, Va. | Radford |
62 | Zac Lowe | OG/C | 6-1 | 280 | Sr. | Bridgewater, Va. | Turner Ashby |
63 | Robert Norris | OG | 6-4 | 338 | r-Fr. | Cheltenham, Md. | DeMatha Catholic |
64 | Richard Graham | OT | 6-6 | 286 | r-Fr. | Richmond, Va. | St. Christopher's |
65 | Antonio North | OG | 6-3 | 310 | r-Fr. | Stafford, Va. | North Stafford |
66 | Brandon Holland | OG | 6-4 | 325 | Fr. | Roanoke, Va. | Northside |
67 | Nick Marshman | OG | 6-5 | 351 | r-So. | Harrisonburg, Va. | Turner Ashby |
68 | Mason Baggett | OT | 6-1 | 290 | Sr. | Richmond, Va. | James River |
69 | Danny McGrath | C | 6-2 | 290 | r-Sr. | Herndon, Va. | Herndon |
70 | Sergio Render | OG | 6-3 | 320 | Fr. | Newnan, Ga. | Newnan |
71 | Aaron Brown | OT | 6-6 | 300 | Fr. | Cincinnati, Oh. | Princeton |
72 | Matt Tilley | DE | 6-2 | 257 | So. | Pulaski, Va. | Pulaski County |
74 | Brandon Frye | OT | 6-4 | 311 | r-Sr. | Myrtle Beach, S.C. | Myrtle Beach |
75 | Kory Robertson | DT | 6-2 | 339 | r-Jr. | Martinsville, Va. | Magna Vista |
76 | Duane Brown | OT | 6-5 | 290 | r-Jr. | Richmond, Va. | Hermitage |
77 | Brandon Gore | OT | 6-5 | 357 | r-Sr. | Warrenton, Va. | Liberty |
79 | Eric Davis | OG | 6-7 | 313 | r-Fr. | Lorton, Va. | West Springfield |
80 | Justin
Born | WR | 6-1 | 205 | Jr. | Centreville,
VA | Westfield |
81 | Justin Harper | SE | 6-4 | 204 | Jr. | Catawba, N.C. | Bandys |
82 | Steven Friday | DE | 6-3 | 214 | Fr. | Hampton, Va. | Phoebus |
83 | Sam Wheeler | TE | 6-3 | 253 | Fr. | Blacksburg, Va. | Blacksburg |
85 | Ed Wang | TE | 6-5 | 268 | r-Fr. | Ashburn, Va. | Stone Bridge |
87 | David Clowney | FL | 6-1 | 179 | Sr. | Delray Beach, Fla. | Atlantic |
88 | Andre Smith | TE | 6-4 | 238 | Fr. | Germantown, Md. | Seneca Valley |
90 | Orion Martin | DE | 6-2 | 250 | r-So. | Martinsville, Va. | George Washington |
92 | Jud Dunlevy | PK | 5-9 | 188 | r-Jr. | Roanoke Rapids, N.C. | Roanoke Rapids |
93 | Hivera Green | DT | 6-3 | 298 | r-Fr. | Conway, S.C. | Conway |
95 | Cordarrow Thompson | DT | 6-2 | 334 | r-Fr. | Stafford, Va. | North Stafford |
96 | Noland Burchette | DE | 6-2 | 263 | r-Sr. | Richmond, Va. | Highland Springs |
97 | Brent Bowden | P | 6-2 | 192 | r-Fr. | Centreville, Va. | Westfield |
98 | Jared Develli | PK | 6-0 | 230 | Jr. | Sterling, Va. | Park View |
99 | Carlton Powell | DT | 6-2 | 294 | r-Jr. | Chesapeake, Va. | Great Bridge |
Scholarship
Freshmen Without Numbers |
| Rashad Carmichael | DB | 5-10 | 182 | Fr. | Clinton, Md. | Gwynn Park |
| Clark Crum | OT | 6-7 | 279 | Fr. | Dublin, Ohio | Scioto |
| Mario Edwards | DB | 6-2 | 200 | Fr. | Atlanta, Ga. | Westlake |
| John Graves | DE | 6-3 | 257 | Fr. | Richmond, Va. | Meadowbrook |
| Joey Hall | DT | 6-3 | 263 | Fr. | Sanford, N.C. | Lee County |
| Zach Luckett | WR | 6-3 | 206 | Fr. | Mays Landing, N.J. | Holy Spirit |
| Devin Radford | TB | 5-9 | 179 | Fr. | Fayetteville, NC | E.E. Smith |
| Daryl Robertson | DT | 6-2 | 275 | Fr. | Bedford, Va. | Liberty |
| Devven Sutton | LB | 6-1 | 254 | Fr. | Elizabeth City, N.C. | Northeastern |
| Beau Warren | TE | 6-3 | 252 | Fr. | Clifton, Va. | Centreville |
| Matt Wright | LB | 6-2 | 215 | Fr. | Hampton, Va. | Phoebus |
Other
Players Without Numbers |
| Cory Byrd | DS | 6-0 | 239 | r-Fr. | Abingdon, Va. | Abingdon |
| Chad Carlson | DE | 6-2 | 240 | So. | Poquoson, Va. | Poquoson |
| Brandon Dillard | FL | 5-10 | 180 | r-Fr. | Martinsville, Va. | Bassett |
| Matt Finnegan | FL | 6-1 | 193 | So. | Yorktown,
Va. | Grafton |
| Billy Gorham | FB | 5-10 | 243 | Jr. | Francoa, Va. | Robert E. Lee |
| Omar Hashish | DE | 6-4 | 268 | r-Jr. | Vienna,
Va. | James Madison |
| Nick Kaminski | OG | 6-3 | 250 | Fr. | Washington,
D.C. | Biship
O'Connell |
| Dustin Keys | PK | 6-2 | 187 | r-So. | Stafford,
Va. | Brooke Point |
| Brian McPherson | CB | 5-10 | 183 | r-Sr. | Madison Heights, Va. | Amherst |
| Barrett Mears | OT | 6-5 | 275 | Fr. | Richmond,
VA | Miles E. Godwin |
| Mark Muncey | LB | 5-11 | 222 | r-Fr. | Tazewell, Va. | Tazewell |
| Prince Parker | FL | 6-6 | 220 | Fr. | Norfolk,
VA | Maury |
| Michael Reid | SE | 6-3 | 188 | So. | Martinsville, Va. | Martinsville |
| Matt Reidy | ROV | 6-0 | 213 | r-Fr. | Gaithersburg, Md. | Damascus |
| Watson Stelly | DT | 6-1 | 286 | Jr. | Richmond, Va. | Benedictine |
| Matt
Waldron | PK | 5-11 | 187 | r-Fr. | Oakfield,
N.Y. | Oakfield-Alabama |
TSL Home
|
|
|