1992 RT Rankings
    PLAYER		POS   HT   WT  HIGH SCHOOL		     COLL

 1  Lamonte Still		RB  5-11 175  Virginia Beach Cox	     UVA

 2  Tony DeSue		RB/DB 6-0	 195  Kempsville		     CLEM

 3  Quincy Winn		OT  6-6  300  Chesapeake Deep Creek	     PITT

 4  Sean Hamlet		DB  6-3  192  Hampton		     FSU

 5  Frank Bjoring		OT/DT 6-7  288  Tabb			     UVA

 6  Brandon Noble		OL/DL 6-2  265  Va. Beach First Colonial	     PSU   

 7  Pete Allen		DB/WR 6-0  161  Norfolk Granby		     UVA

 8  Greg Terry		LB  6-2  220  Danville George Washington         UVA

 9  Percy Ellsworth		DB/WR 6-3  193  Courtland Southampton	     UVA

10  Tim Wade		C   6-3  290  Chesterfield Lloyd Bird	     VT

11  T.J. Washington		OT/DT 6-6  300  Onley Nandua		     VT

12  Matt Morrell		TE/DE 6-3  220  Dumfries Potomac	     VT

13  Anthony Smith		DB  6-0  205  Va. Beach Green Run	     HAMP

14  Shawn Wilson		DB/RB 6-1  180  Va. Beach Bayside	     FLA

15  Bryan Still		WR  6-1  160  Richmond Huguenot	     VT

16  Tommy Edwards		RB/LB 5-11 185  Radford		     VT

17  Darryl Medley		FB  6-3  225  Halifax			     UVA

18  Jamie Sharper		LB  6-2  215  Richmond Hermitage	     UVA

19  Joe Rowe		WR  6-1  175  Emporia Greensville County        UVA

20  Andre Gilbert		QB  5-10 175  Alexandria Episcopal	     UVA

21  Eugene Mays		OL  6-5  295  Alexandria Edison		     VT

22  Antonio Banks		DB  5-11 180  Hampton Warwick		     VT

23  Shaine Miles		LB  6-1  212  Salem			     VT

24  Glenn Rountree		OL  6-3  252  Nansemond-Suffolk	     AIRFRC

25  Bjorn Merten		PK  6-0  185  Centreville		     UCLA

SLEEPER OF THE YEAR

    Wayne Morton	RB  5-11 185  Staunton Lee

SECOND 25

FIRST FIVE

26  Alan Burgess		RB  6-0  180  Sussex Central

27  Waverly Jackson		DT  6-3  265  South Hill Park View

28  Brandon Corso		QB  6-2  192  Fairfax W.T. Woodson

29  Chris Grubbs		DE  6-2  220  Richmond Mills Godwin

30  Troy Keen		RB  5-11 200  Danville George Washington

BEST OF THE REST

31  Dee Townes		DB  5-11 170  Richmond Clover Hill

32  Michael Howard		LB  6-2  220  Hopewell

33  Tim Webb		RB  6-0  215  Spotsylvania

34  Rob Spuchesi		LB  6-4  225  Spotsylvania Courtland

35  Stacy Gresham		LB  6-2  210  Denbigh

36  Tony Jordan		QB  6-3  180  Hampton Kecoughtan

37  Curtis Anderson		WR  6-1  180  Lynchburg E.C. Glass

38  DuPratt Johnson		WR  6-4  200  Charlottesville Albemarle

39  Brian Edmonds		FB  5-10 218  Nottoway

40  Al Roberts		LB  6-1  210  West Springfield

41  Jay Fellers		FB  6-3  215  Springfield Lee

42  John Stein		WR  6-2  185  Hampton

43  Joe Elrod		QB  6-3  195  Mechanicsville Lee-Davis

44  Larry Basham		RB  5-11 196  Roanoke William Fleming

45  Tim Sherman		QB  6-2  180  Charlottesville Albemarle

46  Jay Jones		DB  6-2  165  Richmond George Wythe

47  Ryan Aveson		RB  6-0  203  Varina

48  Fred Brown		QB  6-2  180  Hampton

49  Mike Gangloff		OT  6-5  285  Crozet Western Albemarle

50  Terrance Deanes		OL  6-2  245  Ettrick Matoaca

JUNIOR COLLEGE BEST BETS

(Players with Top 25 talents who may not qualify academically)

    Rudy Barksdale		RB  6-2  180  South Boston Halifax County

    Shawn Scales		WR  5-11 180  Woodbridge

    Ron Boone		WR  6-4  190  Portsmouth Woodrow Wilson

    Ronnell Williams		DE  6-5  250  Virginia Beach Bayside

    Simeon Tucker		RB  6-0  185  Tabb 	     Andre Nixon		LB  6-2  220  Richmond Huguenot

    Ruben Morgan     		 TE/LB 6-3  235  Chesapeake Deep Creek

    Ezra Worley		DB  5-9  165  Alexandria T.C. Williams

    Ja Ja Rowe		DL  6-7  260  Reston South Lakes

    Dedrick Rogers		WR  5-10 165  Hampton Warwick

TOP JUNIORS

 1  Antonio Procise		RB  5-11 196  Sussex Central

 2  Mike Jeter		RB  5-11 175  Arlington Yorktown

 3  Greg Melvin		RB/DB 6-3  210  Virginia Beach Bayside

 4  Tiki Barber		RB  5-10 160  Roanoke Cave Spring

 5  Ronde Barber		DB  5-10 165  Roanoke Cave Spring

 6  Maurice Sanderson	 DL/OL 6-3  241  Nottoway

 7  Brian Jennings		TE  6-4  220  Forest Jefferson Forest

 8  Matt Clay		LB  6-3  235  Danville George Washington

 9  Chris Snyder		LB  6-3  215  Chesapeake Indian River

10  Tra Wilson		QB  5-10 160  Salem

11  Aaron Sparrow		QB  6-1  190  Portsmouth Woodrow Wilson

12  James Farrior		RB  6-3  195  Ettrick Matoaca

13  John Clark		NG  6-3  235  Buena Vista Parry McCluer

14  Corey Blount     		 OL/DL 6-4  245  Chesapeake Deep Creek

15  Raphael Garcia		PK  5-9  165  Danville George Washington

16  Gavin Huckabee		OT  6-4  255  Springfield Lee

17  Josh Pugh		OT/DT 6-3  234  Salem

18  Rodney Thompson	OT/DT 6-4  265  Norfolk Granby

19  Myron Newsome		DB  5-11 190  Hampton

20  Chris Gaskell		TE  6-3  225  Hampton Bethel

21  Will Spencer		FB  6-2  210  Fairfax Woodson

22  Troy Cutchin		OL  6-3  255  Dale City Hylton

23  Trevonne Eggleston	DE  6-6  200  Richmond Huguenot

24  Aubrey Coker		QB  6-1  165  Emporia Greensville County

25  Ronald Giles		QB  6-2  195  Chesapeake Western Branch

HokieCentral Home