Postseason Rankings, 2007 Recruiting Class
Top 30 Players in Virginia
(by Chris Horne, 1/2/07)
(last updated with Commit info on 2/7/07)
Click here for the associated article
Rank Pos Player Ht Wt 40 Commit
1 QB Tyrod Taylor 6-1 190 4.5 VT
2 QB Peter Lalich 6-5 230 4.75 UVA
3 ATH Cris Hill 5-11 175 4.4 VT
4 LB J'Courtney Williams 6-3 215 4.6 UVA
5 ATH Brandon Hogan 5-11 160 4.5 WVU
6 LB Terence Fells-Danzer 6-2 230 4.6 UVA
7 DB Davon Morgan 6-0 190 4.55 VT
8 OL Blake DeChristopher 6-5 290 5 VT
9 LB/DE Jamar Jackson 6-4 235 4.65 FSU
10 OL William Alvarez 6-5 305 N/A VT
11 OL Khalil Latif 6-3 290 N/A VT
12 RB Max Milien 6-1 198 4.4 UVA
13 OL Andrew Nuss 6-6 280 N/A ND
14 ATH D.J. Thomas 5-9 168 4.5 VT
15 WR Jay Smith 6-2 195 4.5 NCSU
16 TE Greg Nosal 6-7 255 4.9 VT
17 OL Jaymes Brooks 6-3 296 4.93 VT
18 CB C.J. Fleming 5-11 175 4.55 TENN
19 ATH Savion Frazier 6-2 210 4.55 TENN
20 LB Quillie Odom 6-1 210 4.6 VT
21 WR Kris Burd 6-1 180 4.5 UVA
22 WR/DB Danny Coale 6-0 195 4.4 VT
23 LB Marell Evans 6-3 210 N/A MICH
24 ATH Corey Mosley 5-9 192 4.45 UVA
25 QB Bradley Starks 6-3 180 4.5 WVU
26 TE Brian Linthicum 6-4 220 4.7 CLEMSON
27 DL/OL Anthony Mihota 6-5 265 N/A UVA
28 LB Aaron Taliaferro 6-2 218 4.7 UVA
29 DT Chima Okoli 6-5 270 N/A PSU
30t QB Russell Wilson 5-11 180 4.5 NCSU
30t WR Patrick Terry 6-0 175 4.4 VT



TSL Home