1993  RT Rankings 
 PLAYER			POS   HT   WT  HIGH SCHOOL

 1  James Farrior		LB  6-3  210  Ettrick Matoaca

 2  Cornell Brown		LB  6-2  220  Lynchburg E.C. Glass

 3  Tiki Barber		RB  5-10 175  Roanoke Cave Spring

 4  Ronde Barber		DB  5-11 165  Roanoke Cave Spring

 5  Mike Geter		RB  5-11 185  Arlington Yorktown

 6  Antonio Prosise		RB  5-10 210  Sussex Central

 7  Chris Snyder		LB  6-3  235  Chesapeake Indian River

 8  Bryan Jennings		TE  6-4  220  Forest Jefferson Forest

 9  Walt Derey		OL  6-5  245  Roanoke Northside

10  Chaney Milner		RB  6-1  215  Alexandria Episcopal

11  Jay Strath		OL/DL 6-6  230  Varina

12  Tory Edge		DB  5-10 165  Hampton Phoebus

13  Linwood DeBrew		WR  5-10 170  Newport News Ferguson

14  Brad Baylor		OL  6-5  245  Fort Defiance

15  L.G. Goganious		DB  6-0  170  Virginia Beach Salem

16  Chris Gaskell		OL  6-3  260  Hampton Bethel

17  John Scott		DB  6-1  185  Lynchburg Brookville

18  Joe Williams		DB  6-1  175  Chesapeake Indian River

19  Baron Spinner		RB/DB 5-10 180  Forest Jefferson Forest

20  Macey Brooks		WR/LB 6-4  205  Hampton Kecoughtan

21  Brandon Semones	DB  5-11 175  Salem Glenvar

22  T.J. Giles		QB  6-2  200  Chesapeake Western Branch

23  Chris Ewald		TE  6-6  215  Burke Lake Braddock

24  Sidney Cutchin		LB  6-2  216  Martinsville Laurel Park

25  d'Carlos Tabb		LB  6-2  230  Lynchburg E.C. Glass

SLEEPER OF THE YEAR

    Aljamont Joyner	DE  6-3  225  Sussex Central

SECOND 25

FIRST FIVE

26  Jeff McGowan		DL  6-2  225  Virginia Beach Bayside

27  DeShawn Anderson	LB  6-1  233  Norfolk B.T. Washington

28  Ben Kadrlik		FB  6-1  235  Chesterfield L.C. Bird

29  Tony Booth		DB  6-2  185  Highland Springs

30  Craig Tweed		C   6-2  225  Virginia Beach Salem

BEST OF THE REST

31  T.J. Carrington		RB  5-8  170  Hampton Phoebus

32  Raphael Garcia		PK  5-9  165  Danville George Washington

33  Keith Moyer		WR  5-11 168  Salem

34  Josh Pugh		OL  6-3  240  Salem

35  Justin Anderson		DB  6-2  190  Chesapeake Indian River

36  Billy Hollows		PK  6-1  210  Alexandria Episcopal

37  Ray McKenzie		C   6-3  263  Richmond Huguenot

38  Shelly Ellison		RB  6-2  225  Hampton

39  Mike Scott		QB/DB 6-0  182  Petersburg

40  Lee Smith		OL  6-6  310  Appalachia

41  Ingram Haley		OL  6-4  230  Martinsville

42  Nathan Shepperson	 LB/P  6-2  205  Ettrick Matoaca

43  Jason Giska		LB  6-5  220  Burke Lake Braddock

44  Darrell Flythe		LB  6-2  218  Suffolk Nansemond River

45  Chris Purdham		OL  6-4  275  Shenandoah Page County

46  Freddie Mallory		OL  6-3  260  Independence Grayson County

47  Matt Clay		LB  6-2  240  Danville George Washington

48  Jeremy Anderson		DB  6-2  190  Chesapeake Indian River

49  Brook Heggie		C   6-3  280  Chesterfield Thomas Dale

50  Latrell Scott		WR  6-4  195  Mechanicsville Lee-Davis

JUNIOR COLLEGE BEST BETS

(Players with Top 25 talents who may not qualify academically)

    Greg Melvin		RB  6-2  190  Virginia Beach Bayside

    Maurice Anderson		NG  6-3  248  Nottoway

    Trevonne Henderson	LB  6-6  220  Richmond Huguenot

    Myron Newsome		LB  5-11 210  Hampton

    Torry Scales		RB  5-9  183  Alexandria West Potomac

    Tra Wilson		QB  5-10 160  Salem

    Barry Hargraves		DL  6-7  245  Hampton Bethel

    Losia Arnette    		 QB/DB 5-10 180  Dinwiddie

    Rodney Thompson		OT  6-4  275  Norfolk Granby


TOP JUNIORS

 1  Allen Iverson		QB  6-1  192  Hampton Bethel

 2  Kenneth Oxendine		RB  6-1  212  Chester Thomas Dale

 3  Marcus Parker		RB  5-10 190  Salem

 4  Eric Jones		WR  6-3  190  Newport News Ferguson

 5  Tony Morrison		QB  6-1  195  Chesapeake Indian River

 6  Anthony Coles		QB  6-2  195  Richmond Huguenot

 7  Aaron Brooks		QB  6-4  180  Newport News Ferguson

 8  Ronnie Turner		RB  6-0  220  Lynchburg E.C. Glass

 9  Jeronne Coleman		OL  6-6  303  Portsmouth Norcom

10  Shannon Taylor		QB  6-5  230  Roanoke Patrick Henry

11  Chad Custer		DL  6-5  245  Salem

12  Chris Riberdy		OL  6-4  280  Chesapeake Great Bridge

13  Anthony Poindexter	DB  6-0  175  Forest Jefferson Forest

14  Craig Akins		QB  6-4  195  Ettrick Matoaca

15  Joe Paul Mahaffey	OL  6-5  235  Lynchburg Brookville

16  Randy Dunnigan		OL/DL 6-2  270  Dublin Pulaski County

17  Billy Smith		RB  5-11 175  Forest Jefferson Forest

18  Eddie Jones		RB  5-10 190  Roanoke William Fleming

19  Eugene Davis		DL  6-4  250  Lynchburg Heritage

20  Larry Moore		DB  5-9  175  Danville George Washington

21  Conner Marsden		LB  6-6  210  Burke Lake Braddock

22  Chris Coleman		OT  6-4  275  Chesapeake Indian River

23  Jessie Calloway		RB  6-1  195  Lynchburg E.C. Glass

24  Walter Ford		DB  5-8  160  Hampton

25  Shawn Foreman		WR  6-2  185  Chesapeake Indian River
HokieCentral Home