Other Schools - 2005 (Amounts are in Millions)
Operating Revenues VT UVa Clemson FSU GT NCSU UNC MD WVU L'ville
Football tickets, guarantees $13.072 $9.097 $13.127 $12.321 $6.996 $8.515 $7.726 $5.272 $7.029 $6.292
Mens bball tickets, guarantees 1.952 1.797 1.434 1.364 3.038 4.752 7.169 5.427 1.551 7.453
Women's tball ticket sales 0.217 0.097 0.015 0.030 0.017 0.048 0.188 0.142 0.022 0.036
Conf & NCAA revs, reimburs. 8.818 10.185 9.091 10.416 8.885 12.683 12.774 8.528 7.030 2.431
Student activity fees 5.841 7.973 1.024 4.797 1.977 2.398 2.455 7.218 2.627 1.633
Contributions 10.392 27.849 9.378 16.414 7.011 5.908 10.834 11.321 6.692 11.507
All other 5.438 6.063 6.376 11.235 15.860 1.490 13.693 8.601 8.590 11.832
Total revenues $45.730 $63.061 $40.445 $56.577 $43.784 $35.794 $54.839 $46.509 $33.541 $41.184
Operating Expenditures VT UVa Clemson FSU GT NCSU UNC MD WVU L'ville
Athletic grants-in-aid $4.871 $8.155 $6.083 $6.558 $6.271 $5.908 $7.501 $7.327 $5.346 $5.762
Salaries, benefits, bonuses 12.945 19.755 12.700 15.344 10.834 10.752 17.415 16.960 9.913 13.897
Game guarantees, etc. 0.863 2.107 2.376 2.404 2.163 0.756 2.105 2.011 1.036 1.290
Team travel 2.393 4.029 2.232 4.022 2.203 2.389 2.784 2.495 2.667 2.823
All other 16.393 25.779 16.586 28.085 19.471 17.244 24.813 17.716 16.892 14.858
Total expenditures $37.465 $59.825 $39.977 $56.413 $40.942 $37.049 $54.618 $46.509 $35.854 $38.630
Excess (shortfall) $8.265 $3.236 $0.468 $0.164 $2.842 $(1.255) $0.221 $- $(2.313) $2.554
Items incl. in All Other VT UVa Clemson FSU GT NCSU UNC MD WVU L'ville
Recruiting 0.773 0.859 0.720 0.829 1.168 0.791 0.855 0.936 0.930 0.549
# of Intercollegiate. Sports 21 25 19 19 17 21 25 24 17 20
Football
Revenues $25.318 $17.304 $22.631 $18.389 $10.175 $16.039 $17.548 $9.291 $17.171 $11.036
Expenditures 14.012 16.813 10.870 11.789 12.847 6.851 10.869 9.301 11.329 8.988
Excess (shortfall) $11.306 $0.491 $11.761 $6.600 $(2.672) $9.188 $6.679 $(0.010) $5.842 $2.048
Men's basketball
Revenues $5.793 $8.010 $5.086 $6.640 $4.099 $10.726 $15.234 $10.582 $4.866 $18.524
Expenditures 2.629 9.043 3.532 3.646 4.459 2.436 4.792 3.691 3.066 5.415
Excess (shortfall) $3.164 $(1.033) $1.554 $2.994 $(0.360) $8.290 $10.442 $6.891 $1.800 $13.109
Women's basketball
Revenues $0.899 $5.923 $0.432 $0.276 $0.583 $0.411 $0.615 $0.182 $0.109 $0.040
Expenditures 1.915 4.983 1.628 2.267 2.262 1.535 1.728 1.923 1.234 1.427
Excess (shortfall) $(1.016) $0.940 $(1.196) $(1.991) $(1.679) $(1.124) $(1.113) $(1.741) $(1.125) $(1.387)