Hokie Men's Basketball
2004-05 Schedule
Record: 16-14 (8-8
ACC)
Date Opp., Time, TV
11/19 VT 81, Loy-Md. 58
11/23 VT 102, MDES 50
11/28 VT 80, W &M 63
12/2 VT 63, UTC 59
12/4 VMI 72, VT 68
12/8 St. John's 75, VT 65
12/11 VT 77, JMU 53
12/19 #6 UNC 85, VT 51
12/22 WMU 74, VT 68
12/27 VT 67, Mor. St. 54
12/30 #21 MSU. 71, VT 65
1/8 FSU 77, VT 70
1/12 VT 69, BCC 58
1/15 VT 59, Clemson 57
1/19 VT 72, NCSU 71
1/22 VT 70, #12 GT 69
1/27 VT 79, UVa 73
1/30 #2 Duke 100, VT 65
2/2 VT 73, Miami 63
2/5 #7 Wake 83, VT 65
2/8 MD 86, VT 71
2/12 UVa 65, VT 60
2/17 VT 67, #7 Duke 65
2/19 VT 71, Miami 58
2/26 NCSU 74, VT 54
3/1 Clemson 66, VT 64
3/5 VT 86, MD 76
3/11 ACC Tourney
GT 73, VT 54
3/15 NIT First Round
VT 60, Temple 50
3/19 NIT Second Round
Memphis 83, VT 62